Studio | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Dec 19 | $1,575 | $1,522 | $1,510 | $1,579 |
Oct 19 | 1,581 | 1,567 | 1,564 | 1,589 |
Sep 19 | 1,569 | 1,567 | 1,557 | 1,585 |
Aug 19 | 1,562 | 1,569 | 1,560 | 1,619 |
Jul 19 | 1,550 | 1,557 | 1,565 | 1,664 |
Jun 19 | 1,610 | 1,568 | 1,555 | 1,660 |
May 19 | 1,551 | 1,596 | 1,589 | 1,560 |
Apr 19 | 1,552 | 1,607 | 1,721 | 1,661 |
Mar 19 | 1,574 | 1,596 | 1,602 | 1,621 |
Feb 19 | 1,537 | 1,606 | 1,608 | 1,600 |
© 2019 RentPath, LLC. All rights reserved. All photos, videos, text and other content are the property of RentPath, LLC. APARTMENT GUIDE and the APARTMENT GUIDE Trade Dress are registered trademarks of RentPath, LLC or its affiliates.
Apple, the Apple logo, iPad, and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.
Information is copyrighted and school data provided by GreatSchools.org. Information is deemed reliable but not guaranteed. Schools listed above are based on distance from the selected location and are just a sampling of the schools in the area. To find a particular school district, and how it relates to a specific apartment, please contact the apartment manager.