Every morning, you wake up and dread that long commute to work.
No matter how many podcasts or Spotify playlists you subscribe to, getting stuck in traffic can genuinely destroy your mood. You're not alone — a 2018 Census Bureau survey found that commuters throughout the country recently spent an extra 17 hours last year, a record high.
A University of the West of England study even found that sitting in mind-numbing traffic can make you as unhappy as getting a pay cut at work.
Public transportation helps alleviate some of the car-fueled congestion, but many residents don't choose to use it due to delays, lack of maintenance or accessibility to their destination.
While you may feel like your city is the absolute worst, we've rounded up the top 10 worst cities for commuters. See if your city made the list.
Philadelphia has one of the most walkable cities in the country, but that doesn't keep it from making the top 10 for the worst cities for commuters. Traffic and lack of infrastructure create major congestion areas in the city.
At an affordable $1,773 a month for a one-bedroom apartment, you may be able to ditch your car, enjoy the nearby parks and explore without a car-dependent commute.
Boston offers tasty chowder, plenty of unique eats and many interesting neighborhoods to choose from. A one-bedroom apartment can cost you $3,455 per month on average and while it's not easy on your budget, the city has a lot to offer.
But it's also challenging to get around Boston. The T system provides some options for getting around the city, but traffic congestion is at an all-time high. Keep this in mind if you're thinking of moving to the land of Fenway Park and the bar from "Cheers."
You can grab an affordable one-bedroom spot in Pittsburgh for $1,353 a month on average, with Downtown and Southside as the most popular neighborhoods in the city to move to. But with great amenities comes more congestion as Pittsburgh grabs a spot on our worst commuter list.
Interstate 376 often tops the list as a big bottleneck and the city's suboptimal road layouts can't handle high volume traffic. But that shouldn't keep you from the historic city which has much to offer, including the Point State Park, Andy Warhol Museum and a thriving dining scene.
With breweries, donuts and great bookstores, Portland is a dream to visit — until you get stuck in traffic. The west coast city takes the No. 7 spot as one of the worst city for commuters. Studies have shown that the congestion comes from roads that haven't expanded as fast as the newcomers who have moved into the city.
Fortunately, the bike-friendly city offers plenty of opportunities to safely commute on two wheels if you're near the city center. Looking for a great neighborhood to hang your hat? Expect to pay around $1,573 a month on average for a one-bedroom apartment.
On average, Chicago residents wasted 138 hours sitting in bad traffic in 2018. That's almost a whole week. The main point of congestion in Chicago? Its highways. Most specifically, the junction of I-94/I-90 at I-294. Luckily, Chicago is walkable and offers plenty of commuting alternatives with its CTA train and bus service and DIVVY rental bikes.
There are 77 neighborhoods you can choose from when looking for the perfect rental and finding your local pizza spot. The Windy City offers one-bedroom apartments at $1,938 a month on average.
San Francisco is famous for its startup scene, Alcatraz, large hills and unfortunately, also its traffic congestion. While the BART and monorail Muni provide commuters with public transportation options, getting around during rush hour can be difficult as more people move into the city due to its tech scene.
The competition is fierce in the rental industry, with a $3,862 per month average rent for a one-bedroom. Get caffeinated, bid fast and come with your completed application to get the apartment of your dreams in or near the city.
It's no secret that driving in New York City can be a little nuts. Taxi cabs, bike messengers, cars and buses all try to squeeze in the narrow streets of the Big Apple to reach their destination from different boroughs.
While the subway provides alternative transportation across the city, broken trains and ongoing delays cause congestion underground, too. The congestion is real, no matter where you look.
Finding a good apartment in NYC without a sky-high broker or a security deposit can be difficult. A one-bedroom can cost $4,425 a month on average. But the city's many neighborhoods provide incredible history, its own iconic bodegas and proximity to some of the best dining, shopping and parks.
Washington, D.C. has long kept a strong position as one of the country's worst commuter cities. A 20-minute trip often turns into a two-hour frustrating adventure, thanks to peak rush hour, tourists and distracted driving. The average commute time in the nation's capital is 35 minutes, according to a 2018 Census Bureau survey.
Luckily, the Metrorail and Metrobus allow for commuting without a car with connections to the Maryland and Northern Virginia suburbs. If you're thinking of making a move to Washington, D.C., pick up a bike and expect to pay $2,511 a month on average for a one-bedroom apartment.
While Seattle has plenty of transportation options, including the light rail, a robust bus system and streetcar, the city still remains incredibly congested, taking our No. 2 spot. Interstate 5 and its downtown ramps remain clogged during peak hours with more stop than go traffic.
With proximity to the water, hiking opportunities and fresh seafood at your fingerprints, it's hard not to think about Seattle as a viable option to move to. A one-bedroom apartment will cost $2,201 per month on average.
Los Angeles takes the top spot for the worst city for commuters and mind-numbing congestion. The traffic in the city is so detrimental that it directly affects its local economy — it cost the city $9.3 billion in 2018 due to an increase in car accidents, gas usage and time lost.
Of course, Los Angeles makes up for it with its diverse neighborhoods, nearly perfect sunny weather and plenty of outdoor activities and good food. On average, a one-bedroom in the city of angels will set you back $2,899 a month. You can also look to towns near DTLA as an alternative if it doesn't fit your budget.
Did you breathe a sigh of relief after not seeing your city above? Not so fast. Here's the full list of cities ranked by the worst commutes.
Rank | City | State | Hours Lost In Congestion | Cost Of Congestion (Per Driver) | Gas Price Per Gallon* | Average Monthly Public Transportation Cost | Average 1-BR Rent |
---|---|---|---|---|---|---|---|
1 | Los Angeles | CA | 128 | $1,788 | $4.128 | $110.00 | $2,899.27 |
2 | Seattle | WA | 138 | $1,932 | $3.544 | $112.50 | $2,201.68 |
3 | Washington | DC | 155 | $2,161 | $2.656 | $144.00 | $2,511.77 |
4 | New York City | NY | 133 | $1,859 | $2.770 | $127.00 | $4,425.76 |
5 | San Francisco | CA | 116 | $1,624 | $4.181 | $98.00 | $3,862.25 |
6 | Chicago | IL | 138 | $1,920 | $2.665 | $105.00 | $1,938.52 |
7 | Portland | OR | 116 | $1,625 | $3.355 | $100.00 | $1,573.34 |
8 | Pittsburgh | PA | 127 | $1,776 | $2.832 | $97.50 | $1,353.45 |
9 | Boston | MA | 164 | $2,291 | $2.578 | $84.50 | $3,455.22 |
10 | Philadelphia | PA | 112 | $1,568 | $2.760 | $93.50 | $1,773.15 |
11 | Miami | FL | 105 | $1,470 | $2.478 | $112.50 | $1,887.25 |
12 | Denver | CO | 83 | $1,152 | $2.723 | $114.00 | $1,823.41 |
13 | Atlanta | GA | 108 | $1,505 | $2.488 | $95.00 | $1,490.32 |
14 | Sacramento | CA | 69 | $957 | $3.999 | $100.00 | $1,466.79 |
15 | Honolulu | HI | 92 | $1,282 | $3.533 | $70.00 | $1,803.75 |
16 | Minneapolis | MN | 70 | $971 | $2.518 | $120.00 | $1,446.81 |
17 | Phoenix | AZ | 73 | $1,013 | $2.979 | $84.00 | $1,097.36 |
18 | Baltimore | MD | 94 | $1,315 | $2.442 | $74.00 | $1,445.64 |
19 | Buffalo | NY | 72 | $1,009 | $2.645 | $75.00 | $1,143.63 |
20 | Charlotte | NC | 95 | $1,332 | $2.340 | $88.00 | $1,146.88 |
21 | Tampa | FL | 87 | $1,216 | $2.403 | $85.00 | $1,288.38 |
22 | Columbus | OH | 71 | $990 | $2.527 | $85.00 | $1,050.52 |
23 | Houston | TX | 98 | $1,365 | $2.224 | $93.00 | $1,175.99 |
24 | Cleveland | OH | 62 | $869 | $2.455 | $95.00 | $1,244.63 |
25 | Dallas | TX | 76 | $1,065 | $2.216 | $96.00 | $1,268.92 |
26 | Las Vegas | NV | 63 | $883 | $3.325 | $65.00 | $1,101.08 |
27 | Nashville | TN | 87 | $1,221 | $2.346 | $65.00 | $1,480.38 |
28 | New Orleans | LA | 73 | $1,023 | $2.198 | $105.00 | $1,641.93 |
29 | San Diego | CA | 56 | $781 | $4.057 | $72.00 | $2,326.50 |
30 | Detroit | MI | 66 | $926 | $2.491 | $70.00 | $1,412.13 |
31 | Cincinnati | OH | 60 | $834 | $2.541 | $70.00 | $1,059.49 |
32 | Orlando | FL | 74 | $1,037 | $2.400 | $50.00 | $1,361.33 |
33 | Austin | TX | 104 | $1,452 | $2.236 | $41.25 | $1,312.06 |
34 | Lexington | KY | 79 | $1,108 | $2.434 | $30.00 | $810.08 |
35 | Reno | NV | 52 | $724 | $3.631 | $65.00 | $1,156.74 |
36 | Madison | WI | 67 | $939 | $2.343 | $65.00 | $1,228.93 |
37 | Milwaukee | WI | 61 | $846 | $2.292 | $72.00 | $1,247.68 |
38 | Jacksonville | FL | 60 | $840 | $2.405 | $65.00 | $950.99 |
39 | Bakersfield | CA | 50 | $700 | $4.075 | $45.00 | $967.07 |
40 | Colorado Springs | CO | 50 | $696 | $2.743 | $63.00 | $1,193.02 |
41 | Indianapolis | IN | 59 | $826 | $2.423 | $60.00 | $960.45 |
42 | Stockton | CA | 38 | $525 | $3.958 | $65.00 | $1,294.75 |
43 | El Paso | TX | 66 | $916 | $2.342 | $48.00 | $720.78 |
44 | Tucson | AZ | 52 | $731 | $2.597 | $48.00 | $745.10 |
45 | Fresno | CA | 43 | $594 | $3.999 | $48.00 | $881.56 |
46 | Louisville | KY | 53 | $734 | $2.448 | $50.00 | $961.00 |
47 | Albuquerque | NM | 57 | $792 | $2.477 | $30.00 | $864.91 |
48 | Norfolk | VA | 56 | $781 | $2.243 | $70.00 | $1,145.47 |
49 | Raleigh | NC | 57 | $799 | $2.423 | $40.00 | $1,024.05 |
50 | Durham | NC | 55 | $764 | $2.453 | $36.00 | $1,083.52 |
51 | St. Louis | MO | 46 | $638 | $2.272 | $78.00 | $1,145.76 |
52 | Corpus Christi | TX | 66 | $928 | $2.212 | $30.00 | $860.78 |
53 | Greensboro | NC | 43 | $598 | $2.400 | $58.00 | $836.64 |
54 | San Antonio | TX | 60 | $832 | $2.209 | $38.00 | $987.43 |
55 | Lincoln | NE | 48 | $664 | $2.443 | $17.00 | $919.45 |
56 | Oklahoma City | OK | 51 | $716 | $2.263 | $50.00 | $835.67 |
57 | Toledo | OH | 36 | $507 | $2.373 | $60.00 | $619.82 |
58 | Omaha | NE | 35 | $494 | $2.393 | $55.00 | $870.25 |
59 | Kansas City | MO | 47 | $659 | $2.267 | $50.00 | $1,124.65 |
60 | Memphis | TN | 38 | $530 | $2.342 | $50.00 | $969.04 |
61 | Wichita | KS | 22 | $304 | $2.329 | $55.00 | $827.62 |
62 | Tulsa | OK | 33 | $456 | $2.248 | $45.00 | $697.59 |
To determine the worst cities for commuters, we looked at the 62 U.S. cities featured in INRIX's 2018 Global Traffic Scorecard and ranked them with equal weighting on the following:
Hours lost in congestion and cost of congestion per driver came from the INRIX report, average gas prices came from AAA and are accurate as of Nov. 4, 2019 and the average monthly cost of public transportation came from each respective city's public transportation system and is based on the cost for a monthly inner-city unlimited ride pass on subways, trains or buses.
Cities with the most hours lost in congestion and highest costs for congestion and transportation were determined to be the worst for commuters, while cities with fewer hours lost and lower costs for transportation were deemed to be better for commuters.
The rent information included in this article is based on November 2019 multifamily rental property inventory on Apartment Guide and Rent.com and is used for illustrative purposes only. The data contained herein do not constitute financial advice or a pricing guarantee for any apartment.