Everyone needs a place to live, from Ada, OK, to Zanesville, OH. If you're renting in New York City, you're expecting a big price tag for a small space. If you're looking for a rental in, say, Minot, ND, you might grab a spacious floorplan for a low, low price.
But rental prices can be difficult to assess. What's a good price? One city's high rent is another's reasonable scale. So, a great way to measure rental price differences city by city is to nail down one variable across the board. If you look at lease prices across the country by square foot, you get a better, more even sense of where units are a good value and where they're above average.
So, where are the cheapest cities per square foot to rent an apartment? It's a mix of small towns and suburbs, mid-sized Midwest cities and Southern enclaves. Where you won't find them is along the Northeast Corridor, in California or anywhere along the coasts.
We searched every multifamily listing on Apartment Guide to find apartments in every city in America in which we have available inventory. We then calculated the average size of all those apartments in each city and divided that figure by that city's average rental rate to determine the price per square foot.
Then, we ranked the 50 least expensive cities in the nation to rent an apartment based on average rental price per square foot for studio, one-bedroom and two-bedroom units.
Sitting on your bed, one hand stirring the soup on the stove and the other grabbing something in the bathroom. This is the cliché image of the studio apartment, but it's not always the case.
Sure, there are plenty of tiny studio apartments across the land, even micro-apartments, but technically any apartment with a single combined living/dining/bedroom space and a bathroom and kitchenette is a studio apartment.
In places like New York, studio apartments can be gigantic open-concept palaces spanning thousands of square feet. But most are somewhere in between.
In the U.S., our data shows the average studio apartment is 530 square feet, and rents for a national average of $1,065. Only about half of the apartments on our top 50 are smaller than that and just about half rent for less money.
A plethora of cities across the country make the top 50 cheapest per square foot for studio apartments, throughout Texas, the South and the plains Midwest.
Rank | State | City | Average Studio Rent | Average Size (Sq Ft) | Price Per Square Foot |
---|---|---|---|---|---|
1 | TX | College Station | $599 | 500 | $1.20 |
2 | MO | Ferrelview | $445 | 342 | $1.30 |
3 | ND | Fargo | $657 | 500 | $1.31 |
4 | AZ | Tucson | $618 | 397 | $1.56 |
5(t) | WI | Sun Prairie | $995 | 583 | $1.71 |
5(t) | OK | Oklahoma City | $929 | 543 | $1.71 |
7 | LA | Baton Rouge | $999 | 579 | $1.73 |
8 | IL | Bolingbrook | $901 | 514 | $1.75 |
9 | FL | Jacksonville | $924 | 518 | $1.78 |
10 | TX | Pflugerville | $1,005 | 556 | $1.81 |
11 | TX | Houston | $1,154 | 626 | $1.84 |
12(t) | TN | Chattanooga | $895 | 479 | $1.87 |
12(t) | NM | Albuquerque | $790 | 422 | $1.87 |
14 | IN | Indianapolis | $1,055 | 535 | $1.97 |
15 | MO | Saint Louis | $1,057 | 532 | $1.99 |
16 | WI | Madison | $1,066 | 532 | $2.00 |
17 | FL | Deerfield Beach | $1,185 | 587 | $2.02 |
18 | SC | Greenville | $1,172 | 575 | $2.04 |
19(t) | MO | Kansas City | $1,021 | 493 | $2.07 |
19(t) | OH | Columbus | $1,041 | 502 | $2.07 |
21 | WI | Milwaukee | $1,105 | 531 | $2.08 |
22 | TX | Fort Worth | $1,238 | 584 | $2.12 |
23 | AZ | Phoenix | $1,007 | 473 | $2.13 |
24 | LA | Shreveport | $745 | 345 | $2.16 |
25(t) | NC | Charlotte | $1,291 | 588 | $2.20 |
25(t) | TX | San Antonio | $1,203 | 547 | $2.20 |
27 | TX | Dallas | $1,286 | 576 | $2.23 |
28(t) | TX | Frisco | $1,348 | 599 | $2.25 |
28(t) | NV | Las Vegas | $948 | 421 | $2.25 |
30 | AZ | Tempe | $1,265 | 559 | $2.26 |
31 | MN | Eden Prairie | $1,265 | 558 | $2.27 |
32 | MI | Grand Rapids | $1,020 | 444 | $2.30 |
33 | CO | Centennial | $1,435 | 607 | $2.36 |
34 | FL | Saint Petersburg | $1,459 | 568 | $2.57 |
35 | MN | Saint Paul | $1,403 | 539 | $2.60 |
36 | MN | Minneapolis | $1,299 | 487 | $2.67 |
37 | UT | Salt Lake City | $1,305 | 487 | $2.68 |
38 | FL | Tampa | $1,547 | 575 | $2.69 |
39 | MD | Baltimore | $1,366 | 504 | $2.71 |
40(t) | TX | Austin | $1,410 | 502 | $2.81 |
40(t) | GA | Atlanta | $1,700 | 605 | $2.81 |
42(t) | TN | Nashville | $1,625 | 573 | $2.84 |
42(t) | OR | Portland | $1,498 | 528 | $2.84 |
44 | CO | Denver | $1,599 | 538 | $2.97 |
45 | CA | Redlands | $1,513 | 508 | $2.98 |
46 | WA | Vancouver | $1,636 | 538 | $3.04 |
47 | MD | Silver Spring | $1,588 | 514 | $3.09 |
48 | PA | Philadelphia | $1,695 | 513 | $3.30 |
49 | VA | Arlington | $1,950 | 580 | $3.36 |
50 | VA | Alexandria | $1,790 | 517 | $3.46 |
A bed in your living room isn't for everyone. While studio apartments are certainly an affordable option, most people haven't had the fortune of trying one on for size. A one-bedroom apartment is the much more common, more affordable option for those without a need for an exorbitant amount of space.
One-bedroom units are the perfect affordable option for single young professionals, pre-child couples and folks that work hard, play hard and don't need much more than a place to lay their head and make a sandwich.
Of course, while the average one-bedroom unit runs about 760 square feet, a single bedroom doesn't always mean cold, faceless high-rise tower square slabs. Your dream one-bedroom could feature a huge open space living and dining area with a loft bedroom or a chic artsy space with exposed beams and large windows with a cozy bedroom retreat off the den.
But most of the towns towards the top of this 50 cheapest one-bedroom rental list feature a variety of layouts somewhere in between, mostly in smaller cities and commuter suburbs.
The cheapest one-bedroom apartments for a variety of needs stretch across the country. Good values can be found anywhere between the coasts, especially in pockets of North Carolina, Georgia and upper Midwest giants like Ohio, Michigan, Indiana and Minnesota.
Rank | State | City | Average 1-BR Rent | Average Size (Sq Ft) | Price Per Square Foot |
---|---|---|---|---|---|
1 | OH | Niles | $560 | 643 | $0.87 |
2 | TX | Wichita Falls | $644 | 731 | $0.88 |
3 | IN | Evansville | $695 | 736 | $0.94 |
4(t) | GA | Columbus | $854 | 882 | $0.97 |
4(t) | MO | Ferrelview | $571 | 588 | $0.97 |
6 | IN | Elkhart | $738 | 744 | $0.99 |
7 | NC | Greenville | $754 | 747 | $1.01 |
8 | OH | Akron | $782 | 756 | $1.03 |
9 | MI | Comstock Park | $820 | 782 | $1.05 |
10(t) | OH | Cuyahoga Falls | $751 | 710 | $1.06 |
10(t) | MI | Haslett | $727 | 684 | $1.06 |
12 | AR | Fayetteville | $675 | 624 | $1.08 |
13 | KS | Lawrence | $747 | 671 | $1.11 |
14 | OK | Broken Arrow | $892 | 799 | $1.12 |
15 | OK | Norman | $785 | 697 | $1.13 |
16 | GA | Cumming | $1,023 | 894 | $1.14 |
17 | MN | Moorhead | $809 | 697 | $1.16 |
18(t) | IN | Greenwood | $771 | 653 | $1.18 |
18(t) | ND | Grand Forks | $869 | 734 | $1.18 |
20(t) | IN | Lafayette | $876 | 738 | $1.19 |
20(t) | AR | Texarkana | $722 | 605 | $1.19 |
22(t) | SC | Spartanburg | $965 | 807 | $1.20 |
22(t) | TX | Benbrook | $870 | 726 | $1.20 |
22(t) | AR | North Little Rock | $815 | 680 | $1.20 |
22(t) | NC | Winston-Salem | $931 | 775 | $1.20 |
22(t) | MI | Lansing | $786 | 654 | $1.20 |
27 | ND | Fargo | $837 | 692 | $1.21 |
28(t) | OH | Dayton | $877 | 718 | $1.22 |
28(t) | OH | Avon Lake | $1,036 | 847 | $1.22 |
30(t) | ND | Bismarck | $848 | 691 | $1.23 |
30(t) | TX | Waco | $915 | 742 | $1.23 |
32 | NY | Lancaster | $1,219 | 981 | $1.24 |
33 | FL | Tallahassee | $904 | 726 | $1.25 |
34(t) | TN | Cordova | $1,036 | 825 | $1.26 |
34(t) | AL | Hoover | $1,002 | 797 | $1.26 |
34(t) | TX | Freeport | $801 | 635 | $1.26 |
37 | ID | Post Falls | $1,002 | 774 | $1.29 |
38(t) | VA | Newport News | $943 | 722 | $1.31 |
38(t) | MN | Brooklyn Park | $938 | 718 | $1.31 |
38(t) | GA | College Park | $985 | 753 | $1.31 |
38(t) | NC | Belmont | $1,021 | 778 | $1.31 |
42 | TX | Richmond | $1,031 | 782 | $1.32 |
43(t) | GA | Roswell | $1,122 | 846 | $1.33 |
43(t) | NC | Hampstead | $1,025 | 772 | $1.33 |
43(t) | NY | Buffalo | $978 | 734 | $1.33 |
43(t) | AR | Bentonville | $822 | 616 | $1.33 |
47(t) | KS | Wichita | $975 | 730 | $1.34 |
47(t) | KS | Lenexa | $1,074 | 800 | $1.34 |
49(t) | OH | Westerville | $1,013 | 751 | $1.35 |
49(t) | GA | Norcross | $1,050 | 777 | $1.35 |
49(t) | MI | Sterling Heights | $1,015 | 750 | $1.35 |
49(t) | TX | El Paso | $867 | 640 | $1.35 |
While the need for more housing for a large number of millennials moving away from home has led to increases in new construction of both studio and one-bedroom apartments, there are still more two-bedroom units in America than any other style. Couples with children, roommates dividing space (and rent) and single-renters in need of more room or a space for an office, music or workout room are all in the market for two-bedroom apartments.
But more space means higher cost, which can be offset by dividing the price of rent among roommates or family members. And an individual's needs dictate what type of apartment set up is necessary for their purposes, which two-bedroom rentals afford, with a variety of styles and layouts from garden apartments to duplexes to shotgun walk-ups.
Oklahoma is OK for two-bedroom rentals with five cities in the top 50 cheapest, but it isn't as IN as Indiana which has seven. Here's the full top 50 for dual bedroom units.
Rank | State | City | Average 2-BR Rent | Average Size (Sq Ft) | Price Per Square Foot |
---|---|---|---|---|---|
1 | KY | Morganfield | $375 | 850 | $0.44 |
2 | AR | Fort Smith | $705 | 1029 | $0.69 |
3 | MS | Gulfport | $773 | 1086 | $0.71 |
4 | TX | Wichita Falls | $809 | 1110 | $0.73 |
5 | OK | Stillwater | $765 | 1027 | $0.74 |
6 | IL | Bloomington | $836 | 1094 | $0.76 |
7 | GA | Columbus | $949 | 1232 | $0.77 |
8 | AR | Benton | $701 | 896 | $0.78 |
9 | MS | Biloxi | $894 | 1135 | $0.79 |
10 | AL | Auburn | $862 | 1071 | $0.80 |
11(t) | NV | North Las Vegas | $870 | 1075 | $0.81 |
11(t) | AR | Conway | $744 | 919 | $0.81 |
13 | NC | Greenville | $792 | 968 | $0.82 |
14(t) | AR | Texarkana | $785 | 943 | $0.83 |
14(t) | TX | Amarillo | $820 | 984 | $0.83 |
16 | IN | Lawrence | $782 | 927 | $0.84 |
17 | IN | Evansville | $877 | 1018 | $0.86 |
18(t) | IN | Greenwood | $932 | 1063 | $0.88 |
18(t) | AR | Fayetteville | $891 | 1012 | $0.88 |
20(t) | MO | Florissant | $836 | 934 | $0.90 |
20(t) | KS | Lawrence | $821 | 911 | $0.90 |
20(t) | TX | Lubbock | $941 | 1041 | $0.90 |
23(t) | GA | Forest Park | $829 | 916 | $0.91 |
23(t) | OK | Lawton | $881 | 966 | $0.91 |
25(t) | OH | Euclid | $782 | 850 | $0.92 |
25(t) | IN | Speedway | $902 | 979 | $0.92 |
25(t) | IA | Davenport | $906 | 982 | $0.92 |
28(t) | IN | Kokomo | $860 | 922 | $0.93 |
28(t) | OH | Cuyahoga Falls | $916 | 980 | $0.93 |
30(t) | OK | Moore | $914 | 977 | $0.94 |
30(t) | IA | Cedar Rapids | $839 | 894 | $0.94 |
30(t) | MI | Comstock Park | $889 | 945 | $0.94 |
30(t) | IL | Champaign | $1,030 | 1092 | $0.94 |
34(t) | AR | Marion | $950 | 999 | $0.95 |
34(t) | IN | Elkhart | $908 | 952 | $0.95 |
36 | GA | Jonesboro | $1,058 | 1100 | $0.96 |
37(t) | VA | Petersburg | $1,011 | 1044 | $0.97 |
37(t) | ND | Mandan | $1,080 | 1113 | $0.97 |
37(t) | GA | Stone Mountain | $1,149 | 1181 | $0.97 |
40(t) | TX | Port Arthur | $960 | 983 | $0.98 |
40(t) | OH | Akron | $954 | 975 | $0.98 |
40(t) | MS | Jackson | $1,057 | 1077 | $0.98 |
43(t) | OK | Broken Arrow | $1,067 | 1080 | $0.99 |
43(t) | IN | Fort Wayne | $1,119 | 1130 | $0.99 |
43(t) | OK | Yukon | $1,036 | 1044 | $0.99 |
43(t) | ND | Grand Forks | $1,036 | 1043 | $0.99 |
47(t) | AL | Hoover | $1,220 | 1224 | $1.00 |
47(t) | TX | Waco | $1,060 | 1063 | $1.00 |
47(t) | PA | Jefferson Hills | $1,080 | 1079 | $1.00 |
47(t) | KY | Florence | $1,005 | 1003 | $1.00 |
47(t) | MS | Starkville | $1,072 | 1069 | $1.00 |
47(t) | MS | Brandon | $1,139 | 1134 | $1.00 |
47(t) | IA | Coralville | $893 | 889 | $1.00 |
The rent information included in this article is based on October 2019 rental property inventory on Apartment Guide and is used for illustrative purposes only. Cities were excluded if they did not have at least 20 units in our available inventory. The data contained herein do not constitute financial advice or a pricing guarantee for any apartment.