Jovie Pflugerville
- 1–2 Bds
- 1–2 Ba
- 676-1,361 Sqft
Contact (512) 551-1427
2 Months free all apartments; 25 select units have reduced rent. * *Restrictions Apply, please reach out to the Leasing Team for more details.
Top Amenities
Floor Plans
- A1$1,499+$1,499 - $2,309/mo1 Bd, 1 Ba676-782 Sqft676-782 Sqft
- 1013$2,0251 Bd, 1 Ba676 SqftToday
- 1019$2,3091 Bd, 1 Ba782 SqftToday
- 1037$2,0601 Bd, 1 Ba704 SqftToday
- 1039$2,0601 Bd, 1 Ba704 SqftToday
- 1040$2,0051 Bd, 1 Ba682 SqftToday
- 2008$1,9851 Bd, 1 Ba676 SqftToday
- 2009$1,8751 Bd, 1 Ba676 SqftToday
- 2019$2,1591 Bd, 1 Ba782 SqftToday
- 2033$2,1191 Bd, 1 Ba782 SqftToday
- 2037$1,9101 Bd, 1 Ba704 SqftToday
- 2039$1,9101 Bd, 1 Ba704 SqftToday
- 2040$1,4991 Bd, 1 Ba682 SqftToday
- 3009$1,8751 Bd, 1 Ba676 SqftToday
- 3019$2,1591 Bd, 1 Ba782 SqftToday
- 3033$2,1191 Bd, 1 Ba782 SqftToday
- 3037$1,9101 Bd, 1 Ba704 SqftToday
- 3039$1,9101 Bd, 1 Ba704 SqftToday
- 3040$1,8551 Bd, 1 Ba682 SqftToday
- 4007$1,9751 Bd, 1 Ba676 SqftToday
- 4008$1,9351 Bd, 1 Ba676 SqftToday
- 4009$1,9751 Bd, 1 Ba676 SqftToday
- 4010$1,9351 Bd, 1 Ba676 SqftToday
- 4019$2,2591 Bd, 1 Ba782 SqftToday
- 4033$2,2191 Bd, 1 Ba782 SqftToday
- 4037$2,0101 Bd, 1 Ba704 SqftToday
- 4039$2,0101 Bd, 1 Ba704 SqftToday
- 4042$1,9551 Bd, 1 Ba682 SqftToday
- A2$1,625+$1,625 - $2,210/mo1 Bd, 1 Ba741-856 Sqft741-856 Sqft
- 2020$1,9741 Bd, 1 Ba741 SqftToday
- 2022$1,9741 Bd, 1 Ba741 SqftToday
- 2023$2,0141 Bd, 1 Ba741 SqftToday
- 2024$1,9741 Bd, 1 Ba741 SqftToday
- 2034$1,6251 Bd, 1 Ba741 SqftToday
- 2036$1,6251 Bd, 1 Ba741 SqftToday
- 2043$1,9741 Bd, 1 Ba741 SqftToday
- 2044$1,9741 Bd, 1 Ba741 SqftToday
- 2045$1,9741 Bd, 1 Ba741 SqftToday
- 2046$1,9741 Bd, 1 Ba741 SqftToday
- 2047$1,9741 Bd, 1 Ba741 SqftToday
- 3020$1,9741 Bd, 1 Ba741 SqftToday
- 3022$1,9741 Bd, 1 Ba741 SqftToday
- 3023$2,0141 Bd, 1 Ba741 SqftToday
- 3024$1,9741 Bd, 1 Ba741 SqftToday
- 3030$1,6251 Bd, 1 Ba741 SqftToday
- 3043$1,9741 Bd, 1 Ba741 SqftToday
- 3045$1,9741 Bd, 1 Ba741 SqftToday
- 3047$1,9741 Bd, 1 Ba741 SqftToday
- 4020$2,0741 Bd, 1 Ba741 SqftToday
- 4022$2,0741 Bd, 1 Ba741 SqftToday
- 4024$2,0741 Bd, 1 Ba741 SqftToday
- 4028$2,0741 Bd, 1 Ba741 SqftToday
- 4030$2,0741 Bd, 1 Ba741 SqftToday
- 4034$2,0741 Bd, 1 Ba741 SqftToday
- 4036$2,0741 Bd, 1 Ba741 SqftToday
- 4043$2,0741 Bd, 1 Ba741 SqftToday
- 4045$2,0741 Bd, 1 Ba741 SqftToday
- 4046$2,0741 Bd, 1 Ba741 SqftToday
- 4047$2,0741 Bd, 1 Ba741 SqftToday
- A3 + Den$1,875+$1,875 - $2,405/mo1 Bd, 1 Ba1,164-1,206 Sqft1,164-1,206 Sqft
- 2002$2,3801 Bd, 1 Ba1164 SqftToday
- 2025$2,3051 Bd, 1 Ba1206 SqftToday
- 3002$1,8751 Bd, 1 Ba1164 SqftToday
- 3027$2,2651 Bd, 1 Ba1206 SqftToday
- 4025$2,4051 Bd, 1 Ba1206 SqftToday
- B5$2,274+$2,274 - $2,526/mo2 Bd, 2 Ba1,135 Sqft1,135 Sqft
- 2015$2,5262 Bd, 2 Ba1135 SqftToday
- 3015$2,2742 Bd, 2 Ba1135 SqftToday
- 4015$2,3642 Bd, 2 Ba1135 SqftToday
- B3$2,318+$2,318 - $2,725/mo2 Bd, 2 Ba1,165-1,248 Sqft1,165-1,248 Sqft
- 1041$2,7252 Bd, 2 Ba1165 SqftToday
- 2011$2,6152 Bd, 2 Ba1202 SqftToday
- 2012$2,5752 Bd, 2 Ba1202 SqftToday
- 2035$2,5752 Bd, 2 Ba1248 SqftToday
- 2041$2,5752 Bd, 2 Ba1202 SqftToday
- 3011$2,6152 Bd, 2 Ba1202 SqftToday
- 3012$2,3182 Bd, 2 Ba1202 SqftToday
- 3035$2,5752 Bd, 2 Ba1248 SqftToday
- 3041$2,3182 Bd, 2 Ba1202 SqftToday
- 4012$2,6752 Bd, 2 Ba1202 SqftToday
- 4035$2,6752 Bd, 2 Ba1248 SqftToday
- 4041$2,6752 Bd, 2 Ba1202 SqftToday
- B1$2,325+$2,325 - $2,575/mo2 Bd, 2 Ba1,026 Sqft1,026 Sqft
- 1021$2,5152 Bd, 2 Ba1026 SqftToday
- 1026$2,5752 Bd, 2 Ba1026 SqftToday
- 1048$2,4752 Bd, 2 Ba1026 SqftToday
- 2021$2,3652 Bd, 2 Ba1026 SqftToday
- 2031$2,3252 Bd, 2 Ba1026 SqftToday
- 2048$2,3252 Bd, 2 Ba1026 SqftToday
- 2049$2,3252 Bd, 2 Ba1026 SqftToday
- 3021$2,3652 Bd, 2 Ba1026 SqftToday
- 3026$2,3252 Bd, 2 Ba1026 SqftToday
- 3031$2,3252 Bd, 2 Ba1026 SqftToday
- 3032$2,3252 Bd, 2 Ba1026 SqftToday
- 3048$2,3252 Bd, 2 Ba1026 SqftToday
- 3049$2,3252 Bd, 2 Ba1026 SqftToday
- 4021$2,4652 Bd, 2 Ba1026 SqftToday
- 4026$2,4252 Bd, 2 Ba1026 SqftToday
- 4031$2,4252 Bd, 2 Ba1026 SqftToday
- 4032$2,4252 Bd, 2 Ba1026 SqftToday
- 4048$2,4252 Bd, 2 Ba1026 SqftToday
- 4049$2,4252 Bd, 2 Ba1026 SqftToday
- B2$2,363+$2,363 - $2,940/mo2 Bd, 2 Ba1,230-1,256 Sqft1,230-1,256 Sqft
- 1014$2,9402 Bd, 2 Ba1256 SqftToday
- 1016$2,9002 Bd, 2 Ba1256 SqftToday
- 1038$2,7752 Bd, 2 Ba1230 SqftToday
- 2001$2,6802 Bd, 2 Ba1256 SqftToday
- 2014$2,6402 Bd, 2 Ba1256 SqftToday
- 2038$2,6252 Bd, 2 Ba1230 SqftToday
- 2051$2,6402 Bd, 2 Ba1256 SqftToday
- 3001$2,6802 Bd, 2 Ba1256 SqftToday
- 3014$2,6402 Bd, 2 Ba1256 SqftToday
- 3016$2,6402 Bd, 2 Ba1256 SqftToday
- 3038$2,3632 Bd, 2 Ba1230 SqftToday
- 3051$2,3762 Bd, 2 Ba1256 SqftToday
- 4001$2,7802 Bd, 2 Ba1256 SqftToday
- 4014$2,7402 Bd, 2 Ba1256 SqftToday
- 4016$2,7402 Bd, 2 Ba1256 SqftToday
- 4038$2,7252 Bd, 2 Ba1230 SqftToday
- B4Contact for PriceContact for Price2 Bd, 2 Ba1,361 Sqft1,361 SqftNot Available
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Parking
Other
Amenities
Living Space
- Air Conditioning
Perks
- Cable Ready
Kitchen
- Refrigerator
- Stainless Steel Appliances
Features
- Fitness Center
- Swimming Pool
Management Details
- Emergency Maintenance
Neighborhood
- Pet Park
Accommodations
- Senior Living
Unique
- Bark Park and Pet Spa
- Bistro & Dining
- Carports
- Chef - Inspired Kietchen
- Clubroom & Bar
- Detached and Attached Garages
- EV Charge Stations
- EV Charging Stations
- Landscape Garden with Private Plats
- Library & Co-Work Lounge Space
- Outdoor Swimming Pool & Relaxation Area
- Pet Friendly
- Playful Game Room
- Private Dining & Event Space
- Wellness - Oriented Fitness & Spa
About This Property
Community Information
182 Units
Building Type
Apartments
Managed By
SRG Residential
Description
SARES-REGIS Group is headquartered in Irvine, Calif., and is one of the leading developers and managers of commercial and residential real estate in the western United States. Currently, the company has more than 4 million square feet of commercial industrial in the entitlement process and 1,962 residential units in pre-construction and development. SARES-REGIS Group has a combined portfolio of property and fee-based assets under management valued at more than $4 billion, including 15 million square feet of commercial and industrial space and 16,180 rental apartments. Since its inception the company has acquired or developed approximately 44 million square feet of commercial properties and 19,000 multifamily and residential housing units. SARES-REGIS Group also is a leader in green and sustainable development and management of commercial and multifamily projects. The company is the largest privately held developer of green apartment units in Southern California and is building the first sustainable speculative industrial project in Orange County. Since 2002, SARES-REGIS Group has sequestered more than 1 million tons of carbon dioxide gas.Visit Property WebsiteLeasing Terms
Term Length
Office Hours
Monday
09:00 AM - 06:00 PMTuesday
09:00 AM - 06:00 PMWednesday
09:00 AM - 06:00 PMThursday
09:00 AM - 06:00 PMFriday
09:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
Renter Reviews

Love it or leave it?
Help your fellow renters and leave a review.
1305 E Wells Branch Pkwy
Schools
- 4
Grades PK, K-5 • Public
Pflugerville Independent School District • 1 mile
- 2
Grades 9-12 • Public
Pflugerville Independent School District • 1.7 miles
- 2
Grades 6-8 • Public
Pflugerville Independent School District • 2.3 miles
- NR
Grades PK, K-12 • Private
0.6 miles
- NR
Pflugerville Montessori School
Private
0.8 miles
- 7
Harmony Science Academy North Austin
Grades 6-12 • Charter
Harmony Science Academy (Austin) • 1.5 miles
- 9
Grades K-12 • Charter
Chaparral Star Academy • 1.8 miles
Getting Around
Somewhat Walkable
Somewhat Bikeable
Some Transit
Explore the Area
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•0.2 miles
- Hana World Market
Retail, Food and Beverage Retail, Grocery Store
•2.4 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•2.4 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•2.9 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•2.9 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•3.0 miles
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Other Properties in Texas
- Villas Of Forest Hill
- 10787 Providence Dr
- 6297 Rudy Vidovic St
- The Valencia on Four 10
- 2809 Pecan Grove Dr
- Furnished Studio - Dallas - Market Center
- Dallas Power & Light Buildings
- 32810 School Hl Rd
- 10731 Cassia Dr
- White Lake Hills
- Sheffield Square
- 16713 Spence Park Ln
- 1513 Buen Camino St
- The Halston
- Windsor at West University
- Valley Creek
- Ridgewood Preserve
- Pebble Brook
- Cielo
- Copper Chase
- 8838 Fernbrook
- 1638 Cottage Landing Ln
- Kennedy Arms
- 7115 Ocho Rios Dr
- 6287 Pockrus Page Road
- Bridge at Asher
- 2235 Basswood #3
- 20807 Fox Cliff Ln
- 10501 Winding Passage Way
- 6Ten at Med Center