Presidium Tech Ridge
- Studio–2 Bds
- 1–2 Ba
- 576-1,106 Sqft
Contact (512) 582-8875
Now leasing! Receive up to ONE MONTH FREE! *Some restrictions apply. Pricing and availability are subject to change.
Top Amenities
Floor Plans
- S1$1,475+$1,475 - $1,495/moStudio, 1 Ba576 Sqft576 Sqft
- 1105$1,485Studio, 1 Ba576 SqftMar 15
- 1118$1,485Studio, 1 Ba576 SqftMar 15
- 1120$1,485Studio, 1 Ba576 SqftMar 15
- 1122$1,485Studio, 1 Ba576 SqftMar 15
- 1205$1,475Studio, 1 Ba576 SqftMar 15
- 1218$1,475Studio, 1 Ba576 SqftMar 15
- 1220$1,475Studio, 1 Ba576 SqftMar 15
- 1222$1,475Studio, 1 Ba576 SqftMar 15
- 1305$1,475Studio, 1 Ba576 SqftMar 15
- 1318$1,475Studio, 1 Ba576 SqftMar 15
- 1320$1,475Studio, 1 Ba576 SqftMar 15
- 1322$1,475Studio, 1 Ba576 SqftMar 15
- 1405$1,475Studio, 1 Ba576 SqftMar 15
- 1420$1,475Studio, 1 Ba576 SqftMar 15
- 1422$1,475Studio, 1 Ba576 SqftMar 15
- 3103$1,485Studio, 1 Ba576 SqftMay 19
- 3111$1,495Studio, 1 Ba576 SqftMay 19
- 3116$1,485Studio, 1 Ba576 SqftMay 19
- 3118$1,485Studio, 1 Ba576 SqftMay 19
- 3121$1,485Studio, 1 Ba576 SqftMay 19
- 3203$1,475Studio, 1 Ba576 SqftMay 19
- 3212$1,475Studio, 1 Ba576 SqftMay 19
- 3214$1,475Studio, 1 Ba576 SqftMay 19
- 3216$1,475Studio, 1 Ba576 SqftMay 19
- 3218$1,475Studio, 1 Ba576 SqftMay 19
- 3221$1,475Studio, 1 Ba576 SqftMay 19
- 3224$1,475Studio, 1 Ba576 SqftMay 19
- 3303$1,475Studio, 1 Ba576 SqftMay 19
- 3312$1,475Studio, 1 Ba576 SqftMay 19
- 3314$1,475Studio, 1 Ba576 SqftMay 19
- 3316$1,475Studio, 1 Ba576 SqftMay 19
- 3318$1,475Studio, 1 Ba576 SqftMay 19
- 3321$1,475Studio, 1 Ba576 SqftMay 19
- 3324$1,475Studio, 1 Ba576 SqftMay 19
- 3403$1,475Studio, 1 Ba576 SqftMay 19
- 3412$1,475Studio, 1 Ba576 SqftMay 19
- 3414$1,475Studio, 1 Ba576 SqftMay 19
- 3416$1,475Studio, 1 Ba576 SqftMay 19
- 3418$1,475Studio, 1 Ba576 SqftMay 19
- 3421$1,475Studio, 1 Ba576 SqftMay 19
- 3424$1,475Studio, 1 Ba576 SqftMay 19
- A1$1,495+$1,495 - $1,515/mo1 Bd, 1 Ba654 Sqft654 Sqft
- 1113$1,5151 Bd, 1 Ba654 SqftMar 15
- 1125$1,5151 Bd, 1 Ba654 SqftMar 15
- 1129$1,5151 Bd, 1 Ba654 SqftMar 15
- 1134$1,5051 Bd, 1 Ba654 SqftMar 15
- 1213$1,5051 Bd, 1 Ba654 SqftMar 15
- 1225$1,5051 Bd, 1 Ba654 SqftMar 15
- 1226$1,4951 Bd, 1 Ba654 SqftMar 15
- 1228$1,4951 Bd, 1 Ba654 SqftMar 15
- 1229$1,5051 Bd, 1 Ba654 SqftMar 15
- 1230$1,4951 Bd, 1 Ba654 SqftMar 15
- 1234$1,4951 Bd, 1 Ba654 SqftMar 15
- 1313$1,5051 Bd, 1 Ba654 SqftMar 15
- 1325$1,5051 Bd, 1 Ba654 SqftMar 15
- 1326$1,4951 Bd, 1 Ba654 SqftMar 15
- 1328$1,4951 Bd, 1 Ba654 SqftMar 15
- 1329$1,5051 Bd, 1 Ba654 SqftMar 15
- 1330$1,4951 Bd, 1 Ba654 SqftMar 15
- 1334$1,4951 Bd, 1 Ba654 SqftMar 15
- 1413$1,5051 Bd, 1 Ba654 SqftMar 15
- 1425$1,5051 Bd, 1 Ba654 SqftMar 15
- 1426$1,4951 Bd, 1 Ba654 SqftMar 15
- 1428$1,4951 Bd, 1 Ba654 SqftMar 15
- 1429$1,5051 Bd, 1 Ba654 SqftMar 15
- 1434$1,4951 Bd, 1 Ba654 SqftMar 15
- 3108$1,5051 Bd, 1 Ba654 SqftMay 19
- 3128$1,5051 Bd, 1 Ba654 SqftMay 19
- 3130$1,5051 Bd, 1 Ba654 SqftMay 19
- 3206$1,4951 Bd, 1 Ba654 SqftMay 19
- 3208$1,4951 Bd, 1 Ba654 SqftMay 19
- 3228$1,4951 Bd, 1 Ba654 SqftMay 19
- 3230$1,4951 Bd, 1 Ba654 SqftMay 19
- 3306$1,4951 Bd, 1 Ba654 SqftMay 19
- 3308$1,4951 Bd, 1 Ba654 SqftMay 19
- 3328$1,4951 Bd, 1 Ba654 SqftMay 19
- 3330$1,4951 Bd, 1 Ba654 SqftMay 19
- 3406$1,4951 Bd, 1 Ba654 SqftMay 19
- 3408$1,4951 Bd, 1 Ba654 SqftMay 19
- 3428$1,4951 Bd, 1 Ba654 SqftMay 19
- 3430$1,4951 Bd, 1 Ba654 SqftMay 19
- A2$1,617+$1,617 - $1,637/mo1 Bd, 1 Ba720 Sqft720 Sqft
- 1103$1,6271 Bd, 1 Ba720 SqftMar 15
- 1107$1,6371 Bd, 1 Ba720 SqftMar 15
- 1109$1,6371 Bd, 1 Ba720 SqftMar 15
- 1110$1,6271 Bd, 1 Ba720 SqftMar 15
- 1111$1,6371 Bd, 1 Ba720 SqftMar 15
- 1203$1,6171 Bd, 1 Ba720 SqftMar 15
- 1209$1,6271 Bd, 1 Ba720 SqftMar 15
- 1210$1,6171 Bd, 1 Ba720 SqftMar 15
- 1211$1,6271 Bd, 1 Ba720 SqftMar 15
- 1214$1,6171 Bd, 1 Ba720 SqftMar 15
- 1303$1,6171 Bd, 1 Ba720 SqftMar 15
- 1309$1,6271 Bd, 1 Ba720 SqftMar 15
- 1310$1,6171 Bd, 1 Ba720 SqftMar 15
- 1311$1,6271 Bd, 1 Ba720 SqftMar 15
- 1314$1,6171 Bd, 1 Ba720 SqftMar 15
- 1316$1,6171 Bd, 1 Ba720 SqftMar 15
- 1403$1,6171 Bd, 1 Ba720 SqftMar 15
- 1409$1,6271 Bd, 1 Ba720 SqftMar 15
- 1411$1,6271 Bd, 1 Ba720 SqftMar 15
- 1414$1,6171 Bd, 1 Ba720 SqftMar 15
- 1416$1,6171 Bd, 1 Ba720 SqftMar 15
- 3113$1,6371 Bd, 1 Ba720 SqftMay 19
- 3120$1,6271 Bd, 1 Ba720 SqftMay 19
- 3211$1,6271 Bd, 1 Ba720 SqftMay 19
- 3213$1,6271 Bd, 1 Ba720 SqftMay 19
- 3220$1,6171 Bd, 1 Ba720 SqftMay 19
- 3222$1,6171 Bd, 1 Ba720 SqftMay 19
- 3311$1,6271 Bd, 1 Ba720 SqftMay 19
- 3313$1,6271 Bd, 1 Ba720 SqftMay 19
- 3320$1,6171 Bd, 1 Ba720 SqftMay 19
- 3322$1,6171 Bd, 1 Ba720 SqftMay 19
- 3411$1,6271 Bd, 1 Ba720 SqftMay 19
- 3413$1,6271 Bd, 1 Ba720 SqftMay 19
- 3415$1,6271 Bd, 1 Ba720 SqftMay 19
- 3417$1,6271 Bd, 1 Ba720 SqftMay 19
- 3420$1,6171 Bd, 1 Ba720 SqftMay 19
- C$1,628$1,628/mo1 Bd, 1 Ba725 Sqft725 Sqft
- 4201$1,6281 Bd, 1 Ba725 SqftJan 15
- 6201$1,6281 Bd, 1 Ba725 SqftMar 15
- 6202$1,6281 Bd, 1 Ba725 SqftMar 15
- 5201$1,6281 Bd, 1 Ba725 SqftMay 19
- 5202$1,6281 Bd, 1 Ba725 SqftMay 19
- A2 - Type A$1,657+$1,657 - $1,677/mo1 Bd, 1 Ba738 Sqft738 Sqft
- 1119$1,6771 Bd, 1 Ba738 SqftMar 15
- 1216$1,6571 Bd, 1 Ba738 SqftMar 15
- 1319$1,6671 Bd, 1 Ba738 SqftMar 15
- 1419$1,6671 Bd, 1 Ba738 SqftMar 15
- 3119$1,6771 Bd, 1 Ba738 SqftMay 19
- A3$1,669+$1,669 - $1,689/mo1 Bd, 1 Ba772 Sqft772 Sqft
- 1104$1,6791 Bd, 1 Ba772 SqftMar 15
- 1106$1,6791 Bd, 1 Ba772 SqftMar 15
- 1115$1,6891 Bd, 1 Ba772 SqftMar 15
- 1117$1,6891 Bd, 1 Ba772 SqftMar 15
- 1121$1,6891 Bd, 1 Ba772 SqftMar 15
- 1123$1,6891 Bd, 1 Ba772 SqftMar 15
- 1204$1,6691 Bd, 1 Ba772 SqftMar 15
- 1206$1,6691 Bd, 1 Ba772 SqftMar 15
- 1215$1,6791 Bd, 1 Ba772 SqftMar 15
- 1217$1,6791 Bd, 1 Ba772 SqftMar 15
- 1221$1,6791 Bd, 1 Ba772 SqftMar 15
- 1223$1,6791 Bd, 1 Ba772 SqftMar 15
- 1304$1,6691 Bd, 1 Ba772 SqftMar 15
- 1306$1,6691 Bd, 1 Ba772 SqftMar 15
- 1315$1,6791 Bd, 1 Ba772 SqftMar 15
- 1317$1,6791 Bd, 1 Ba772 SqftMar 15
- 1321$1,6791 Bd, 1 Ba772 SqftMar 15
- 1323$1,6791 Bd, 1 Ba772 SqftMar 15
- 1404$1,6691 Bd, 1 Ba772 SqftMar 15
- 1406$1,6691 Bd, 1 Ba772 SqftMar 15
- 1415$1,6791 Bd, 1 Ba772 SqftMar 15
- 1417$1,6791 Bd, 1 Ba772 SqftMar 15
- 1421$1,6791 Bd, 1 Ba772 SqftMar 15
- 1423$1,6791 Bd, 1 Ba772 SqftMar 15
- 3107$1,6891 Bd, 1 Ba772 SqftMay 19
- 3109$1,6891 Bd, 1 Ba772 SqftMay 19
- 3115$1,6891 Bd, 1 Ba772 SqftMay 19
- 3117$1,6891 Bd, 1 Ba772 SqftMay 19
- 3207$1,6791 Bd, 1 Ba772 SqftMay 19
- 3209$1,6791 Bd, 1 Ba772 SqftMay 19
- 3215$1,6791 Bd, 1 Ba772 SqftMay 19
- 3217$1,6791 Bd, 1 Ba772 SqftMay 19
- 3307$1,6791 Bd, 1 Ba772 SqftMay 19
- 3309$1,6791 Bd, 1 Ba772 SqftMay 19
- 3315$1,6791 Bd, 1 Ba772 SqftMay 19
- 3317$1,6791 Bd, 1 Ba772 SqftMay 19
- 3407$1,6791 Bd, 1 Ba772 SqftMay 19
- 3409$1,6791 Bd, 1 Ba772 SqftMay 19
- A2 - Alt$1,811+$1,811 - $1,841/mo1 Bd, 1 Ba818 Sqft818 Sqft
- 1207$1,8211 Bd, 1 Ba818 SqftMar 15
- 1307$1,8211 Bd, 1 Ba818 SqftMar 15
- 1407$1,8411 Bd, 1 Ba818 SqftMar 15
- 3110$1,8211 Bd, 1 Ba818 SqftMay 19
- 3210$1,8111 Bd, 1 Ba818 SqftMay 19
- 3310$1,8111 Bd, 1 Ba818 SqftMay 19
- 3410$1,8311 Bd, 1 Ba818 SqftMay 19
- B1$2,152+$2,152 - $2,172/mo2 Bd, 2 Ba1,106 Sqft1,106 Sqft
- 1108$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1132$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1208$2,1522 Bd, 2 Ba1106 SqftMar 15
- 1219$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1227$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1232$2,1522 Bd, 2 Ba1106 SqftMar 15
- 1308$2,1522 Bd, 2 Ba1106 SqftMar 15
- 1327$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1332$2,1522 Bd, 2 Ba1106 SqftMar 15
- 1408$2,1522 Bd, 2 Ba1106 SqftMar 15
- 1427$2,1622 Bd, 2 Ba1106 SqftMar 15
- 1432$2,1522 Bd, 2 Ba1106 SqftMar 15
- 3204$2,1522 Bd, 2 Ba1106 SqftMay 19
- 3205$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3219$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3232$2,1522 Bd, 2 Ba1106 SqftMay 19
- 3304$2,1522 Bd, 2 Ba1106 SqftMay 19
- 3305$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3319$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3332$2,1522 Bd, 2 Ba1106 SqftMay 19
- 3404$2,1522 Bd, 2 Ba1106 SqftMay 19
- 3405$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3419$2,1622 Bd, 2 Ba1106 SqftMay 19
- 3432$2,1522 Bd, 2 Ba1106 SqftMay 19
- B2$2,157+$2,157 - $2,187/mo2 Bd, 2 Ba1,080 Sqft1,080 Sqft
- 1101$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1102$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1112$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1124$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1131$2,1772 Bd, 2 Ba1080 SqftMar 15
- 1136$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1201$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1202$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1212$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1224$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1231$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1236$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1301$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1302$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1312$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1324$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1331$2,1672 Bd, 2 Ba1080 SqftMar 15
- 1336$2,1572 Bd, 2 Ba1080 SqftMar 15
- 1402$2,1772 Bd, 2 Ba1080 SqftMar 15
- 1412$2,1772 Bd, 2 Ba1080 SqftMar 15
- 1424$2,1772 Bd, 2 Ba1080 SqftMar 15
- 1431$2,1872 Bd, 2 Ba1080 SqftMar 15
- 1436$2,1772 Bd, 2 Ba1080 SqftMar 15
- 3101$2,1772 Bd, 2 Ba1080 SqftMay 19
- 3102$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3123$2,1772 Bd, 2 Ba1080 SqftMay 19
- 3126$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3134$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3201$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3202$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3223$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3226$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3234$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3301$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3302$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3323$2,1672 Bd, 2 Ba1080 SqftMay 19
- 3326$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3334$2,1572 Bd, 2 Ba1080 SqftMay 19
- 3401$2,1872 Bd, 2 Ba1080 SqftMay 19
- 3402$2,1772 Bd, 2 Ba1080 SqftMay 19
- 3423$2,1872 Bd, 2 Ba1080 SqftMay 19
- 3426$2,1772 Bd, 2 Ba1080 SqftMay 19
- 3434$2,1772 Bd, 2 Ba1080 SqftMay 19
- B1 - Type A$2,162+$2,162 - $2,172/mo2 Bd, 2 Ba1,106 Sqft1,106 Sqft
- 1127$2,1722 Bd, 2 Ba1106 SqftMar 15
- 3127$2,1622 Bd, 2 Ba1106 SqftMay 19
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Parking
Other
Amenities
Living Space
- Air Conditioning
- Oversized Closets
- Washer & Dryer In Unit
Perks
- Cable Ready
- New/Renovated Interior
Kitchen
- Dishwasher
- Garbage Disposal
- Refrigerator
- Stainless Steel Appliances
Features
- Conference Room
- Fitness Center
Management Details
- Emergency Maintenance
Neighborhood
- Pet Park
- Trail, Bike, Hike, Jog
Unique
- Clubhouse
- Courtyard
- Efficient Appliances
- Electronic Thermostat
- Patio/Balcony
- Washer/Dryer
About This Property
Community Information
358 Units
Building Type
Apartments
Managed By
Presidium
Leasing Terms
Term Length
Office Hours
Monday
09:00 AM - 05:00 PMTuesday
09:00 AM - 05:00 PMWednesday
09:00 AM - 05:00 PMThursday
09:00 AM - 05:00 PMFriday
09:00 AM - 05:00 PM
Contact Us
Renter Reviews

Love it or leave it?
Help your fellow renters and leave a review.
12210 Tech Ridge Boulevard
Schools
- 2
Grades 9-12 • Public
Pflugerville Independent School District • 1.3 miles
- 2
Grades 6-8 • Public
Pflugerville Independent School District • 1.6 miles
- 5
Grades PK, K-5 • Public
Pflugerville Independent School District • 1.6 miles
- NR
Grades PK-12 • Private
1 mile
- NR
Grades PK, K-5 • Private
1.4 miles
- 6
Grades 6-12 • Charter
Nyos Charter School • 0.5 miles
- 5
Grades K-5 • Charter
Idea Public Schools • 1.3 miles
Explore the Area
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•0.4 miles
- Hana World Market
Retail, Food and Beverage Retail, Grocery Store
•1.3 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•2.3 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•2.9 miles
- Whole Foods
Retail, Food and Beverage Retail, Grocery Store
•3.0 miles
- H-E-B
Retail, Food and Beverage Retail, Grocery Store
•3.0 miles
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Other Properties in Texas
- 914 Wood Ave
- Furnished Studio - San Antonio - Airport
- WOOD GLEN COURT ASSISTED LIVING
- 3030 Lake Arthur Dr
- 11847 Fairpoint Dr
- The Logan
- 11436 Flor Prunus Ln
- 20508 Tractor Dr
- 5540 Kemper St
- 118 Sides Blvd
- 4218 Broadleaf Dr
- 2316 Graystone Dr
- Kingsgate Luxury Apartments
- 13146 Dakota Valley
- Edinburg Village Apartments
- 3628 Kenyon Dr
- 5413 83rd St
- Dodson Place
- 414 Milam St
- Sadosa Ridge Apartment Homes
- 12843 Limestone Way
- 6424 Cotton Ridge
- Town Lake Apartments
- Landing at Little Elm
- The Willows At Rollingbrook
- Copper Ridge
- Annex Manor
- 12115 Main St
- 7335 Coers Blvd
- 12614 Ponder Ranch