Legacy Cool Springs
Move-in by 10/28 & receive 2 MONTHS FREE! Move-in by 12/27 & receive 1 MONTH FREE!
Managed by Goldberg Companies
To: Legacy Cool Springs
Top Amenities
- New Construction
- AC
- Washer/Dryer Connections
- TV Cable Ready
- Gym
- Hardwood Flooring
Virtual Tours & Videos
Floor Plans
- A1$1,945+$1,945 - $2,770/mo1 Bd, 1 Ba739-826 Sqft739-826 Sqft
- 1-109$2,0451 Bd, 1 Ba826 SqftToday
- 1-119$1,9451 Bd, 1 Ba739 SqftToday
- 1-120$2,0251 Bd, 1 Ba739 SqftToday
- 1-378$1,9451 Bd, 1 Ba739 SqftToday
- 1-478$1,9851 Bd, 1 Ba739 SqftToday
- 1-515$1,9451 Bd, 1 Ba739 SqftToday
- 1-630$2,1651 Bd, 1 Ba739 SqftToday
- 1-778$2,1351 Bd, 1 Ba739 SqftToday
- 1-412$1,9451 Bd, 1 Ba739 SqftNov 8
- A2$1,970+$1,970 - $2,835/mo1 Bd, 1 Ba786 Sqft786 Sqft
- 1-102$2,1101 Bd, 1 Ba786 SqftToday
- 1-103$2,0801 Bd, 1 Ba786 SqftToday
- 1-202$1,9701 Bd, 1 Ba786 SqftToday
- 1-203$2,0401 Bd, 1 Ba786 SqftToday
- 1-237$2,0601 Bd, 1 Ba786 SqftToday
- 1-239$2,0201 Bd, 1 Ba786 SqftToday
- 1-268$2,0101 Bd, 1 Ba786 SqftToday
- 1-270$2,0101 Bd, 1 Ba786 SqftToday
- 1-272$2,0101 Bd, 1 Ba786 SqftToday
- 1-280$2,0701 Bd, 1 Ba786 SqftToday
- 1-282$2,0701 Bd, 1 Ba786 SqftToday
- 1-303$2,0401 Bd, 1 Ba786 SqftToday
- 1-328$1,9701 Bd, 1 Ba786 SqftToday
- 1-337$2,0601 Bd, 1 Ba786 SqftToday
- 1-339$2,0201 Bd, 1 Ba786 SqftToday
- 1-342$1,9701 Bd, 1 Ba786 SqftToday
- 1-368$1,9701 Bd, 1 Ba786 SqftToday
- 1-370$1,9701 Bd, 1 Ba786 SqftToday
- 1-372$1,9701 Bd, 1 Ba786 SqftToday
- 1-380$1,9701 Bd, 1 Ba786 SqftToday
- 1-382$1,9701 Bd, 1 Ba786 SqftToday
- 1-402$2,0101 Bd, 1 Ba786 SqftToday
- 1-403$2,0401 Bd, 1 Ba786 SqftToday
- 1-437$2,0601 Bd, 1 Ba786 SqftToday
- 1-442$2,0101 Bd, 1 Ba786 SqftToday
- 1-457$2,0101 Bd, 1 Ba786 SqftToday
- 1-468$2,0201 Bd, 1 Ba786 SqftToday
- 1-470$2,0201 Bd, 1 Ba786 SqftToday
- 1-472$2,0201 Bd, 1 Ba786 SqftToday
- 1-480$2,0101 Bd, 1 Ba786 SqftToday
- 1-482$2,0101 Bd, 1 Ba786 SqftToday
- 1-503$2,0401 Bd, 1 Ba786 SqftToday
- 1-522$2,1101 Bd, 1 Ba786 SqftToday
- 1-541$2,0201 Bd, 1 Ba786 SqftToday
- 1-542$2,0501 Bd, 1 Ba786 SqftToday
- 1-544$2,0501 Bd, 1 Ba786 SqftToday
- 1-557$2,0101 Bd, 1 Ba786 SqftToday
- 1-568$2,0201 Bd, 1 Ba786 SqftToday
- 1-570$2,0201 Bd, 1 Ba786 SqftToday
- 1-572$2,0201 Bd, 1 Ba786 SqftToday
- 1-580$2,0101 Bd, 1 Ba786 SqftToday
- 1-582$2,0101 Bd, 1 Ba786 SqftToday
- 1-603$2,1101 Bd, 1 Ba786 SqftToday
- 1-606$2,0401 Bd, 1 Ba786 SqftToday
- 1-622$2,2301 Bd, 1 Ba786 SqftToday
- 1-642$2,0901 Bd, 1 Ba786 SqftToday
- 1-657$2,1201 Bd, 1 Ba786 SqftToday
- 1-668$2,0701 Bd, 1 Ba786 SqftToday
- 1-670$2,0701 Bd, 1 Ba786 SqftToday
- 1-672$2,0701 Bd, 1 Ba786 SqftToday
- 1-737$2,1301 Bd, 1 Ba786 SqftToday
- 1-770$2,1901 Bd, 1 Ba786 SqftToday
- 1-772$2,1901 Bd, 1 Ba786 SqftToday
- 1-780$2,1601 Bd, 1 Ba786 SqftToday
- 1-782$2,1601 Bd, 1 Ba786 SqftToday
- 1-302$1,9701 Bd, 1 Ba786 SqftOct 21
- A4$2,281+$2,281 - $3,076/mo1 Bd, 1 Ba914 Sqft914 Sqft
- 1-159$2,3211 Bd, 1 Ba914 SqftToday
- 1-276$2,3811 Bd, 1 Ba914 SqftToday
- 1-375$2,2811 Bd, 1 Ba914 SqftToday
- 1-376$2,2811 Bd, 1 Ba914 SqftToday
- 1-475$2,3211 Bd, 1 Ba914 SqftToday
- 1-476$2,3211 Bd, 1 Ba914 SqftToday
- 1-575$2,3211 Bd, 1 Ba914 SqftToday
- 1-659$2,4311 Bd, 1 Ba914 SqftToday
- 1-675$2,3611 Bd, 1 Ba914 SqftToday
- 1-676$2,3611 Bd, 1 Ba914 SqftToday
- 1-775$2,4711 Bd, 1 Ba914 SqftToday
- Lower PriceB3$2,685+$2,685 - $4,230/mo2 Bd, 2 Ba1,313-1,375 Sqft1,313-1,375 Sqft
- 1-273$2,7552 Bd, 2 Ba1375 SqftToday
- 1-277$2,7552 Bd, 2 Ba1375 SqftToday
- 1-286$2,7852 Bd, 2 Ba1313 SqftToday
- 1-373$2,7552 Bd, 2 Ba1375 SqftToday
- 1-377$2,7152 Bd, 2 Ba1375 SqftToday
- 1-386$2,6852 Bd, 2 Ba1313 SqftToday
- 1-473$2,7552 Bd, 2 Ba1375 SqftToday
- 1-486$2,7252 Bd, 2 Ba1313 SqftToday
- 1-573$2,7952 Bd, 2 Ba1375 SqftToday
- 1-577$2,7552 Bd, 2 Ba1375 SqftToday
- 1-586$2,7252 Bd, 2 Ba1313 SqftToday
- 1-673$2,7952 Bd, 2 Ba1375 SqftToday
- 1-677$2,7952 Bd, 2 Ba1375 SqftToday
- 1-686$2,7652 Bd, 2 Ba1313 SqftToday
- 1-773$2,9052 Bd, 2 Ba1375 SqftToday
- 1-777$2,9052 Bd, 2 Ba1375 SqftToday
- 1-786$2,8052 Bd, 2 Ba1313 SqftToday
- Lower PriceB1$2,710+$2,710 - $4,555/mo2 Bd, 2 Ba1,298-1,333 Sqft1,298-1,333 Sqft
- 1-104$2,8102 Bd, 2 Ba1298 SqftToday
- 1-105$2,8102 Bd, 2 Ba1298 SqftToday
- 1-108$2,9702 Bd, 2 Ba1333 SqftToday
- 1-110$2,8102 Bd, 2 Ba1298 SqftToday
- 1-154$2,7502 Bd, 2 Ba1298 SqftToday
- 1-204$2,7102 Bd, 2 Ba1298 SqftToday
- 1-205$2,7102 Bd, 2 Ba1298 SqftToday
- 1-208$2,8302 Bd, 2 Ba1333 SqftToday
- 1-210$2,7102 Bd, 2 Ba1298 SqftToday
- 1-216$2,7602 Bd, 2 Ba1333 SqftToday
- 1-247$2,8802 Bd, 2 Ba1320 SqftToday
- 1-249$2,8302 Bd, 2 Ba1320 SqftToday
- 1-254$2,7102 Bd, 2 Ba1298 SqftToday
- 1-260$2,7102 Bd, 2 Ba1298 SqftToday
- 1-264$2,7502 Bd, 2 Ba1298 SqftToday
- 1-304$2,7102 Bd, 2 Ba1298 SqftToday
- 1-305$2,7102 Bd, 2 Ba1298 SqftToday
- 1-308$2,8302 Bd, 2 Ba1333 SqftToday
- 1-309$2,7102 Bd, 2 Ba1298 SqftToday
- 1-310$2,7102 Bd, 2 Ba1298 SqftToday
- 1-314$2,7102 Bd, 2 Ba1298 SqftToday
- 1-316$2,7602 Bd, 2 Ba1333 SqftToday
- 1-321$2,7602 Bd, 2 Ba1298 SqftToday
- 1-336$2,7502 Bd, 2 Ba1298 SqftToday
- 1-338$2,8002 Bd, 2 Ba1333 SqftToday
- 1-347$2,8802 Bd, 2 Ba1320 SqftToday
- 1-348$2,7802 Bd, 2 Ba1298 SqftToday
- 1-349$2,8302 Bd, 2 Ba1320 SqftToday
- 1-354$2,7102 Bd, 2 Ba1298 SqftToday
- 1-360$2,7102 Bd, 2 Ba1298 SqftToday
- 1-364$2,7102 Bd, 2 Ba1298 SqftToday
- 1-404$2,7102 Bd, 2 Ba1298 SqftToday
- 1-405$2,7102 Bd, 2 Ba1298 SqftToday
- 1-408$2,8302 Bd, 2 Ba1333 SqftToday
- 1-409$2,7102 Bd, 2 Ba1298 SqftToday
- 1-410$2,7102 Bd, 2 Ba1298 SqftToday
- 1-414$2,7102 Bd, 2 Ba1298 SqftToday
- 1-436$2,7902 Bd, 2 Ba1298 SqftToday
- 1-446$2,8202 Bd, 2 Ba1298 SqftToday
- 1-448$2,8202 Bd, 2 Ba1298 SqftToday
- 1-449$2,8302 Bd, 2 Ba1320 SqftToday
- 1-454$2,7502 Bd, 2 Ba1298 SqftToday
- 1-460$2,7602 Bd, 2 Ba1298 SqftToday
- 1-464$2,7602 Bd, 2 Ba1298 SqftToday
- 1-504$2,7102 Bd, 2 Ba1298 SqftToday
- 1-505$2,7102 Bd, 2 Ba1298 SqftToday
- 1-509$2,7102 Bd, 2 Ba1298 SqftToday
- 1-510$2,7102 Bd, 2 Ba1298 SqftToday
- 1-526$2,8502 Bd, 2 Ba1298 SqftToday
- 1-532$2,8902 Bd, 2 Ba1298 SqftToday
- 1-536$2,8302 Bd, 2 Ba1298 SqftToday
- 1-538$2,8802 Bd, 2 Ba1333 SqftToday
- 1-548$2,8602 Bd, 2 Ba1298 SqftToday
- 1-549$2,8302 Bd, 2 Ba1320 SqftToday
- 1-554$2,7502 Bd, 2 Ba1298 SqftToday
- 1-564$2,7602 Bd, 2 Ba1298 SqftToday
- 1-604$2,7802 Bd, 2 Ba1298 SqftToday
- 1-608$2,9002 Bd, 2 Ba1333 SqftToday
- 1-646$2,9002 Bd, 2 Ba1298 SqftToday
- 1-648$2,9002 Bd, 2 Ba1298 SqftToday
- 1-649$2,8302 Bd, 2 Ba1320 SqftToday
- 1-664$2,8102 Bd, 2 Ba1298 SqftToday
- 1-748$2,9402 Bd, 2 Ba1298 SqftToday
- 1-621$2,8302 Bd, 2 Ba1298 SqftOct 6
- 1-610$2,7802 Bd, 2 Ba1298 SqftOct 17
- 1-732$3,0602 Bd, 2 Ba1298 SqftOct 29
- 1-638$2,9202 Bd, 2 Ba1333 SqftNov 1
- Lower PriceB2$2,710+$2,710 - $4,345/mo2 Bd, 2 Ba1,273-1,508 Sqft1,273-1,508 Sqft
- 1-153$2,7502 Bd, 2 Ba1304 SqftToday
- 1-250$2,7102 Bd, 2 Ba1304 SqftToday
- 1-251$2,7502 Bd, 2 Ba1304 SqftToday
- 1-252$2,7102 Bd, 2 Ba1273 SqftToday
- 1-253$2,7102 Bd, 2 Ba1304 SqftToday
- 1-261$2,7502 Bd, 2 Ba1304 SqftToday
- 1-263$2,7502 Bd, 2 Ba1304 SqftToday
- 1-279$3,0202 Bd, 2 Ba1508 SqftToday
- 1-350$2,7102 Bd, 2 Ba1304 SqftToday
- 1-351$2,7502 Bd, 2 Ba1304 SqftToday
- 1-352$2,7502 Bd, 2 Ba1273 SqftToday
- 1-361$2,7102 Bd, 2 Ba1304 SqftToday
- 1-363$2,7502 Bd, 2 Ba1304 SqftToday
- 1-379$2,9102 Bd, 2 Ba1508 SqftToday
- 1-450$2,7102 Bd, 2 Ba1304 SqftToday
- 1-451$2,7902 Bd, 2 Ba1304 SqftToday
- 1-452$2,7902 Bd, 2 Ba1273 SqftToday
- 1-453$2,7502 Bd, 2 Ba1304 SqftToday
- 1-461$2,7102 Bd, 2 Ba1304 SqftToday
- 1-463$2,7502 Bd, 2 Ba1304 SqftToday
- 1-551$2,7902 Bd, 2 Ba1304 SqftToday
- 1-552$2,7902 Bd, 2 Ba1273 SqftToday
- 1-561$2,7502 Bd, 2 Ba1304 SqftToday
- 1-563$2,7902 Bd, 2 Ba1304 SqftToday
- 1-651$2,9002 Bd, 2 Ba1304 SqftToday
- 1-653$2,8602 Bd, 2 Ba1304 SqftToday
- 1-661$2,7502 Bd, 2 Ba1304 SqftToday
- 1-663$2,7902 Bd, 2 Ba1304 SqftToday
- 1-761$2,8602 Bd, 2 Ba1304 SqftToday
- 1-763$2,9002 Bd, 2 Ba1304 SqftToday
- Lower PriceC1$4,200+$4,200 - $5,400/mo3 Bd, 2 Ba1,693-1,711 Sqft1,693-1,711 Sqft
- 1-201$4,2003 Bd, 2 Ba1711 SqftToday
- 1-256$4,2003 Bd, 2 Ba1693 SqftToday
- 1-274$4,3003 Bd, 2 Ba1693 SqftToday
- 1-301$4,2003 Bd, 2 Ba1711 SqftToday
- 1-356$4,2003 Bd, 2 Ba1693 SqftToday
- 1-374$4,2003 Bd, 2 Ba1693 SqftToday
- 1-401$4,2403 Bd, 2 Ba1711 SqftToday
- 1-456$4,2903 Bd, 2 Ba1693 SqftToday
- 1-474$4,2503 Bd, 2 Ba1693 SqftToday
- 1-501$4,2403 Bd, 2 Ba1711 SqftToday
- 1-556$4,2903 Bd, 2 Ba1693 SqftToday
- 1-574$4,2503 Bd, 2 Ba1693 SqftToday
- 1-601$4,3503 Bd, 2 Ba1711 SqftToday
- 1-656$4,3503 Bd, 2 Ba1693 SqftToday
- 1-674$4,3003 Bd, 2 Ba1693 SqftToday
- Lower PriceC2$4,440+$4,440 - $5,740/mo3 Bd, 2 Ba1,786-1,855 Sqft1,786-1,855 Sqft
- 1-284$4,6003 Bd, 2 Ba1855 SqftToday
- 1-384$4,5003 Bd, 2 Ba1842 SqftToday
- 1-434$4,5303 Bd, 2 Ba1809 SqftToday
- 1-484$4,5403 Bd, 2 Ba1842 SqftToday
- 1-584$4,5403 Bd, 2 Ba1842 SqftToday
- 1-684$4,5803 Bd, 2 Ba1842 SqftToday
- 1-784$4,6903 Bd, 2 Ba1842 SqftToday
- 1-524$4,4403 Bd, 2 Ba1786 SqftNov 1
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Price shown is base rent, does not include add-on fees and utilities. Base rent and availability are subject to change. or contact a representative for details.
Pet Rules at Legacy Cool Springs
dogs
- Dogs Allowed
- Management reserves the right to refuse any pet regardless of size or breed. Information is subject to change without notice. Akita, American Staffordshire Terrier, Chow, Doberman, German Shepherd, Pit Bull, Rottweiler or any mix thereof.
- Maximum # of pets
- 2
- Additional rent
- $20
- Deposit
- $550
cats
- Cats Allowed
- Management reserves the right to refuse any pet regardless of size or breed. Information is subject to change without notice.
- Maximum # of pets
- 2
- Additional rent
- $20
- Deposit
- $550
Parking at Legacy Cool Springs
Garage Lot
Legacy Cool Springs Amenities
Living Space
- AC
- Ceiling Fans
- Hardwood Flooring
- Washer/Dryer Connections
Perks
- TV Cable Ready
- High-Speed Internet Available
Kitchen
- Stainless Steel Appliances
Outdoor Space
- Balcony
- Patio
Features
- Conference Room
- Gym
Management Details
- On Site Maintenance
- On Site Management
Accommodations
- Disability Access
Unique
- 24-Hour Emergency Maintenance
- Billiards
- Cabanas
- California-Style Walk-In Closet
- Card Table & Shuffle Board
- Ceiling Fans
- Central Heating/ac
- Coffee Bar
- Coffee Bar And Social Kitchen
- Conference Room And Individual Work Pods
- Deck Shower
- Dual Vanities
- Firepits
- Foosball Table
- Framed Mirrors In Bathrooms
- Frameless Walk-In Shower
- Fully-Equipped Kitchen
- Gaming Lounge
- Garden-Soaking Tub
- Grill Areas With Bar And Lounge Seating
- Heated Knife-Edge Saltwater Pool
- In-Suite Washer & Dryer
- Large Patios/balconies
- Mini-Bowling
- Multi-Level Parking Garage
- Multi-Story Clubhouse W/ Glass Garage-Style Doors
- Music Studio & Whiskey Lounge
- Nationally Ranked School System
- Smoke-Free
- On-Site Management
- Online System For Resident Services
- Outdoor Entertaining Spaces W/ Projector Screen
- Package Lockers
- Peloton Training(r)
- Pet Friendly
- Planned Community Activity
- Professional Fitness Studio With Matrix(r) Equipment
- Quartz Countertop
- Skydeck W/ Outdoor Lounge
- Smart Home Technology
- Social Kitchen
- Sun Shelves
- Tile Backsplashes
- Undermount Kitchen Sinks
- Virtual Golf Stimulator W/ Putting Green
- Water Feature
- Wine Coolers In Kitchen
- Wraparound Porches*
- Zen Garden Courtyard
Total Costs
Est. Monthly Costs
$1,985-$4,730
Est. One-Time Fees
$1,100
Internet
About This Property
Community Information
426 Units
Building Type
Apartments
Managed By
Goldberg Companies
Legacy Cool Springs Lease Terms
Term Length
Details
Office Hours
Sunday
12:00 PM - 05:00 PMMonday
10:00 AM - 06:00 PMTuesday
10:00 AM - 06:00 PMWednesday
10:00 AM - 06:00 PMThursday
10:00 AM - 06:00 PMFriday
10:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
Legacy Cool Springs Reviews
2000 Aureum Dr.
Schools near Legacy Cool Springs
- 6/10
Grades 9-12 • Public
Williamson County School District • 0.5 miles
- 5/10
Grades PK, K-4 • Public
Franklin School District • 1.2 miles
- 6/10
Grades 5-6 • Public
Franklin School District • 3 miles
- 6/10
Grades 7-8 • Public
Franklin School District • 3.4 miles
- NRNo Rating
Grades K-12 • Private
1.9 miles
- NRNo Rating
Grades PK-11 • Private
2.9 miles
Getting Around
Car-Dependent
- Dining & Drinking3
- Groceries66
- Shopping63
Somewhat Bikeable
Minimal Transit
Properties similar to Legacy Cool Springs
More Pet Friendly Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Franklin Apartments Options
- Studio Apartments in Franklin
- 1 Bedroom Apartments in Franklin
- 2 Bedroom Apartments in Franklin
- 3 Bedroom Apartments in Franklin
- 4 Bedroom Apartments in Franklin
- Luxury Apartments in Franklin
- Best Apartments in Franklin
- Garage Apartments in Franklin
- New Apartments in Franklin
- Apartments with Air Conditioning in Franklin
- Pet Friendly Apartments in Franklin
- Apartments with Swimming Pools in Franklin
- Short Term Apartments in Franklin
- Furnished Apartments in Franklin
- Balcony Apartments in Franklin
- Apartments with Washer and Dryer In Unit in Franklin
- Fitness Center Apartments in Franklin
- Extra Storage Apartments in Franklin
- Fiber Internet Apartments in Franklin
- Apartments with Laundry Facilities in Franklin
- Fireplace Apartments in Franklin
- New Construction Apartments in Franklin
- Disability Access Apartments in Franklin
- Apartments with Washer and Dryer Connections in Franklin
- Apartments with Virtual Tours in Franklin
- Apartments near Public Transportation in Franklin
- Senior Living Apartments in Franklin
- Apartments with Specials & Deals in Franklin
- Elevator Apartments in Franklin
- Utilities Included Apartments in Franklin
- Gated Access Apartments in Franklin
Popular Cities to Rent in
- Apartments for rent in Madison
- Apartments for rent in White House
- Apartments for rent in Maryville
- Apartments for rent in Dickson
- Apartments for rent in Memphis
- Apartments for rent in Pigeon Forge
- Apartments for rent in Brentwood
- Apartments for rent in Kingsport
- Apartments for rent in Germantown
- Apartments for rent in Clarksville
- Apartments for rent in Collierville
- Apartments for rent in Hendersonville
Other Properties to Rent in Tennessee
- Park Village at Paris
- The Signature At Schilling Farms
- ZAZU
- Chelsea Place
- The Roxbury Apartment Homes
- Cherry Creek
- Davis Park
- 1700 Clinch Ave
- Mai Bell II Apartments
- Walker Rosa Apartments
- 910 N 6th St
- Cumberland Way
- 505 Millwood Dr
- Northway Apartments
- 1020 Watts Cir
- 850 Professional Park Dr
- Kingwood
- 331 Randell Dr
- Windover Apartments
- Anthem at Creekside
- 505 Millwood Dr
- 731 N Water Ave
- 142 Harrison Rd
- 1054 University St
- Emerson at Harding
- The Willows at Shelby Farms
- MAA Southwind
- The Edge of Germantown
- 1769 Spring Water Drive
- Pembroke Square