Preston Centre
- 1–3 Bds
- 1–3.5 Ba
- 689-1,995 Sqft
Contact (614) 328-8384
Brand New! Pre-leasing for fall & winter move-ins.
Top Amenities
Virtual Tours & Videos
B7 A4 + Den A3.3 A2 A5.1 + Den
Floor Plans
- A1$2,320$2,320/mo1 Bd, 1 Ba689 Sqft689 Sqft
- 1111$2,3201 Bd, 1 Ba689 SqftJan 15
- 1211$2,3201 Bd, 1 Ba689 SqftJan 15
- A1.1$2,363$2,363/mo1 Bd, 1 Ba823 Sqft823 Sqft
- 1311$2,5881 Bd, 1 Ba823 SqftFeb 19
- 1406$2,5131 Bd, 1 Ba823 SqftFeb 19
- A3.1$2,471$2,471/mo1 Bd, 1 Ba765 Sqft765 Sqft
- 1009$2,5961 Bd, 1 Ba765 SqftJan 15
- A3.2$2,522$2,522/mo1 Bd, 1 Ba865 Sqft865 Sqft
- 1010$2,6471 Bd, 1 Ba865 SqftJan 15
- A3.4$2,570$2,570/mo1 Bd, 1 Ba867 Sqft867 Sqft
- 1102$2,7951 Bd, 1 Ba867 SqftJan 15
- 1202$2,7951 Bd, 1 Ba867 SqftJan 15
- 1302$2,8701 Bd, 1 Ba867 SqftFeb 19
- A3.3$2,695+$2,695 - $2,920/mo1 Bd, 1 Ba867 Sqft867 Sqft
- 1109$2,6951 Bd, 1 Ba867 SqftJan 15
- 1209$2,6951 Bd, 1 Ba867 SqftJan 15
- 1309$2,7701 Bd, 1 Ba867 SqftFeb 19
- 1505$2,8701 Bd, 1 Ba867 SqftFeb 19
- 1605$2,8701 Bd, 1 Ba867 SqftFeb 19
- 1705$2,8701 Bd, 1 Ba867 SqftFeb 19
- 1805$2,9201 Bd, 1 Ba867 SqftFeb 19
- A2$2,725$2,725/mo1 Bd, 1 Ba846 Sqft846 Sqft
- 1004$2,7751 Bd, 1 Ba846 SqftJan 15
- 1104$2,8251 Bd, 1 Ba846 SqftJan 15
- 1105$2,8001 Bd, 1 Ba846 SqftJan 15
- 1107$2,7751 Bd, 1 Ba846 SqftJan 15
- 1204$2,8251 Bd, 1 Ba846 SqftJan 15
- 1205$2,8001 Bd, 1 Ba846 SqftJan 15
- 1207$2,7751 Bd, 1 Ba846 SqftJan 15
- 1304$2,9501 Bd, 1 Ba846 SqftFeb 19
- 1305$2,8251 Bd, 1 Ba846 SqftFeb 19
- 1307$2,8751 Bd, 1 Ba846 SqftFeb 19
- 1503$2,8501 Bd, 1 Ba846 SqftFeb 19
- 1603$2,8501 Bd, 1 Ba846 SqftFeb 19
- 1703$2,8501 Bd, 1 Ba846 SqftFeb 19
- 1803$2,8501 Bd, 1 Ba846 SqftFeb 19
- A2.1$2,805$2,805/mo1 Bd, 1 Ba966 Sqft966 Sqft
- 1005$2,8051 Bd, 1 Ba947 SqftJan 15
- 1206$2,9301 Bd, 1 Ba966 SqftJan 15
- A2.2$2,930+$2,930 - $2,955/mo1 Bd, 1 Ba966 Sqft966 Sqft
- 1106$2,9301 Bd, 1 Ba966 SqftJan 15
- 1306$2,9551 Bd, 1 Ba966 SqftFeb 19
- A4 + Den$3,065+$3,065 - $3,165/mo1 Bd, 1 Ba1 Half Ba992 Sqft992 Sqft
- 1001$3,0651 Bd, 1 Ba992 SqftJan 15
- 1008$3,0901 Bd, 1 Ba992 SqftJan 15
- 1101$3,1151 Bd, 1 Ba992 SqftJan 15
- 1201$3,1151 Bd, 1 Ba992 SqftJan 15
- 1301$3,1651 Bd, 1 Ba992 SqftFeb 19
- 1405$3,1151 Bd, 1 Ba992 SqftFeb 19
- 1506$3,1401 Bd, 1 Ba992 SqftFeb 19
- 1606$3,1401 Bd, 1 Ba992 SqftFeb 19
- 1706$3,1401 Bd, 1 Ba992 SqftFeb 19
- 1806$3,1401 Bd, 1 Ba992 SqftFeb 19
- A4.1 + Den$3,115+$3,115 - $3,140/mo1 Bd, 1 Ba1 Half Ba991-992 Sqft991-992 Sqft
- 1110$3,1401 Bd, 1 Ba992 SqftJan 15
- 1210$3,1401 Bd, 1 Ba991 SqftJan 15
- 1310$3,1151 Bd, 1 Ba991 SqftFeb 19
- A6$3,174$3,174/mo1 Bd, 1 Ba1,018 Sqft1,018 Sqft
- 1312$3,1741 Bd, 1 Ba1018 SqftFeb 19
- 1407$3,1741 Bd, 1 Ba1018 SqftFeb 19
- A5 + Den$3,195+$3,195 - $3,320/mo1 Bd, 1 Ba1,017 Sqft1,017 Sqft
- 1103$3,3201 Bd, 1 Ba1017 SqftJan 15
- 1203$3,3201 Bd, 1 Ba1017 SqftJan 15
- 1303$3,1951 Bd, 1 Ba1017 SqftFeb 19
- A5.1 + Den$3,295+$3,295 - $3,320/mo1 Bd, 1 Ba1,017 Sqft1,017 Sqft
- 1108$3,2951 Bd, 1 Ba1017 SqftJan 15
- 1208$3,2951 Bd, 1 Ba1017 SqftJan 15
- 1308$3,3201 Bd, 1 Ba1017 SqftFeb 19
- 1504$3,2951 Bd, 1 Ba1017 SqftFeb 19
- 1604$3,2951 Bd, 1 Ba1017 SqftFeb 19
- 1704$3,2951 Bd, 1 Ba1017 SqftFeb 19
- 1804$3,2951 Bd, 1 Ba1017 SqftFeb 19
- B1$3,451$3,451/mo2 Bd, 2 Ba1,170 Sqft1,170 Sqft
- 1507$3,6762 Bd, 2 Ba1170 SqftFeb 19
- 1607$3,6762 Bd, 2 Ba1170 SqftFeb 19
- 1707$3,6762 Bd, 2 Ba1170 SqftFeb 19
- 1807$3,6762 Bd, 2 Ba1170 SqftFeb 19
- 1903$3,6762 Bd, 2 Ba1170 SqftFeb 19
- 2003$3,8762 Bd, 2 Ba1170 SqftFeb 19
- 2103$3,8762 Bd, 2 Ba1170 SqftFeb 19
- 2203$3,9012 Bd, 2 Ba1170 SqftFeb 19
- 2303$3,9262 Bd, 2 Ba1170 SqftFeb 19
- B2$3,516$3,516/mo2 Bd, 2 Ba1,215 Sqft1,215 Sqft
- 1508$3,7412 Bd, 2 Ba1215 SqftFeb 19
- 1608$3,7412 Bd, 2 Ba1215 SqftFeb 19
- 1708$3,7412 Bd, 2 Ba1215 SqftFeb 19
- 1808$3,7412 Bd, 2 Ba1215 SqftFeb 19
- 1904$3,7412 Bd, 2 Ba1215 SqftFeb 19
- 2004$3,9412 Bd, 2 Ba1215 SqftFeb 19
- 2104$3,9412 Bd, 2 Ba1215 SqftFeb 19
- 2204$3,9662 Bd, 2 Ba1215 SqftFeb 19
- 2304$3,9912 Bd, 2 Ba1215 SqftFeb 19
- B4$3,628$3,628/mo2 Bd, 2 Ba1,283-1,303 Sqft1,283-1,303 Sqft
- 1402$3,7782 Bd, 2 Ba1283 SqftFeb 19
- 1502$3,8282 Bd, 2 Ba1303 SqftFeb 19
- 1602$3,8282 Bd, 2 Ba1303 SqftFeb 19
- 1702$3,9032 Bd, 2 Ba1303 SqftFeb 19
- 1802$3,8282 Bd, 2 Ba1303 SqftFeb 19
- B5$3,652$3,652/mo2 Bd, 2 Ba1,306 Sqft1,306 Sqft
- 1003$3,7522 Bd, 2 Ba1306 SqftJan 15
- B3$3,713+$3,713 - $3,963/mo2 Bd, 2 Ba1,232 Sqft1,232 Sqft
- 1901$3,7132 Bd, 2 Ba1232 SqftFeb 19
- 2001$3,9132 Bd, 2 Ba1232 SqftFeb 19
- 2101$3,9132 Bd, 2 Ba1232 SqftFeb 19
- 2201$3,9382 Bd, 2 Ba1232 SqftFeb 19
- 2301$3,9632 Bd, 2 Ba1232 SqftFeb 19
- B5.1$3,753$3,753/mo2 Bd, 2 Ba1,325 Sqft1,325 Sqft
- 1006$3,8032 Bd, 2 Ba1325 SqftJan 15
- B7$3,870$3,870/mo2 Bd, 2 Ba1 Half Ba1,350 Sqft1,350 Sqft
- 1112$4,0952 Bd, 2 Ba1350 SqftJan 15
- 1212$4,0952 Bd, 2 Ba1350 SqftJan 15
- B6$3,878$3,878/mo2 Bd, 2 Ba1,325 Sqft1,325 Sqft
- 1403$3,8782 Bd, 2 Ba1325 SqftFeb 19
- B9 + Den$3,980$3,980/mo2 Bd, 2 Ba1,519 Sqft1,519 Sqft
- 1401$3,9802 Bd, 2 Ba1519 SqftFeb 19
- B8$4,130$4,130/mo2 Bd, 2 Ba1,519 Sqft1,519 Sqft
- 1002$4,2302 Bd, 2 Ba1519 SqftJan 15
- 1007$4,1802 Bd, 2 Ba1519 SqftJan 15
- 1404$4,4302 Bd, 2 Ba1519 SqftFeb 19
- B10 + Den$4,200$4,200/mo2 Bd, 2 Ba1,601 Sqft1,601 Sqft
- 1501$4,3502 Bd, 2 Ba1601 SqftFeb 19
- 1601$4,4252 Bd, 2 Ba1601 SqftFeb 19
- 1701$4,4252 Bd, 2 Ba1601 SqftFeb 19
- 1801$4,4252 Bd, 2 Ba1601 SqftFeb 19
- C1$6,800$6,800/mo3 Bd, 3 Ba1 Half Ba1,956 Sqft1,956 Sqft
- 1902$6,8003 Bd, 3 Ba1956 SqftFeb 19
- C2$6,950$6,950/mo3 Bd, 3 Ba1 Half Ba1,995 Sqft1,995 Sqft
- 2002$7,3753 Bd, 3 Ba1995 SqftFeb 19
- 2102$7,3753 Bd, 3 Ba1995 SqftFeb 19
- 2202$7,4003 Bd, 3 Ba1995 SqftFeb 19
- 2302$7,4253 Bd, 3 Ba1995 SqftFeb 19
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
cats
- Cats Allowed
Parking
Other
Amenities
Living Space
- Ceiling Fan(s)
- Oversized Closets
- View
Perks
- Extra Storage
- High Speed Internet Access
Kitchen
- Dishwasher
- Garbage Disposal
- Gas Range
- Island Kitchens
- Microwave
- Refrigerator
- Stainless Steel Appliances
Features
- Fitness Center
Management Details
- Emergency Maintenance
- On Site Maintenance
- On Site Management
Safety
- Controlled Access
Unique
- 24/7 Controlled Key Fob Building Access
- 24/7 Emergency Maintenance
- 3-Panel Doors
- Bathroom Linen Closet
- Bedroom Ceiling Fans With Lights
- Ceramic tile backsplash
- Clubhouse
- Coworking Space with Individual Workstations
- Custom Floor to Ceiling Roller Blinds
- Custom Window Coverings
- Dishwasher & Microwave
- Dramatic Pendant Lighting
- Dramatic open living spaces with 9' ceilings
- EV Charging Stations
- Electronic Vehicle charging stations
- Fiber community Wi-Fi throughout the building
- Floor to Ceiling Windows With Incredible Views
- French Door Refrigerator With Ice Maker
- Full Size GE Stackable Washer & Dryer Included
- Gas range with built-in Air Fryer
- Gooseneck Kitchen Faucet
- Gorgeous Wide Plank Wood Flooring
- Interior Mail Room
- Interior Storage Rooms Available
- Keyless Entry System
- Large Walk in Closets
- Lighted Bathroom Mirror
- Management by Award Winning Drucker + Falk
- Matte Black Plumbing Fixtures & Door Hardware
- Modern Slab-Front Soft Close Cabinetry
- Online Rent Payment & Service Requests
- Pantry Space*
- Pocket Doors
- Residential Lounge With Coffee Bar
- Satin Brass Cabinet Pulls
- Side-by-Side Refrigerator With Ice Maker
- Sleek glass top range
- Smart Thermostat
- Smart thermostats
- Soaking tub
- Stainless Steel Kitchen Appliances
- State-of-the-Art Fitness Center
- State-of-the-art Elevator Controls and Interiors
- Stunning City & Riverfront Views
- Tile Bathroom Floor
- Under-Cabinet Lighting
About This Property
Community Information
105 Units
Building Type
Apartments
Managed By
Drucker and Falk, LLC
Leasing Terms
Term Length
Office Hours
Monday
10:00 AM - 06:00 PMTuesday
10:00 AM - 06:00 PMWednesday
10:00 AM - 06:00 PMThursday
10:00 AM - 06:00 PMFriday
10:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
Renter Reviews

Love it or leave it?
Help your fellow renters and leave a review.
155 East Broad Street
Schools
- 3
Grades PK, K-5 • Public
Columbus City School District • 1.4 miles
- 4
Grades 6-8 • Public
Columbus City School District • 1.5 miles
- 3
Grades 9-12 • Public
Columbus City School District • 1.9 miles
- NR
Gloria S Friend Christian Academy
Grades K-6 • Private
0.5 miles
- NR
Grades PK, K-8 • Private
1 mile
- NR
Academy Of New Media Middle School
Charter
1 mile
- 4
United Preparatory Academy East
Grades K-3 • Charter
United Preparatory Academy East • 1 mile
Getting Around
Very Walkable
Very Bikeable
Good Transit
Explore the Area
- North Market
Retail, Food and Beverage Retail, Farmers Market, Grocery Store
•0.8 miles
- Kroger
Retail, Food and Beverage Retail, Grocery Store
•0.9 miles
- Kroger
Retail, Food and Beverage Retail, Grocery Store
•1.9 miles
- Kroger Pharmacy
Retail, Drugstore, Food and Beverage Retail, Grocery Store
•2.0 miles
- Market District Supermarket
Retail, Drugstore, Food and Beverage Retail, Grocery Store / Supermarket
•2.3 miles
- Giant Eagle
Retail, Food and Beverage Retail, Grocery Store
•2.3 miles
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Other Properties in Ohio
- 1959-1961 Bayswater Dr.
- Villages Of Wildwood
- Saddle Creek
- 3307 Scranton Rd
- 17848 Cannon Ave
- Riverview Estates
- 1317 Main St
- Pinzone Tower Senior Housing
- 8315 St Clair Ave
- 1734 Mt Vernon Blvd NW
- 1072 Pitkin Ave
- Chelsea Court Apartments
- 516 W 2nd Ave
- Ohio Stater
- 1087 Michigan Ave
- Park Town Co-Op Homes
- 696 Gordon Smith Blvd
- 420 Chestnut St
- Chelsea Place
- 1427 Commonwealth Ave
- 7505 Montgomery Rd
- Highlands of Pleasant Lakes
- Sheffield Estates Apartments
- 737 Burns St
- Reserve at Capital Pointe
- Arbors of Wooster, The
- 3641 Haney Road
- 2753 Euclid Heights Blvd
- 5383 Sunnyslope Rd
- 110 Justin Place