The Beverly by Alta
Receive 6 weeks free if you apply by 9/30 and move-in by 10/31! /
Managed by Greystar - Southeast Division
Book a Tour
Come see this place in person or set up a live video tour. Pick a date and time that fits your schedule.
Top Amenities
- Washer/Dryer In Unit
- Balcony
- Dishwasher
- Pool
- Gym
- Hardwood Flooring
Floor Plans
- Lower PriceA1$1,795+$1,795 - $2,070/mo1 Bd, 1 Ba684 Sqft684 Sqft
- 3015$1,8451 Bd, 1 Ba684 SqftToday
- 3017$1,8451 Bd, 1 Ba684 SqftToday
- 4015$1,7951 Bd, 1 Ba684 SqftToday
- 4017$1,7951 Bd, 1 Ba684 SqftToday
- 5017$1,7951 Bd, 1 Ba684 SqftToday
- 7015$1,8701 Bd, 1 Ba684 SqftToday
- 7017$1,8701 Bd, 1 Ba684 SqftToday
- 3038$2,0451 Bd, 1 Ba684 SqftOct 11
- 3040$2,0451 Bd, 1 Ba684 SqftOct 11
- 4038$1,9951 Bd, 1 Ba684 SqftOct 15
- 4040$1,9951 Bd, 1 Ba684 SqftOct 15
- 5038$1,9951 Bd, 1 Ba684 SqftOct 17
- 5040$1,9951 Bd, 1 Ba684 SqftOct 17
- 6038$1,9951 Bd, 1 Ba684 SqftOct 22
- 6040$1,9951 Bd, 1 Ba684 SqftOct 22
- 7038$2,0701 Bd, 1 Ba684 SqftOct 24
- 7040$2,0701 Bd, 1 Ba684 SqftOct 24
- Lower PriceA3$1,890+$1,890 - $2,165/mo1 Bd, 1 Ba704 Sqft704 Sqft
- 3004$2,1401 Bd, 1 Ba704 SqftToday
- 3008$1,9401 Bd, 1 Ba704 SqftToday
- 3012$2,1401 Bd, 1 Ba704 SqftToday
- 3016$2,1401 Bd, 1 Ba704 SqftToday
- 3023$2,1001 Bd, 1 Ba704 SqftToday
- 3025$2,1001 Bd, 1 Ba704 SqftToday
- 3027$2,1001 Bd, 1 Ba704 SqftToday
- 4004$1,8901 Bd, 1 Ba704 SqftToday
- 4008$1,8901 Bd, 1 Ba704 SqftToday
- 4012$2,0901 Bd, 1 Ba704 SqftToday
- 4016$2,0901 Bd, 1 Ba704 SqftToday
- 4021$2,0501 Bd, 1 Ba704 SqftToday
- 4023$2,0501 Bd, 1 Ba704 SqftToday
- 4025$2,0501 Bd, 1 Ba704 SqftToday
- 4027$2,0501 Bd, 1 Ba704 SqftToday
- 5004$1,8901 Bd, 1 Ba704 SqftToday
- 5008$1,8901 Bd, 1 Ba704 SqftToday
- 5016$2,0901 Bd, 1 Ba704 SqftToday
- 6012$2,0901 Bd, 1 Ba704 SqftToday
- 6016$2,0901 Bd, 1 Ba704 SqftToday
- 7004$2,1651 Bd, 1 Ba704 SqftToday
- 7006$2,1651 Bd, 1 Ba704 SqftToday
- 7008$2,1651 Bd, 1 Ba704 SqftToday
- 7012$2,1651 Bd, 1 Ba704 SqftToday
- 7016$2,1651 Bd, 1 Ba704 SqftToday
- 7021$2,1251 Bd, 1 Ba704 SqftToday
- 7023$2,1251 Bd, 1 Ba704 SqftToday
- 7025$2,1251 Bd, 1 Ba704 SqftToday
- 7027$2,1251 Bd, 1 Ba704 SqftToday
- 3030$2,1001 Bd, 1 Ba704 SqftOct 11
- 3032$2,1001 Bd, 1 Ba704 SqftOct 11
- 3034$2,1001 Bd, 1 Ba704 SqftOct 11
- 3041$2,1401 Bd, 1 Ba704 SqftOct 11
- 3045$2,1401 Bd, 1 Ba704 SqftOct 11
- 3049$2,1401 Bd, 1 Ba704 SqftOct 11
- 4020$2,0901 Bd, 1 Ba704 SqftOct 15
- 4030$2,0501 Bd, 1 Ba704 SqftOct 15
- 4032$2,0501 Bd, 1 Ba704 SqftOct 15
- 4034$2,0501 Bd, 1 Ba704 SqftOct 15
- 4037$2,0901 Bd, 1 Ba704 SqftOct 15
- 4041$2,0901 Bd, 1 Ba704 SqftOct 15
- 4045$2,0901 Bd, 1 Ba704 SqftOct 15
- 4049$2,0901 Bd, 1 Ba704 SqftOct 15
- 5020$2,0901 Bd, 1 Ba704 SqftOct 17
- 5030$2,0501 Bd, 1 Ba704 SqftOct 17
- 5032$2,0501 Bd, 1 Ba704 SqftOct 17
- 5034$2,0501 Bd, 1 Ba704 SqftOct 17
- 5037$2,0901 Bd, 1 Ba704 SqftOct 17
- 5041$2,0901 Bd, 1 Ba704 SqftOct 17
- 5045$2,0901 Bd, 1 Ba704 SqftOct 17
- 5049$2,0901 Bd, 1 Ba704 SqftOct 17
- 6020$2,0901 Bd, 1 Ba704 SqftOct 22
- 6030$2,0501 Bd, 1 Ba704 SqftOct 22
- 6032$2,0501 Bd, 1 Ba704 SqftOct 22
- 6034$2,0501 Bd, 1 Ba704 SqftOct 22
- 6037$2,0901 Bd, 1 Ba704 SqftOct 22
- 6041$2,0901 Bd, 1 Ba704 SqftOct 22
- 6045$2,0901 Bd, 1 Ba704 SqftOct 22
- 6049$2,0901 Bd, 1 Ba704 SqftOct 22
- 7020$2,1651 Bd, 1 Ba704 SqftOct 24
- 7030$2,1251 Bd, 1 Ba704 SqftOct 24
- 7032$2,1251 Bd, 1 Ba704 SqftOct 24
- 7034$2,1251 Bd, 1 Ba704 SqftOct 24
- 7037$2,1651 Bd, 1 Ba704 SqftOct 24
- 7041$2,1651 Bd, 1 Ba704 SqftOct 24
- 7045$2,1651 Bd, 1 Ba704 SqftOct 24
- 7049$2,1651 Bd, 1 Ba704 SqftOct 24
- A3.1$2,100$2,100/mo1 Bd, 1 Ba693 Sqft693 Sqft
- 3029$2,1001 Bd, 1 Ba693 SqftToday
- 3028$2,1001 Bd, 1 Ba693 SqftOct 11
- 3060$2,1001 Bd, 1 Ba693 SqftOct 11
- A6$2,290+$2,290 - $2,365/mo1 Bd, 1 Ba884 Sqft884 Sqft
- 3051$2,3401 Bd, 1 Ba884 SqftToday
- 4051$2,2901 Bd, 1 Ba884 SqftOct 15
- 5051$2,2901 Bd, 1 Ba884 SqftOct 17
- 7051$2,3651 Bd, 1 Ba884 SqftOct 24
- A7.1$2,390+$2,390 - $2,440/mo1 Bd, 1 Ba801 Sqft801 Sqft
- 3010$2,4401 Bd, 1 Ba801 SqftToday
- 4010$2,3901 Bd, 1 Ba801 SqftToday
- A7.2$2,390$2,390/mo1 Bd, 1 Ba847 Sqft847 Sqft
- 5010$2,3901 Bd, 1 Ba847 SqftToday
- 6010$2,3901 Bd, 1 Ba847 SqftToday
- A7.3$2,390+$2,390 - $2,465/mo1 Bd, 1 Ba895 Sqft895 Sqft
- 3035$2,4001 Bd, 1 Ba895 SqftToday
- 4035$2,3901 Bd, 1 Ba895 SqftToday
- 5035$2,3901 Bd, 1 Ba895 SqftToday
- 6035$2,3901 Bd, 1 Ba895 SqftToday
- 7035$2,4651 Bd, 1 Ba895 SqftToday
- A7.4$2,390+$2,390 - $2,465/mo1 Bd, 1 Ba919 Sqft919 Sqft
- 3018$2,4401 Bd, 1 Ba919 SqftToday
- 4018$2,3901 Bd, 1 Ba919 SqftToday
- 7018$2,4651 Bd, 1 Ba919 SqftToday
- A2$2,000+$2,000 - $2,075/mo1 Bd, 1 Ba688 Sqft688 Sqft
- 3048$2,0501 Bd, 1 Ba688 SqftOct 11
- 3052$2,0501 Bd, 1 Ba688 SqftOct 11
- 3054$2,0501 Bd, 1 Ba688 SqftOct 11
- 3056$2,0501 Bd, 1 Ba688 SqftOct 11
- 3062$2,0501 Bd, 1 Ba688 SqftOct 11
- 3064$2,0501 Bd, 1 Ba688 SqftOct 11
- 4048$2,0001 Bd, 1 Ba688 SqftOct 15
- 4052$2,0001 Bd, 1 Ba688 SqftOct 15
- 4054$2,0001 Bd, 1 Ba688 SqftOct 15
- 4056$2,0001 Bd, 1 Ba688 SqftOct 15
- 4062$2,0001 Bd, 1 Ba688 SqftOct 15
- 4064$2,0001 Bd, 1 Ba688 SqftOct 15
- 5048$2,0001 Bd, 1 Ba688 SqftOct 17
- 5052$2,0001 Bd, 1 Ba688 SqftOct 17
- 5054$2,0001 Bd, 1 Ba688 SqftOct 17
- 5056$2,0001 Bd, 1 Ba688 SqftOct 17
- 5062$2,0001 Bd, 1 Ba688 SqftOct 17
- 5064$2,0001 Bd, 1 Ba688 SqftOct 17
- 6048$2,0001 Bd, 1 Ba688 SqftOct 22
- 6052$2,0001 Bd, 1 Ba688 SqftOct 22
- 6054$2,0001 Bd, 1 Ba688 SqftOct 22
- 6056$2,0001 Bd, 1 Ba688 SqftOct 22
- 6062$2,0001 Bd, 1 Ba688 SqftOct 22
- 7052$2,0751 Bd, 1 Ba688 SqftOct 24
- 7054$2,0751 Bd, 1 Ba688 SqftOct 24
- 7056$2,0751 Bd, 1 Ba688 SqftOct 24
- 7062$2,0751 Bd, 1 Ba688 SqftOct 24
- A7$2,390+$2,390 - $2,465/mo1 Bd, 1 Ba927 Sqft927 Sqft
- 3022$2,4401 Bd, 1 Ba927 SqftOct 11
- 3039$2,4401 Bd, 1 Ba927 SqftOct 11
- 3047$2,4401 Bd, 1 Ba927 SqftOct 11
- 4022$2,3901 Bd, 1 Ba927 SqftOct 15
- 4039$2,3901 Bd, 1 Ba927 SqftOct 15
- 4047$2,3901 Bd, 1 Ba927 SqftOct 15
- 5022$2,3901 Bd, 1 Ba927 SqftOct 17
- 5039$2,3901 Bd, 1 Ba927 SqftOct 17
- 5047$2,3901 Bd, 1 Ba927 SqftOct 17
- 6022$2,3901 Bd, 1 Ba927 SqftOct 22
- 6039$2,3901 Bd, 1 Ba927 SqftOct 22
- 6047$2,3901 Bd, 1 Ba927 SqftOct 22
- 7022$2,4651 Bd, 1 Ba927 SqftOct 24
- 7039$2,4651 Bd, 1 Ba927 SqftOct 24
- 7047$2,4651 Bd, 1 Ba927 SqftOct 24
- B1$2,915+$2,915 - $2,990/mo2 Bd, 2 Ba1,058 Sqft1,058 Sqft
- 4014$2,9152 Bd, 2 Ba1058 SqftToday
- 7014$2,9902 Bd, 2 Ba1058 SqftToday
- 4043$2,9152 Bd, 2 Ba1058 SqftOct 15
- 5043$2,9152 Bd, 2 Ba1058 SqftOct 17
- 6043$2,9152 Bd, 2 Ba1058 SqftOct 22
- 7043$2,9902 Bd, 2 Ba1058 SqftOct 24
- B2.1$2,975+$2,975 - $3,050/mo2 Bd, 2 Ba1,121 Sqft1,121 Sqft
- 4002$2,9752 Bd, 2 Ba1121 SqftToday
- 5002$2,9752 Bd, 2 Ba1121 SqftToday
- 6002$2,9752 Bd, 2 Ba1121 SqftToday
- 7002$3,0502 Bd, 2 Ba1121 SqftToday
- B3$3,035+$3,035 - $3,150/mo2 Bd, 2 Ba1,253 Sqft1,253 Sqft
- 3033$3,1252 Bd, 2 Ba1253 SqftToday
- 4033$3,0752 Bd, 2 Ba1253 SqftToday
- 5033$3,0752 Bd, 2 Ba1253 SqftToday
- 6033$3,0752 Bd, 2 Ba1253 SqftToday
- 7033$3,1502 Bd, 2 Ba1253 SqftToday
- 3024$3,1252 Bd, 2 Ba1253 SqftOct 11
- 3046$3,0852 Bd, 2 Ba1253 SqftOct 11
- 3058$3,0852 Bd, 2 Ba1253 SqftOct 11
- 4024$3,0752 Bd, 2 Ba1253 SqftOct 15
- 4046$3,0352 Bd, 2 Ba1253 SqftOct 15
- 4058$3,0352 Bd, 2 Ba1253 SqftOct 15
- 5024$3,0752 Bd, 2 Ba1253 SqftOct 17
- 5046$3,0352 Bd, 2 Ba1253 SqftOct 17
- 5058$3,0352 Bd, 2 Ba1253 SqftOct 17
- 6024$3,0752 Bd, 2 Ba1253 SqftOct 22
- 6046$3,0352 Bd, 2 Ba1253 SqftOct 22
- 7024$3,1502 Bd, 2 Ba1253 SqftOct 24
- 7046$3,1102 Bd, 2 Ba1253 SqftOct 24
- 7058$3,1102 Bd, 2 Ba1253 SqftOct 24
- B2$2,975+$2,975 - $3,050/mo2 Bd, 2 Ba1,142 Sqft1,142 Sqft
- 3053$3,0252 Bd, 2 Ba1142 SqftOct 11
- 4053$2,9752 Bd, 2 Ba1142 SqftOct 15
- 5053$2,9752 Bd, 2 Ba1142 SqftOct 17
- 6053$2,9752 Bd, 2 Ba1142 SqftOct 22
- 7053$3,0502 Bd, 2 Ba1142 SqftOct 24
- B4$3,075+$3,075 - $3,150/mo2 Bd, 2 Ba1,239 Sqft1,239 Sqft
- 3026$3,1252 Bd, 2 Ba1239 SqftOct 11
- 4026$3,0752 Bd, 2 Ba1239 SqftOct 15
- 5026$3,0752 Bd, 2 Ba1239 SqftOct 17
- 6026$3,0752 Bd, 2 Ba1239 SqftOct 22
- 7026$3,1502 Bd, 2 Ba1239 SqftOct 24
- B5$3,165+$3,165 - $3,240/mo2 Bd, 2 Ba1,239 Sqft1,239 Sqft
- 3044$3,2152 Bd, 2 Ba1239 SqftOct 11
- 4044$3,1652 Bd, 2 Ba1239 SqftOct 15
- 5044$3,1652 Bd, 2 Ba1239 SqftOct 17
- 6044$3,1652 Bd, 2 Ba1239 SqftOct 22
- 7044$3,2402 Bd, 2 Ba1239 SqftOct 24
- C1$4,635+$4,635 - $4,710/mo3 Bd, 3 Ba1,765 Sqft1,765 Sqft
- 4011$4,6353 Bd, 3 Ba1765 SqftToday
- 5011$4,6353 Bd, 3 Ba1765 SqftToday
- 6011$4,6353 Bd, 3 Ba1765 SqftToday
- 7011$4,7103 Bd, 3 Ba1765 SqftToday
- C1.1$4,750$4,750/mo3 Bd, 3 Ba1,863 Sqft1,863 Sqft
- 3011$4,7503 Bd, 3 Ba1863 SqftToday
- S1Contact for PriceContact for PriceStudio, 1 Ba585 Sqft585 SqftNot Available
- S2Contact for PriceContact for PriceStudio, 1 Ba597 Sqft597 SqftNot Available
- A4Contact for PriceContact for Price1 Bd, 1 Ba832 Sqft832 SqftNot Available
- A5Contact for PriceContact for Price1 Bd, 1 Ba867 Sqft867 SqftNot Available
- B4.1Contact for PriceContact for Price2 Bd, 2 Ba1,224 Sqft1,224 SqftNot Available
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Rules at The Beverly by Alta
dogs
- Dogs Allowed
cats
- Cats Allowed
Parking at The Beverly by Alta
Other
The Beverly by Alta Amenities
Living Space
- Hardwood Flooring
- Large Closets
- Washer/Dryer In Unit
Perks
- Additional Storage Space
Kitchen
- Dishwasher
- Gas Stove
- Kitchen Island
- Microwave
- Refrigerator
- Stainless Steel Appliances
Outdoor Space
- Balcony
Features
- Office Center/Conference Room
- Conference Room
- Elevator
- Gym
- Rec Room
- Pool
Neighborhood
- Pet Park
Safety
- Controlled Building Access
Unique
- 24-hour fitness center
- Bike room and shop
- Bold wood-inspired flooring
- Resident Lounge
- Shared Garden Space
- Dual vanity sinks (in select units)
- EV Chargers
- Energy-efficient front-load washer and dryer
- Fire pit
- Kitchen islands with chic pendant lighting
- Large Walk-in closets
- Lighted ceiling fan
- Luxurious bedroom carpeting
- Modern-classic cabinetry with chrome fixtures
- Private garages
- Rentable clubroom and lounge
- Reservable coworking offices and spaces
- Retail shops and dining
- Spacious ensuite bathroom
- Yoga and wellness studio
Total Costs
Est. Monthly Costs
$1,795-$4,750
Est. One-Time Fees
$700
About This Property
Community Information
291 Units
Building Type
Apartments
Managed By
Greystar - Southeast Division
The Beverly by Alta Lease Terms
Term Length
Office Hours
Sunday
01:00 PM - 05:00 PMMonday
10:00 AM - 06:00 PMTuesday
10:00 AM - 06:00 PMWednesday
10:00 AM - 06:00 PMThursday
10:00 AM - 06:00 PMFriday
10:00 AM - 06:00 PMSaturday
10:00 AM - 05:00 PM
Contact Us
The Beverly by Alta Reviews
3314 Piedmont Road Northeast
Schools near The Beverly by Alta
- 6/10
Sarah Smith Elementary School Primary Campus
Grades K-5 • Public
Atlanta Public Schools • 0.9 miles
- NRNo Rating
Sarah Smith Elementary School Intermediate Campus
Public
Atlanta Public Schools • 1.4 miles
- 5/10
Willis A. Sutton Middle School
Grades 6-8 • Public
Atlanta Public Schools • 2.1 miles
- NRNo Rating
Willis A. Sutton Middle School 6th Grade Campus
Public
Atlanta Public Schools • 2.5 miles
- 6/10
Grades 9-12 • Public
Atlanta Public Schools • 4.5 miles
- NRNo Rating
Grades K • Private
0.5 miles
- NRNo Rating
Grades PK-K • Private
1.3 miles
- 7/10
Grades K-12 • Charter
Atlanta Public Schools • 2 miles
- 5/10
Dekalb Path Academy Charter School
Grades 5-8 • Charter
Dekalb County School District • 2.9 miles
Getting Around
Very Walkable
- Dining & Drinking96
- Groceries94
- Shopping99
Bikeable
Good Transit
More Properties from This Management Company
Properties similar to The Beverly by Alta
More Pet Friendly Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
- Atlanta Apartments under $500
- Atlanta Apartments under $600
- Atlanta Apartments under $700
- Atlanta Apartments under $800
- Atlanta Apartments under $900
- Atlanta Apartments under $1000
- Atlanta Apartments under $1100
- Atlanta Apartments under $1200
- Atlanta Apartments under $1300
- Atlanta Apartments under $1400
- Atlanta Apartments under $1500
- Atlanta Apartments under $2000
Atlanta Apartments Options
- Atlanta Studio Apartments
- Atlanta 1 Bedroom Apartments
- Atlanta 2 Bedroom Apartments
- Atlanta 3 Bedroom Apartments
- Atlanta 4 Bedroom Apartments
- Atlanta Income Restricted Apartments
- Atlanta Short Term Apartments
- Atlanta Senior Living Apartments
- Atlanta New Construction Apartments
- Atlanta Loft Layout Apartments
- Atlanta Pet Friendly Apartments
- Atlanta Apartments with Air Conditioning
- Atlanta Apartments with Washer and Dryer In Unit
- Atlanta New Apartments
- Atlanta Furnished Apartments
- Atlanta Apartments with Swimming Pools
- Atlanta Fitness Center Apartments
- Atlanta Garage Apartments
- Atlanta Extra Storage Apartments
- Atlanta Apartments with Laundry Facilities
- Atlanta Gated Access Apartments
- Atlanta Fireplace Apartments
- Atlanta Balcony Apartments
- Atlanta Elevator Apartments
- Atlanta Apartments near Public Transportation
- Atlanta Fiber Internet Apartments
- Atlanta Best Apartments
- Atlanta Apartments with Washer and Dryer Connections
- Atlanta Disability Access Apartments
- Atlanta Cheap Apartments
- Atlanta Luxury Apartments
- Atlanta Apartments with Virtual Tours
- Atlanta Utilities Included Apartments
- Atlanta Apartments with Specials & Deals
- Atlanta Corporate Apartments
Popular Cities to Rent in
- Apartments for rent in Smyrna
- Apartments for rent in Tucker
- Apartments for rent in Valdosta
- Apartments for rent in Alpharetta
- Apartments for rent in Buford
- Apartments for rent in Athens
- Apartments for rent in Dunwoody
- Apartments for rent in Statesboro
- Apartments for rent in Hinesville
- Apartments for rent in Macon
- Apartments for rent in Pooler
- Apartments for rent in Sandy Springs
Other Properties to Rent in Georgia
- Westside 3
- 120 Crown Point Dr
- Fitzgerald Summit
- River Walk Savannah Apartments
- 1980 Clinton Rd
- 1113 Powers Ferry Pl
- 960 East Paces Ferry Rd NE
- 3067 Barksdale Cir
- 755 Broad
- 605 Cedarwood Dr
- Jackson Brown Courts
- 239 Greene St
- 101 St Andrews Ct
- Wildwood Ridge
- Woodville Apartments
- 840 Rosedale Ave SE #A
- 1168 Shedd Rd
- Pine Knoll
- The Peach Atlanta
- 4883 Roswell Rd
- Northgate Apartments
- Shadow Lake
- 724 S 4th St
- Osborne Hills Apartments
- 323 McFarland Ave
- 244 Lawrence St
- Olympus Carrington
- The Mark at West Midtown
- Hillcrest Park Luxury Apartments
- 700 Rankin St NE #M3