Park on First
- Studio–3 Bds
- 1–2 Ba
- 576-1,339 Sqft
Contact (714) 451-2371
New Lower Price: This 2 Bd, 2 Ba recently dropped it's price by $1145. Prices change weekly. Contact Today!
Top Amenities
Virtual Tours & Videos
1BDR - A1 1BDR - A2 2BDR - B1 2BDR - B2 Community Video
Floor Plans
- S1$2,457+$2,457 - $2,672/moStudio, 1 Ba576 Sqft576 Sqft
- 1-333$2,572Studio, 1 Ba576 SqftToday
- 1-334$2,572Studio, 1 Ba576 SqftToday
- 1-346$2,532Studio, 1 Ba576 SqftToday
- 1-351$2,457Studio, 1 Ba576 SqftToday
- 1-433$2,582Studio, 1 Ba576 SqftToday
- 1-446$2,537Studio, 1 Ba576 SqftToday
- 1-451$2,467Studio, 1 Ba576 SqftToday
- 1-533$2,602Studio, 1 Ba576 SqftToday
- 1-546$2,557Studio, 1 Ba576 SqftToday
- 1-553$2,487Studio, 1 Ba576 SqftToday
- 1-633$2,627Studio, 1 Ba576 SqftToday
- 1-646$2,567Studio, 1 Ba576 SqftToday
- 1-651$2,512Studio, 1 Ba576 SqftToday
- 1-653$2,512Studio, 1 Ba576 SqftToday
- 1-733$2,672Studio, 1 Ba576 SqftToday
- 1-746$2,627Studio, 1 Ba576 SqftToday
- 1-751$2,557Studio, 1 Ba576 SqftToday
- 1-753$2,512Studio, 1 Ba576 SqftToday
- 2-174$2,587Studio, 1 Ba576 SqftToday
- A1$2,572+$2,572 - $2,797/mo1 Bd, 1 Ba699 Sqft699 Sqft
- 1-303$2,6571 Bd, 1 Ba699 SqftToday
- 1-304$2,6871 Bd, 1 Ba699 SqftToday
- 1-309$2,6571 Bd, 1 Ba699 SqftToday
- 1-311$2,6571 Bd, 1 Ba699 SqftToday
- 1-313$2,6571 Bd, 1 Ba699 SqftToday
- 1-354$2,6871 Bd, 1 Ba699 SqftToday
- 1-355$2,6121 Bd, 1 Ba699 SqftToday
- 1-360$2,6871 Bd, 1 Ba699 SqftToday
- 1-401$2,6521 Bd, 1 Ba699 SqftToday
- 1-403$2,6671 Bd, 1 Ba699 SqftToday
- 1-404$2,7071 Bd, 1 Ba699 SqftToday
- 1-405$2,6671 Bd, 1 Ba699 SqftToday
- 1-407$2,6671 Bd, 1 Ba699 SqftToday
- 1-409$2,6671 Bd, 1 Ba699 SqftToday
- 1-411$2,6671 Bd, 1 Ba699 SqftToday
- 1-413$2,6671 Bd, 1 Ba699 SqftToday
- 1-454$2,7071 Bd, 1 Ba699 SqftToday
- 1-503$2,6871 Bd, 1 Ba699 SqftToday
- 1-504$2,7271 Bd, 1 Ba699 SqftToday
- 1-513$2,6871 Bd, 1 Ba699 SqftToday
- 1-542$2,7171 Bd, 1 Ba699 SqftToday
- 1-543$2,7271 Bd, 1 Ba699 SqftToday
- 1-544$2,7171 Bd, 1 Ba699 SqftToday
- 1-554$2,7271 Bd, 1 Ba699 SqftToday
- 1-555$2,6121 Bd, 1 Ba699 SqftToday
- 1-601$2,6971 Bd, 1 Ba699 SqftToday
- 1-604$2,7521 Bd, 1 Ba699 SqftToday
- 1-605$2,7121 Bd, 1 Ba699 SqftToday
- 1-609$2,7121 Bd, 1 Ba699 SqftToday
- 1-613$2,7121 Bd, 1 Ba699 SqftToday
- 1-642$2,7421 Bd, 1 Ba699 SqftToday
- 1-643$2,7521 Bd, 1 Ba699 SqftToday
- 1-644$2,7421 Bd, 1 Ba699 SqftToday
- 1-654$2,7371 Bd, 1 Ba699 SqftToday
- 1-704$2,7821 Bd, 1 Ba699 SqftToday
- 1-705$2,7571 Bd, 1 Ba699 SqftToday
- 1-709$2,7571 Bd, 1 Ba699 SqftToday
- 1-711$2,7571 Bd, 1 Ba699 SqftToday
- 1-713$2,7571 Bd, 1 Ba699 SqftToday
- 1-742$2,7871 Bd, 1 Ba699 SqftToday
- 1-744$2,7871 Bd, 1 Ba699 SqftToday
- 1-754$2,7971 Bd, 1 Ba699 SqftToday
- 2-143$2,6571 Bd, 1 Ba699 SqftDec 14
- 2-260$2,5721 Bd, 1 Ba699 SqftDec 15
- A3M$2,642$2,642/mo1 Bd, 1 Ba765 Sqft765 Sqft
- 1-257$2,6421 Bd, 1 Ba765 SqftToday
- A1M$2,687$2,687/mo1 Bd, 1 Ba808 Sqft808 Sqft
- 1-255$2,6871 Bd, 1 Ba808 SqftToday
- A1.5$2,764+$2,764 - $2,854/mo1 Bd, 1 Ba733 Sqft733 Sqft
- 1-434$2,7641 Bd, 1 Ba733 SqftToday
- 1-534$2,7841 Bd, 1 Ba733 SqftToday
- 1-634$2,8091 Bd, 1 Ba733 SqftToday
- 1-734$2,8541 Bd, 1 Ba733 SqftToday
- A2$2,784+$2,784 - $3,654/mo1 Bd, 1 Ba731 Sqft731 Sqft
- 1-306$2,7941 Bd, 1 Ba731 SqftToday
- 1-316$2,8041 Bd, 1 Ba731 SqftToday
- 1-324$2,8041 Bd, 1 Ba731 SqftToday
- 1-332$2,8041 Bd, 1 Ba731 SqftToday
- 1-336$2,8041 Bd, 1 Ba731 SqftToday
- 1-341$2,8191 Bd, 1 Ba731 SqftToday
- 1-345$2,8191 Bd, 1 Ba731 SqftToday
- 1-348$2,7941 Bd, 1 Ba731 SqftToday
- 1-352$2,7941 Bd, 1 Ba731 SqftToday
- 1-406$2,8141 Bd, 1 Ba731 SqftToday
- 1-416$2,8141 Bd, 1 Ba731 SqftToday
- 1-424$2,8141 Bd, 1 Ba731 SqftToday
- 1-432$2,8141 Bd, 1 Ba731 SqftToday
- 1-436$2,8141 Bd, 1 Ba731 SqftToday
- 1-440$2,8141 Bd, 1 Ba731 SqftToday
- 1-441$2,8141 Bd, 1 Ba731 SqftToday
- 1-445$2,8141 Bd, 1 Ba731 SqftToday
- 1-448$2,8141 Bd, 1 Ba731 SqftToday
- 1-452$2,8141 Bd, 1 Ba731 SqftToday
- 1-506$2,8341 Bd, 1 Ba731 SqftToday
- 1-516$2,8341 Bd, 1 Ba731 SqftToday
- 1-524$2,8341 Bd, 1 Ba731 SqftToday
- 1-532$2,8341 Bd, 1 Ba731 SqftToday
- 1-536$2,8341 Bd, 1 Ba731 SqftToday
- 1-541$2,8341 Bd, 1 Ba731 SqftToday
- 1-545$2,8341 Bd, 1 Ba731 SqftToday
- 1-548$2,8341 Bd, 1 Ba731 SqftToday
- 1-552$2,8341 Bd, 1 Ba731 SqftToday
- 1-606$2,8591 Bd, 1 Ba731 SqftToday
- 1-616$2,8591 Bd, 1 Ba731 SqftToday
- 1-624$2,8591 Bd, 1 Ba731 SqftToday
- 1-632$2,8591 Bd, 1 Ba731 SqftToday
- 1-636$2,8591 Bd, 1 Ba731 SqftToday
- 1-640$2,8441 Bd, 1 Ba731 SqftToday
- 1-641$2,8591 Bd, 1 Ba731 SqftToday
- 1-645$2,8591 Bd, 1 Ba731 SqftToday
- 1-648$2,8441 Bd, 1 Ba731 SqftToday
- 1-652$2,8441 Bd, 1 Ba731 SqftToday
- 1-706$2,8891 Bd, 1 Ba731 SqftToday
- 1-716$2,9041 Bd, 1 Ba731 SqftToday
- 1-724$2,9041 Bd, 1 Ba731 SqftToday
- 1-732$2,9041 Bd, 1 Ba731 SqftToday
- 1-736$2,9041 Bd, 1 Ba731 SqftToday
- 1-740$2,9041 Bd, 1 Ba731 SqftToday
- 1-741$2,9041 Bd, 1 Ba731 SqftToday
- 1-745$2,9041 Bd, 1 Ba731 SqftToday
- 1-748$2,9041 Bd, 1 Ba731 SqftToday
- 1-752$2,9041 Bd, 1 Ba731 SqftToday
- 2-140$2,8291 Bd, 1 Ba731 SqftToday
- 2-146$2,8191 Bd, 1 Ba731 SqftToday
- 2-313$3,6541 Bd, 1 Ba731 SqftToday
- 2-325$3,6541 Bd, 1 Ba731 SqftToday
- 2-459$2,8091 Bd, 1 Ba731 SqftToday
- 2-546$2,8591 Bd, 1 Ba731 SqftToday
- 2-549$2,9291 Bd, 1 Ba731 SqftToday
- 2-557$2,8541 Bd, 1 Ba731 SqftToday
- A1.3$2,812$2,812/mo1 Bd, 1 Ba828 Sqft828 Sqft
- 1-661$2,8121 Bd, 1 Ba828 SqftToday
- A1.2$2,846+$2,846 - $2,991/mo1 Bd, 1 Ba768 Sqft768 Sqft
- 1-325$2,8961 Bd, 1 Ba768 SqftToday
- 1-335$2,9211 Bd, 1 Ba768 SqftToday
- 1-337$2,9211 Bd, 1 Ba768 SqftToday
- 1-415$2,9211 Bd, 1 Ba768 SqftToday
- 1-425$2,9011 Bd, 1 Ba768 SqftToday
- 1-437$2,9311 Bd, 1 Ba768 SqftToday
- 1-515$2,9411 Bd, 1 Ba768 SqftToday
- 1-525$2,9211 Bd, 1 Ba768 SqftToday
- 1-537$2,9511 Bd, 1 Ba768 SqftToday
- 1-603$2,9061 Bd, 1 Ba768 SqftToday
- 1-607$2,9061 Bd, 1 Ba768 SqftToday
- 1-611$2,9061 Bd, 1 Ba768 SqftToday
- 1-615$2,9361 Bd, 1 Ba768 SqftToday
- 1-625$2,9161 Bd, 1 Ba768 SqftToday
- 1-637$2,9461 Bd, 1 Ba768 SqftToday
- 1-703$2,9511 Bd, 1 Ba768 SqftToday
- 1-707$2,9511 Bd, 1 Ba768 SqftToday
- 1-715$2,9811 Bd, 1 Ba768 SqftToday
- 1-725$2,9611 Bd, 1 Ba768 SqftToday
- 1-737$2,9911 Bd, 1 Ba768 SqftToday
- 2-374$2,8461 Bd, 1 Ba768 SqftToday
- Loft$3,366+$3,366 - $3,436/mo1 Bd, 1 Ba1,226 Sqft1,226 Sqft
- 1-105$3,3811 Bd, 1 Ba1226 SqftToday
- 1-107$3,3911 Bd, 1 Ba1226 SqftToday
- 1-109$3,3661 Bd, 1 Ba1226 SqftToday
- 1-111$3,3911 Bd, 1 Ba1226 SqftToday
- 1-113$3,3911 Bd, 1 Ba1226 SqftToday
- 1-115$3,3911 Bd, 1 Ba1226 SqftToday
- 1-117$3,3911 Bd, 1 Ba1226 SqftToday
- 1-119$3,3911 Bd, 1 Ba1226 SqftToday
- 1-165$3,4361 Bd, 1 Ba1226 SqftToday
- 1-167$3,4361 Bd, 1 Ba1226 SqftToday
- 1-169$3,4361 Bd, 1 Ba1226 SqftToday
- 1-171$3,4361 Bd, 1 Ba1226 SqftToday
- 1-173$3,4361 Bd, 1 Ba1226 SqftToday
- Live/Work$3,682+$3,682 - $3,707/mo1 Bd, 2 Ba912 Sqft912 Sqft
- 1-137$3,6821 Bd, 2 Ba912 SqftToday
- 1-139$3,7071 Bd, 2 Ba912 SqftToday
- 1-141$3,7071 Bd, 2 Ba912 SqftToday
- 1-145$3,7071 Bd, 2 Ba912 SqftToday
- 1-147$3,7071 Bd, 2 Ba912 SqftToday
- 1-149$3,7071 Bd, 2 Ba912 SqftToday
- A1.1$2,589+$2,589 - $2,599/mo1 Bd, 1 Ba651 Sqft651 Sqft
- 2-364$2,5991 Bd, 1 Ba651 SqftDec 8
- 2-264$2,5891 Bd, 1 Ba651 SqftDec 9
- B2.1$3,167+$3,167 - $3,257/mo2 Bd, 2 Ba1,003 Sqft1,003 Sqft
- 1-357$3,2172 Bd, 2 Ba1003 SqftToday
- 1-457$3,1672 Bd, 2 Ba1003 SqftToday
- 1-557$3,1872 Bd, 2 Ba1003 SqftToday
- 1-657$3,2122 Bd, 2 Ba1003 SqftToday
- 1-757$3,2572 Bd, 2 Ba1003 SqftToday
- B2$3,247+$3,247 - $3,357/mo2 Bd, 2 Ba977 Sqft977 Sqft
- 1-302$3,2622 Bd, 2 Ba977 SqftToday
- 1-320$3,2572 Bd, 2 Ba977 SqftToday
- 1-358$3,2472 Bd, 2 Ba977 SqftToday
- 1-402$3,2672 Bd, 2 Ba977 SqftToday
- 1-420$3,2672 Bd, 2 Ba977 SqftToday
- 1-458$3,2672 Bd, 2 Ba977 SqftToday
- 1-520$3,2872 Bd, 2 Ba977 SqftToday
- 1-558$3,2872 Bd, 2 Ba977 SqftToday
- 1-602$3,3122 Bd, 2 Ba977 SqftToday
- 1-620$3,3122 Bd, 2 Ba977 SqftToday
- 1-658$3,2972 Bd, 2 Ba977 SqftToday
- 1-702$3,3422 Bd, 2 Ba977 SqftToday
- 1-720$3,3572 Bd, 2 Ba977 SqftToday
- 1-758$3,3572 Bd, 2 Ba977 SqftToday
- 2-126$3,2722 Bd, 2 Ba977 SqftToday
- 2-326$3,2622 Bd, 2 Ba977 SqftToday
- 2-426$3,2722 Bd, 2 Ba977 SqftToday
- 2-128$3,2722 Bd, 2 Ba977 SqftJan 16
- B2.3$3,252+$3,252 - $3,402/mo2 Bd, 2 Ba1,023 Sqft1,023 Sqft
- 1-329$3,2522 Bd, 2 Ba1023 SqftToday
- 1-429$3,3122 Bd, 2 Ba1023 SqftToday
- 1-529$3,3322 Bd, 2 Ba1023 SqftToday
- 1-629$3,3572 Bd, 2 Ba1023 SqftToday
- 1-729$3,4022 Bd, 2 Ba1023 SqftToday
- Price DropB3$3,264+$3,264 - $4,409/mo2 Bd, 2 Ba1,083 Sqft1,083 Sqft
- 1-318$3,4092 Bd, 2 Ba1083 SqftToday
- 1-322$3,4092 Bd, 2 Ba1083 SqftToday
- 1-356$3,3742 Bd, 2 Ba1083 SqftToday
- 1-359$3,2842 Bd, 2 Ba1083 SqftToday
- 1-418$3,4192 Bd, 2 Ba1083 SqftToday
- 1-422$3,4192 Bd, 2 Ba1083 SqftToday
- 1-456$3,3942 Bd, 2 Ba1083 SqftToday
- 1-459$3,2642 Bd, 2 Ba1083 SqftToday
- 1-460$3,3892 Bd, 2 Ba1083 SqftToday
- 1-522$3,4392 Bd, 2 Ba1083 SqftToday
- 1-556$3,4142 Bd, 2 Ba1083 SqftToday
- 1-559$3,2842 Bd, 2 Ba1083 SqftToday
- 1-560$3,4092 Bd, 2 Ba1083 SqftToday
- 1-618$3,4642 Bd, 2 Ba1083 SqftToday
- 1-622$3,4642 Bd, 2 Ba1083 SqftToday
- 1-656$3,4242 Bd, 2 Ba1083 SqftToday
- 1-659$3,3092 Bd, 2 Ba1083 SqftToday
- 1-660$3,4342 Bd, 2 Ba1083 SqftToday
- 1-718$3,5092 Bd, 2 Ba1083 SqftToday
- 1-722$3,5092 Bd, 2 Ba1083 SqftToday
- 1-756$3,4842 Bd, 2 Ba1083 SqftToday
- 1-759$3,3542 Bd, 2 Ba1083 SqftToday
- 1-760$3,4792 Bd, 2 Ba1083 SqftToday
- 2-329$4,4092 Bd, 2 Ba1083 SqftToday
- 2-415$3,4442 Bd, 2 Ba1083 SqftToday
- B1.1$3,321+$3,321 - $3,436/mo2 Bd, 2 Ba1,053 Sqft1,053 Sqft
- 1-308$3,3212 Bd, 2 Ba1053 SqftToday
- 1-408$3,3612 Bd, 2 Ba1053 SqftToday
- 1-450$3,3412 Bd, 2 Ba1053 SqftToday
- 1-508$3,3812 Bd, 2 Ba1053 SqftToday
- 1-550$3,3612 Bd, 2 Ba1053 SqftToday
- 1-608$3,4062 Bd, 2 Ba1053 SqftToday
- 1-650$3,3712 Bd, 2 Ba1053 SqftToday
- 1-708$3,4362 Bd, 2 Ba1053 SqftToday
- 1-750$3,4312 Bd, 2 Ba1053 SqftToday
- B2.2$3,327+$3,327 - $3,477/mo2 Bd, 2 Ba1,046 Sqft1,046 Sqft
- 1-331$3,3772 Bd, 2 Ba1046 SqftToday
- 1-531$3,4072 Bd, 2 Ba1046 SqftToday
- 1-631$3,4322 Bd, 2 Ba1046 SqftToday
- 1-731$3,4772 Bd, 2 Ba1046 SqftToday
- 2-372$3,3272 Bd, 2 Ba1046 SqftToday
- B1$3,406+$3,406 - $4,271/mo2 Bd, 2 Ba1,062 Sqft1,062 Sqft
- 1-330$3,4062 Bd, 2 Ba1062 SqftToday
- 1-338$3,4312 Bd, 2 Ba1062 SqftToday
- 1-414$3,4612 Bd, 2 Ba1062 SqftToday
- 1-430$3,4162 Bd, 2 Ba1062 SqftToday
- 1-438$3,4612 Bd, 2 Ba1062 SqftToday
- 1-530$3,4362 Bd, 2 Ba1062 SqftToday
- 1-538$3,4812 Bd, 2 Ba1062 SqftToday
- 1-614$3,5062 Bd, 2 Ba1062 SqftToday
- 1-630$3,4612 Bd, 2 Ba1062 SqftToday
- 1-638$3,5062 Bd, 2 Ba1062 SqftToday
- 1-714$3,5512 Bd, 2 Ba1062 SqftToday
- 1-730$3,5062 Bd, 2 Ba1062 SqftToday
- 1-738$3,5512 Bd, 2 Ba1062 SqftToday
- 2-101$3,4762 Bd, 2 Ba1062 SqftToday
- 2-207$3,4262 Bd, 2 Ba1062 SqftToday
- 2-311$4,2712 Bd, 2 Ba1062 SqftToday
- 2-411$3,4312 Bd, 2 Ba1062 SqftToday
- 2-511$3,4762 Bd, 2 Ba1062 SqftToday
- 2-107$3,4262 Bd, 2 Ba1062 SqftDec 9
- B3M$3,462+$3,462 - $3,472/mo2 Bd, 2 Ba1,193 Sqft1,193 Sqft
- 1-151$3,4622 Bd, 2 Ba1193 SqftToday
- 1-251$3,4722 Bd, 2 Ba1193 SqftToday
- B3M.1$3,477+$3,477 - $3,522/mo2 Bd, 2 Ba1,245 Sqft1,245 Sqft
- 1-153$3,4772 Bd, 2 Ba1245 SqftToday
- 1-253$3,5222 Bd, 2 Ba1245 SqftToday
- B3M.2$3,482$3,482/mo2 Bd, 2 Ba1,229 Sqft1,229 Sqft
- 1-259$3,4822 Bd, 2 Ba1229 SqftToday
- B4$3,547$3,547/mo2 Bd, 2 Ba1,123 Sqft1,123 Sqft
- 2-139$3,5472 Bd, 2 Ba1123 SqftToday
- B3.1$3,552+$3,552 - $3,717/mo2 Bd, 2 Ba1,152 Sqft1,152 Sqft
- 1-317$3,5922 Bd, 2 Ba1152 SqftToday
- 1-323$3,5772 Bd, 2 Ba1152 SqftToday
- 1-327$3,5772 Bd, 2 Ba1152 SqftToday
- 1-339$3,5522 Bd, 2 Ba1152 SqftToday
- 1-417$3,6272 Bd, 2 Ba1152 SqftToday
- 1-423$3,6072 Bd, 2 Ba1152 SqftToday
- 1-427$3,6072 Bd, 2 Ba1152 SqftToday
- 1-435$3,6372 Bd, 2 Ba1152 SqftToday
- 1-439$3,5872 Bd, 2 Ba1152 SqftToday
- 1-517$3,6472 Bd, 2 Ba1152 SqftToday
- 1-523$3,6272 Bd, 2 Ba1152 SqftToday
- 1-527$3,6272 Bd, 2 Ba1152 SqftToday
- 1-535$3,6572 Bd, 2 Ba1152 SqftToday
- 1-539$3,6072 Bd, 2 Ba1152 SqftToday
- 1-617$3,6722 Bd, 2 Ba1152 SqftToday
- 1-623$3,6522 Bd, 2 Ba1152 SqftToday
- 1-627$3,6522 Bd, 2 Ba1152 SqftToday
- 1-635$3,6822 Bd, 2 Ba1152 SqftToday
- 1-639$3,6322 Bd, 2 Ba1152 SqftToday
- 1-717$3,7172 Bd, 2 Ba1152 SqftToday
- 1-723$3,6972 Bd, 2 Ba1152 SqftToday
- 1-727$3,6972 Bd, 2 Ba1152 SqftToday
- 1-739$3,6772 Bd, 2 Ba1152 SqftToday
- 2-120$3,7172 Bd, 2 Ba1152 SqftToday
- C1$4,237+$4,237 - $4,547/mo3 Bd, 2 Ba1,339 Sqft1,339 Sqft
- 1-319$4,4223 Bd, 2 Ba1339 SqftToday
- 1-321$4,4073 Bd, 2 Ba1339 SqftToday
- 1-349$4,2773 Bd, 2 Ba1339 SqftToday
- 1-362$4,3423 Bd, 2 Ba1339 SqftToday
- 1-363$4,2373 Bd, 2 Ba1339 SqftToday
- 1-419$4,4573 Bd, 2 Ba1339 SqftToday
- 1-421$4,4123 Bd, 2 Ba1339 SqftToday
- 1-449$4,2873 Bd, 2 Ba1339 SqftToday
- 1-462$4,3523 Bd, 2 Ba1339 SqftToday
- 1-463$4,2473 Bd, 2 Ba1339 SqftToday
- 1-519$4,4773 Bd, 2 Ba1339 SqftToday
- 1-521$4,4323 Bd, 2 Ba1339 SqftToday
- 1-549$4,3073 Bd, 2 Ba1339 SqftToday
- 1-562$4,3823 Bd, 2 Ba1339 SqftToday
- 1-563$4,2773 Bd, 2 Ba1339 SqftToday
- 1-619$4,5023 Bd, 2 Ba1339 SqftToday
- 1-621$4,4073 Bd, 2 Ba1339 SqftToday
- 1-649$4,3323 Bd, 2 Ba1339 SqftToday
- 1-662$4,4073 Bd, 2 Ba1339 SqftToday
- 1-663$4,3023 Bd, 2 Ba1339 SqftToday
- 1-719$4,5473 Bd, 2 Ba1339 SqftToday
- 1-749$4,3773 Bd, 2 Ba1339 SqftToday
- 1-762$4,4523 Bd, 2 Ba1339 SqftToday
- 1-763$4,3473 Bd, 2 Ba1339 SqftToday
- 2-250$4,2923 Bd, 2 Ba1339 SqftToday
- A1.6Contact for PriceContact for Price1 Bd, 1 Ba878 Sqft878 SqftNot Available
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Pet Policy
dogs
- Dogs Allowed
- We love pets! Max 2 allowed, breed restrictions apply. Contact property for details.
- Maximum pets
- 2
- Additional rent
- $50
- Deposit
- $500
cats
- Cats Allowed
- We love pets! Max 2 allowed, breed restrictions apply. Contact property for details.
- Maximum pets
- 2
- Additional rent
- $50
- Deposit
- $500
Parking
Other
Fees
Amenities
Living Space
- Air Conditioning
- Ceiling Fan(s)
- Oversized Closets
- View
- Washer & Dryer In Unit
Perks
- Cable Ready
- Extra Storage
- Furnished Available
- High Speed Internet Access
- Wireless Internet Access
Kitchen
- Dishwasher
- Garbage Disposal
- Gas Range
- Island Kitchens
- Microwave
- Refrigerator
- Stainless Steel Appliances
Outdoor Space
- Balcony
- Deck
- Patio
Features
- Conference Room
- Elevator
- Fitness Center
- Hot Tub
- Media Center
- Recreation Room
- Smoke Free
- Swimming Pool
Management Details
- Accepts Credit Card Payments
- Accepts Electronic Payments
- Corporate Billing Available
- Emergency Maintenance
- Individual Leases
- On Site Maintenance
- On Site Management
- Short Term Available
Safety
- Controlled Access
- Gated Access
- On Site Patrol
Transit
- Public Transportation
Unique
- Bar lounge with beer on tap
- Bicycle Storage
- Clubhouse
- Community Garden
- Contemporary Kitchen Cabinetry
- Creative Art Studio/Work Space
- Designer touches throughout
- Energy Star certified Appliances
- Gaming Areas
- Green Space
- Karaoke Lounge with stage
- Live-Work/"Shop keeper" style Units
- Luxury plank flooring throughout
- Non-Smoking
- On-site Recycling
- Open & Assigned Parking
- Outdoor deck with Billiards & Bocce Ball
- Outdoor grill stations
- Pet Park & Pet wash
- Pet-Friendly Community
- Quartz Countertops
- SMART Thermostats/Nest-like
- Smart Thermostat
- Studio, One-, Two- and Three-bedroom apartments
- Tasting Table/Cooking Lounge
- Viewing Lounge
About This Property
Community Information
293 Units
Building Type
Apartments
Managed By
Avenue 5 Residential
Leasing Terms
Term Length
Office Hours
Sunday
09:00 AM - 06:00 PMMonday
09:00 AM - 06:00 PMTuesday
09:00 AM - 06:00 PMWednesday
09:00 AM - 06:00 PMThursday
09:00 AM - 06:00 PMFriday
09:00 AM - 06:00 PMSaturday
09:00 AM - 06:00 PM
Contact Us
Renter Reviews

Love it or leave it?
Help your fellow renters and leave a review.
100 S. Zoo Lane
Schools
- 3
James A. Garfield Elementary School
Grades K-5 • Public
Santa Ana Unified School District • 0.4 miles
- 2
Grades 6-8 • Public
Santa Ana Unified School District • 1.3 miles
- 4
Grades 9-12 • Public
Santa Ana Unified School District • 1.7 miles
- NR
Grades K-8 • Private
0.4 miles
- NR
Private
0.5 miles
- NR
Charter
Santa Ana Unified School District • 0.4 miles
- NR
Pacific Technology School Santa Ana
Charter
4.8 miles
Getting Around
Very Walkable
Bikeable
Some Transit
Explore the Area
- Food 4 Less
Retail, Food and Beverage Retail, Grocery Store
•0.3 miles
- Smart & Final Extra
Retail, Food and Beverage Retail, Grocery Store / Supermarket
•1.5 miles
- Bristol Swap Mall
Retail, Shopping Plaza
•1.6 miles
- Albertsons
Retail, Food and Beverage Retail, Grocery Store
•1.8 miles
- Smart & Final Extra
Retail, Food and Beverage Retail, Grocery Store
•2.0 miles
- Stater Bros. Markets
Retail, Food and Beverage Retail, Grocery Store
•2.2 miles
Similar Properties
We take fraud seriously. If something looks fishy, let us know. Report This Listing.
Find Apartments in Nearby Cities
Find Apartments in Nearby Neighborhoods
Find Apartments by Max Price
Other Properties in California
- The Roy
- 2070 Waterside Cir
- 22647 Burbank Blvd
- 150 Fern Dr
- 588 Alabama St
- 3932 Flint Ave.
- 30595 Sierra Pl
- 2637 Dobinson St
- 426a 2nd Ave
- 626 N Kingsley Dr
- Haven76
- 16 Park Ave
- Fleur De Lis
- 82294 Bergman Dr
- 8868 Cohasset Rd
- Markston
- 79825 Camelback Dr
- 535 B St
- Jones Senior
- The Landing at Arrowhead Springs
- 56181 Papago Trl
- 4447 Albatross Way
- Sierra Villa East
- The Superior at Venice
- 3381 Descanso Dr
- 15805 Virginia Ave
- 819 Irolo St
- 1049 Bell St
- Sunset Gardens Apts
- 9631 Monte Vista Ave