9200 N. 75th Street
Milwaukee, WI 53223
Call: 1 (866) 936-5560The information you requested has been sent to your mobile phone.
Welcome to Harbor Pointe Apartments, a great place to call home. Choose from a variety of one, two or three bedroom apartments. We offer fireplaces, sunny patio or balconies and beautiful lake views. Come and enjoy the vast array of resort-style amenities. Relax in the indoor sparkling pool or treat yourself to a nice hot sauna. You're sure to love the state-of-the-art fitness center, tennis courts or walking path around the lake. At Harbor Pointe Apartments, you are only minutes away from shopping, dining and entertainment needs. You are also conveniently located near public transportation, major employers, and I-45 and I-43. Come discover a "lifestyle that out-performs" at Harbor Pointe Apartments.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 640 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 745 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 855 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 835 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 755 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 675 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 660 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 735 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 675 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1115 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1005 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1015 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 975 | Please Call | Per Month | |
| Townhome | 1 | 1 | 0 | 670 | Please Call | Per Month | |
| Townhome | 2 | 2 | 0 | 1015 | Please Call | Per Month | |
| Townhome | 3 | 2 | 0 | 1390 | Please Call | Per Month | |
| Townhome | 3 | 2 | 0 | 1360 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 5:00 |
| Tuesday | 9:00 to 5:00 |
| Wednesday | 9:00 to 5:00 |
| Thursday | 9:00 to 5:00 |
| Friday | 9:00 to 5:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 28,726 |
| Growth Since 2000 | -6% |
| Population Density | 2,723 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $53,737 |
| Average | $55,171 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Clara Barton School | K - 6 | PUBLIC |