5699 North Centerpark Way
Glendale, WI 53217
Call: 1 (866) 916-8317The information you requested has been sent to your mobile phone.
Now Open! A revitalized Bayshore offers exciting luxury apartment living unlike anything else. Imagine your home nestled in the heart of everything. A vibrant community waits just beyond your doorstep. Yet on the other side of your door lies a relaxing retreat filled with modern amenities and innovative design.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 833 | $1100-1400 | Per Month | $600 |
| Apartment | 1 | 1 | 0 | 1090 | $1325-1400 | Per Month | $600 |
| Apartment | 2 | 2 | 0 | 1159 | $1275-1620 | Per Month | $600 |
| Apartment | 2 | 2 | 0 | 1141 | $1275-1525 | Per Month | $600 |
| Apartment | 2 | 2 | 0 | 1253 | $1550-1675 | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1493 | $1950-2025 | Per Month | $600 |
| Apartment | 3 | 2 | 0 | 1540 | $2000-2100 | Per Month | $600 |
| Studio | 1 | 1 | 0 | 605 | $795-920 | Per Month | $600 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 5:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 28,235 |
| Growth Since 2000 | -5% |
| Population Density | 1,990 |
| Demographics | |
| Male | 48% |
| Female | 52% |
| Household Income | |
| Median | $93,669 |
| Average | $126,104 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Indian Hill School | K - 3 | PUBLIC |