809 Olive Way
Seattle, WA 98101
Call: 1 (866) 520-5048The information you requested has been sent to your mobile phone.
IS THE OLIVIAN A SPA? AN URBAN RETREAT? AN ULTRA-CHIC RESIDENCE? ALL OF THE ABOVE. The Olivian takes a deep appreciation for the uniqueness of Seattle's landscape and honors it with a luxurious twist. Perhaps you'll choose The Olivian for its serene beauty and unrivaled location. Or for the high-design aesthetic and hotel-style amenities. Or possibly for the host of environmentally friendly initiatives. We imagine it will ultimately be the sum of all these things - the total experience - that will burrow into your psyche and not let go. www.TheOlivian.com
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 753 | $1559-1709 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 919 | $1754-1904 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1028 | $2024-2256 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 930 | $2099-2294 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1053 | $2197-2489 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 950 | $2204-2497 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 962 | $2242-2489 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1042 | $2474-2617 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1287 | $2594-3007 | Per Month | $700 |
| Apartment | 2 | 2 | 0 | 1415 | $2887-3352 | Per Month | $700 |
| Apartment | 2 | 2 | 0 | 1696 | $2887-3299 | Per Month | $700 |
| Apartment | 2 | 2 | 0 | 1602 | $2947-3284 | Per Month | $700 |
| Apartment | 2 | 2 | 0 | 1505 | $3686-4241 | Per Month | $700 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 8,647 |
| Growth Since 2000 | 0% |
| Population Density | 16,672 |
| Demographics | |
| Male | 55% |
| Female | 45% |
| Household Income | |
| Median | $34,834 |
| Average | $68,694 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Our Lady Of Fatima School | K - 8 | CATHOLIC |