601 S Washington Street
Seattle, WA 98104
Call: 1 (866) 300-4140The information you requested has been sent to your mobile phone.
Studio, 1 and 2 bedroom apartment homes in Seattle with easy freeway access. Relax on our cityscape roof garden. <BR>
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 569 | From $875 | Per Month | |
| Apartment | 1 | 1 | 0 | 490 | From $975 | Per Month | |
| Apartment | 1 | 1 | 0 | 725 | From $1000 | Per Month | |
| Apartment | 1 | 1 | 0 | 630 | From $1000 | Per Month | |
| Apartment | 1 | 1 | 0 | 627 | From $1000 | Per Month | |
| Apartment | 2 | 1 | 0 | 715 | From $1300 | Per Month | |
| Apartment | 2 | 1 | 0 | 743 | From $1300 | Per Month | |
| Apartment | 2 | 1 | 1 | 1012 | From $1300 | Per Month | |
| Apartment | 2 | 2 | 0 | 840 | From $1400 | Per Month | |
| Apartment | 2 | 2 | 0 | 941 | From $1485 | Per Month | |
| Apartment | 2 | 2 | 0 | 986 | From $1500 | Per Month | |
| Studio | 0 | 1 | 0 | 425 | From $850 | Per Month | |
| Townhome | 2 | 2 | 1 | 1380 | From $1600 | Per Month |
Prices and availability subject to change without notice.
| Sunday | 10:00 to 4:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 5:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 4:00 |
| County | |
|---|---|
| Population | 13,734 |
| Growth Since 2000 | 5% |
| Population Density | 17,020 |
| Demographics | |
| Male | 65% |
| Female | 35% |
| Household Income | |
| Median | $19,134 |
| Average | $37,488 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| O'Dea High School | 9 - 12 | CATHOLIC |