Floor plans & Pricing
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Rent | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Club 04`s | 0 | 1 | 0 | 381 | Please Call | Per Month | $300 |
| Midrise E1A | 0 | 1 | 0 | 394 | Please Call | Per Month | $300 |
| Club 03`s | 0 | 1 | 0 | 407 | Please Call | Per Month | $300 |
| Club 08`s | 0 | 1 | 0 | 414 | Please Call | Per Month | $300 |
| Midrise E1B | 0 | 1 | 0 | 419 | Please Call | Per Month | $300 |
| Midrise E1C | 0 | 1 | 0 | 422 | Please Call | Per Month | $300 |
| Midrise E1D | 0 | 1 | 0 | 423 | Please Call | Per Month | $300 |
| Midrise E1E | 0 | 1 | 0 | 425 | Please Call | Per Month | $300 |
| Highrise E1A | 0 | 1 | 0 | 426 | Please Call | Per Month | $300 |
| Highrise E1B | 0 | 1 | 0 | 429 | Please Call | Per Month | $300 |
| Highrise E1C | 0 | 1 | 0 | 434 | Please Call | Per Month | $300 |
| Club 09`s | 0 | 1 | 0 | 439 | Please Call | Per Month | $300 |
| Highrise E1E | 0 | 1 | 0 | 452 | Please Call | Per Month | $300 |
| Highrise E1D | 0 | 1 | 0 | 452 | Please Call | Per Month | $300 |
| Midrise E1F | 0 | 1 | 0 | 471 | Please Call | Per Month | $300 |
| Midrise E1G | 0 | 1 | 0 | 487 | Please Call | Per Month | $300 |
| Midrise E1H | 0 | 1 | 0 | 503 | Please Call | Per Month | $300 |
| Midrise E1I | 0 | 1 | 0 | 543 | Please Call | Per Month | $300 |
| Highrise E1F | 0 | 1 | 0 | 550 | Please Call | Per Month | $300 |
| Highrise E1G | 0 | 1 | 0 | 558 | Please Call | Per Month | $300 |
| Midrise A1A | 1 | 1 | 0 | 526 | Please Call | Per Month | $300 |
| Midrise A1B | 1 | 1 | 0 | 562 | Please Call | Per Month | $300 |
| Midrise A1C | 1 | 1 | 0 | 562 | Please Call | Per Month | $300 |
| Midrise A1D | 1 | 1 | 0 | 565 | Please Call | Per Month | $300 |
| Highrise A1V | 1 | 1 | 0 | 568 | Please Call | Per Month | $300 |
| Midrise A1E | 1 | 1 | 0 | 570 | Please Call | Per Month | $300 |
| Highrise A1A | 1 | 1 | 0 | 578 | Please Call | Per Month | $300 |
| Club 02`s | 1 | 1 | 0 | 599 | Please Call | Per Month | $300 |
| Midrise A1F | 1 | 1 | 0 | 600 | Please Call | Per Month | $300 |
| Midrise A1G | 1 | 1 | 0 | 606 | Please Call | Per Month | $300 |
| Highrise A1B | 1 | 1 | 0 | 626 | Please Call | Per Month | $300 |
| Club 05`s | 1 | 1 | 0 | 638 | Please Call | Per Month | $300 |
| Midrise A1H | 1 | 1 | 0 | 648 | Please Call | Per Month | $300 |
| Highrise A1C | 1 | 1 | 0 | 660 | Please Call | Per Month | $300 |
| Highrise A1D | 1 | 1 | 0 | 662 | Please Call | Per Month | $300 |
| Midrise A1I | 1 | 1 | 0 | 668 | Please Call | Per Month | $300 |
| Highrise A1E | 1 | 1 | 0 | 670 | Please Call | Per Month | $300 |
| Club 06`s | 1 | 1 | 0 | 676 | Please Call | Per Month | $300 |
| Club 07`s | 1 | 1 | 0 | 680 | Please Call | Per Month | $300 |
| Midrise A1J | 1 | 1 | 0 | 685 | Please Call | Per Month | $300 |
| Midrise A1M | 1 | 1 | 0 | 687 | Please Call | Per Month | $300 |
| Midrise A1K | 1 | 1 | 0 | 691 | Please Call | Per Month | $300 |
| Highrise A1F | 1 | 1 | 0 | 696 | Please Call | Per Month | $300 |
| Midrise A1L | 1 | 1 | 0 | 704 | Please Call | Per Month | $300 |
| Highrise A1G | 1 | 1 | 0 | 717 | Please Call | Per Month | $300 |
| Highrise A1H | 1 | 1 | 0 | 722 | Please Call | Per Month | $300 |
| Highrise A1I | 1 | 1 | 0 | 723 | Please Call | Per Month | $300 |
| Highrise A1J | 1 | 1 | 0 | 725 | Please Call | Per Month | $300 |
| Highrise A1K | 1 | 1 | 0 | 753 | Please Call | Per Month | $300 |
| Highrise A1L | 1 | 1 | 0 | 754 | Please Call | Per Month | $300 |
| Club 01`s | 1 | 1 | 0 | 755 | Please Call | Per Month | $300 |
| Highrise A1MD | 1 | 1 | 0 | 771 | Please Call | Per Month | $300 |
| Midrise A1N | 1 | 1 | 0 | 778 | Please Call | Per Month | $300 |
| Club 03a`s | 1 | 1 | 0 | 790 | Please Call | Per Month | $300 |
| Midrise A1OD | 1 | 1 | 0 | 797 | Please Call | Per Month | $300 |
| Highrise A1N | 1 | 1 | 0 | 804 | Please Call | Per Month | $300 |
| Highrise A1OD | 1 | 1 | 0 | 817 | Please Call | Per Month | $300 |
| Midrise A1P | 1 | 1 | 0 | 819 | Please Call | Per Month | $300 |
| Highrise A1PD | 1 | 1 | 0 | 823 | Please Call | Per Month | $300 |
| Highrise A1QD | 1 | 1 | 0 | 826 | Please Call | Per Month | $300 |
| Highrise A1RD | 1 | 1 | 0 | 836 | Please Call | Per Month | $300 |
| Highrise A1TD | 1 | 1 | 0 | 837 | Please Call | Per Month | $300 |
| Highrise A1TD | 1 | 1 | 0 | 843 | Please Call | Per Month | $300 |
| Midrise A1QD | 1 | 1 | 0 | 885 | Please Call | Per Month | $300 |
| Highrise A1UD | 1 | 1 | 0 | 909 | Please Call | Per Month | $300 |
| Midrise A1RD | 1 | 1 | 0 | 927 | Please Call | Per Month | $300 |
| Midrise A1SD | 1 | 1 | 0 | 938 | Please Call | Per Month | $300 |
| Midrise A1TD | 1 | 1 | 0 | 996 | Please Call | Per Month | $300 |
| Midrise A1UD | 1 | 1 | 0 | 1041 | Please Call | Per Month | $300 |
| Midrise A1VD | 1 | 1 | 0 | 1179 | Please Call | Per Month | $300 |
| Midrise A1.5 | 1 | 1 | 1 | 1177 | Please Call | Per Month | $300 |
| Midrise B2Q | 2 | 2 | 0 | 0 | Please Call | Per Month | $300 |
| Midrise B2A | 2 | 2 | 0 | 0 | Please Call | Per Month | $300 |
| Midrise B2B | 2 | 2 | 0 | 833 | Please Call | Per Month | $300 |
| Midrise B2C | 2 | 2 | 0 | 838 | Please Call | Per Month | $300 |
| Midrise B2D | 2 | 2 | 0 | 845 | Please Call | Per Month | $300 |
| Club 08a`s | 2 | 2 | 0 | 855 | Please Call | Per Month | $300 |
| Highrise B2A | 2 | 2 | 0 | 865 | Please Call | Per Month | $300 |
| Highrise B2B | 2 | 2 | 0 | 866 | Please Call | Per Month | $300 |
| Midrise B2E | 2 | 2 | 0 | 874 | Please Call | Per Month | $300 |
| Midrise B2F | 2 | 2 | 0 | 891 | Please Call | Per Month | $300 |
| Highrise B2C | 2 | 2 | 0 | 891 | Please Call | Per Month | $300 |
| Midrise B2G | 2 | 2 | 0 | 894 | Please Call | Per Month | $300 |
| Midrise B2H | 2 | 2 | 0 | 897 | Please Call | Per Month | $300 |
| Highrise B2D | 2 | 2 | 0 | 918 | Please Call | Per Month | $300 |
| Midrise B2I | 2 | 2 | 0 | 919 | Please Call | Per Month | $300 |
| Highrise B2E | 2 | 2 | 0 | 947 | Please Call | Per Month | $300 |
| Midrise B2J | 2 | 2 | 0 | 948 | Please Call | Per Month | $300 |
| Midrise B2K | 2 | 2 | 0 | 950 | Please Call | Per Month | $300 |
| Midrise B2L | 2 | 2 | 0 | 953 | Please Call | Per Month | $300 |
| Highrise B2F | 2 | 2 | 0 | 962 | Please Call | Per Month | $300 |
| Panache 04's | 2 | 2 | 0 | 966 | Please Call | Per Month | $300 |
| Highrise B2G | 2 | 2 | 0 | 970 | Please Call | Per Month | $300 |
| Midrise B2M | 2 | 2 | 0 | 971 | Please Call | Per Month | $300 |
| Midrise B2N | 2 | 2 | 0 | 985 | Please Call | Per Month | $300 |
| Midrise B2O | 2 | 2 | 0 | 1004 | Please Call | Per Month | $300 |
| Midrise B2P | 2 | 2 | 0 | 1039 | Please Call | Per Month | $300 |
| Club 10`s | 2 | 2 | 0 | 1061 | Please Call | Per Month | $300 |
| Highrise B2H | 2 | 2 | 0 | 1065 | Please Call | Per Month | $300 |
| Highrise B2I | 2 | 2 | 0 | 1073 | Please Call | Per Month | $300 |
| Midrise B2R | 2 | 2 | 0 | 1094 | Please Call | Per Month | $300 |
| Panache 03's | 2 | 2 | 0 | 1096 | Please Call | Per Month | $300 |
| Highrise B2J | 2 | 2 | 0 | 1097 | Please Call | Per Month | $300 |
| Highrise B2K | 2 | 2 | 0 | 1108 | Please Call | Per Month | $300 |
| Midrise B2SD | 2 | 2 | 0 | 1133 | Please Call | Per Month | $700 |
| Panache 02's | 2 | 2 | 0 | 1159 | Please Call | Per Month | $300 |
| Midrise B2TD | 2 | 2 | 0 | 1179 | Please Call | Per Month | $300 |
| Panache 05's | 2 | 2 | 0 | 1184 | Please Call | Per Month | $300 |
| Midrise B2U | 2 | 2 | 0 | 1194 | Please Call | Per Month | $700 |
| Panache 01's | 2 | 2 | 0 | 1320 | Please Call | Per Month | $300 |
| Highrise B2LD | 2 | 2 | 0 | 1328 | Please Call | Per Month | $300 |
| Highrise B2M | 2 | 2 | 0 | 1345 | Please Call | Per Month | $300 |
| Midrise B2VT | 2 | 2 | 0 | 1418 | Please Call | Per Month | $300 |
| Midrise B2WDT | 2 | 2 | 0 | 1435 | Please Call | Per Month | $300 |
| Midrise B2XT | 2 | 2 | 0 | 1455 | Please Call | Per Month | $300 |
| Midrise B2YDT | 2 | 2 | 0 | 1523 | Please Call | Per Month | $300 |
| Highrise B2ND | 2 | 2 | 0 | 1549 | Please Call | Per Month | $300 |
| Highrise B2OD | 2 | 2 | 0 | 1556 | Please Call | Per Month | $300 |
| Midrise B2.5AT | 2 | 2 | 1 | 1517 | Please Call | Per Month | $700 |
| Midrise B2.5BT | 2 | 2 | 1 | 1522 | Please Call | Per Month | $300 |
| Midrise B2.5CT | 2 | 2 | 1 | 2268 | Please Call | Per Month | $300 |
Move-in Specials!
Coupon
Hurry call today and ask about our Fantastic specials!
Take advantage of this fantastic offer today!
Call: (425) 406-7567 (425) 223-4831 or click Activate Coupon
Check Availability
Fill out the following form to inquire about available floor plans and units.


Save this Search
Send to Mobile
Receive information about this property via text message on your mobile phone.
Standard text message fees apply.
For U.S. residents only.
View terms of use
Thank You!
The information you requested has been sent to your mobile phone.
ApartmentGuide.com SMS Terms & Conditions
Text AG INFO to 23157 to receive ApartmentGuide.com property and moving info. Approx 6 msgs/mo. Text AG HELP for info, AG REMOVE to quit. Msg&Data Rates May Apply.
Compatible carriers include: AT&T, T-Mobile, Verizon Wireless, Sprint/Nextel/Boost, Alltel, US Cellular, Cellular One, MetroPCS, Cricket, Virgin Mobile, InterOp, Cellular Com, Cellular South, Cincinnati Bell, and others.
By subscribing, you consent to receiving specific property info you request, plus up to 6 text messages per month from us which may include relevant offers from us, our affiliates and partners. You can unsubscribe at any time from all services by sending AG REMOVE to 23157.
To discontinue receiving SMS messages from ApartmentGuide.com, text AG REMOVE to 23157.
For additional help, text AG HELP to 23157
Or contact comments@apartmentguide.com or call 800-216-1423.
ApartmentGuide.com respects your right to privacy. You can view ourprivacy policy.