818 North Quincy Street
Arlington, VA 22203
Call: 1 (866) 512-2029The information you requested has been sent to your mobile phone.
Everything you'll find at Liberty Tower has been designed with one idea in mind: home should be much more than a place to sleep. We believe that where you live should be where you're most comfortable. So, from our relaxing baths with glass enclosed showers and kitchens with granite countertops to our rooftop amenities including a pool, fitness center and terrace, we've thought of everything. Indulge in Liberty Tower, just moments from the Metro, and live surrounded by true luxury. Brand New Apartments in Ballston. Now Leasing.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 626 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 686 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 781 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 834 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 834 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 626 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 788 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 766 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 903 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 670 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1185 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1185 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1179 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1150 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1053 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1057 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1250 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1240 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1078 | Please Call | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1011 | Please Call | Per Month | $0 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 20,413 |
| Growth Since 2000 | 13% |
| Population Density | 13,300 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $75,295 |
| Average | $111,780 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| St Thomas More Cathedral School | K - 8 | CATHOLIC |
Professionally managed by Kodiak Property Company, LLC.
See other Kodiak Property Company, LLC Properties in your search area818 North Quincy Street
Arlington, VA 22203
1 (866) 512-2029 Check Availability