220 20th Street
Arlington, VA 22202
Call: 1 (888) 311-8068The information you requested has been sent to your mobile phone.
Offering spectacular views of Washington, DC and Virginia, 220 Twentieth Street marks the new standard of luxury living in Crystal City. 220 Twentieth Street integrates eco-friendly LEED-certified design with luxury finishes and amenities?for a true blend of clean, green living with elegant aesthetics.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| 1 Bed/1 Bath Den/779sf | 1 | 1 | 0 | 779 | $2020 | Per Month | |
| 1 Bed/1 Bath Den/861sf | 1 | 1 | 0 | 858 | $1749-2410 | Per Month | |
| 1 Bed/1 Bath/802sf | 1 | 1 | 0 | 799 | $2270-3260 | Per Month | |
| 1 Bed/1 Bath/819sf | 1 | 1 | 0 | 819 | $5585 | Per Month | |
| 1 Bed/1 Bath/835sf | 1 | 1 | 0 | 835 | $2710-3285 | Per Month | |
| 1 Bed/1.5 Bath Den/1135sf | 1 | 1 | 1 | 1135 | $2740-5510 | Per Month | |
| 1 Bed/1.5 Bath Den/924sf | 1 | 1 | 1 | 924 | $2405-3225 | Per Month | |
| 2 Bed/2 Bath Den/1590sf | 2 | 2 | 0 | 1590 | $5875 | Per Month | |
| 2 Bed/2 Bath/1047sf | 2 | 2 | 0 | 1047 | $3450-3710 | Per Month | |
| 2 Bed/2 Bath/1075sf | 2 | 2 | 0 | 1075 | $2695 | Per Month | |
| 2 Bed/2 Bath/1126sf | 2 | 2 | 0 | 1126 | $2755 | Per Month | |
| 2 Bed/2 Bath/1161sf | 2 | 2 | 0 | 1161 | $2975-3060 | Per Month | |
| 2 Bed/2 Bath/1171sf | 2 | 2 | 0 | 1171 | $3005-3140 | Per Month | |
| 2 Bed/2 Bath/1216sf | 2 | 2 | 0 | 1216 | $5915 | Per Month | |
| 2 Bed/2 Bath/1258sf | 2 | 2 | 0 | 1258 | $2965-3475 | Per Month | |
| Studio/568sf | 0 | 1 | 0 | 568 | $1505-1700 | Per Month | |
| Studio/594sf | 0 | 1 | 0 | 594 | $1630 | Per Month | |
| Studio/632sf | 0 | 1 | 0 | 632 | $1645 | Per Month | |
| Studio/730sf | 0 | 1 | 0 | 997 | $1670 | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 8:00 to 5:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 22,948 |
| Growth Since 2000 | 26% |
| Population Density | 5,717 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $79,321 |
| Average | $118,670 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Oakridge Elementary School | K - 5 | PUBLIC |
The mission of the members of The Bozzuto Group is to provide the best possible product and service to those for whom we work, our customers.
Visit this management company's custom website See other Bozzuto Management Properties in your search area