1560 North Main Street
Layton, UT 84041
Call: 1 (888) 450-5724The information you requested has been sent to your mobile phone.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 1000 | From $640 | Per Month | |
| Apartment | 2 | 2 | 0 | 1250 | From $740 | Per Month | |
| Apartment | 3 | 2 | 0 | 1350 | From $830 | Per Month |
Prices and availability subject to change without notice.
| School | Grades | Type |
|---|---|---|
| Layton Elementary School | K - 6 | PUBLIC |
| Crestview Elementary School | K - 6 | PUBLIC |
| Central Davis Junior High School | 7 - 9 | PUBLIC |
| Whitesides Elementary School | K - 6 | PUBLIC |
| Northridge High School | 10 - 12 | PUBLIC |
| North Davis Preparatory Academy | K - 6 | PUBLIC |
| Heritage Elementary School | K - 6 | PUBLIC |
| King Elementary School | K - 6 | PUBLIC |
| Northern Utah Academy Charter School | 9 - 12 | STATE DEPARTMENT OF EDUCATION |
| Ellison Park Elementary School | K - 6 | PUBLIC |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district, and how it relates to a specific apartment, please contact the specific apartment directly.
Located in Layton, this community has a population of 40,873
| Monday | 1:00 to 6:00 |
|---|---|
| Tuesday | 12:30 to 7:00 |
| Wednesday | 12:30 to 7:00 |
| Thursday | 12:30 to 7:00 |
| Friday | 12:30 to 7:00 |
| Saturday | 12:30 to 5:00 |
Share On: