Visit this property's custom website www.LakesideAtLegacyVillageApts.com
7001 Parkwood Boulevard
Plano, TX 75024
Call: 1 (866) 650-1999The information you requested has been sent to your mobile phone.
Walk to work from your brand new home at Legacy Village Apartments. East of the North Dallas Tollway in Plano, Legacy Village Apartments are located within the Shops at Legacy and the Legacy Business Park and is only a short drive to the Richardson Telecom Corridor & Dallas Central Business District. Apartments for rent at Legacy Village feature granite or designer countertops, brick accent walls, hardwood style flooring, plush carpeting, huge bathrooms, and much, much more. After a long day at work relax at one of our three social pool areas, or work out the day's stress either in our sparkling fitness center or by going for a run around our expansive urban lake jogging trail. Rather spend the evening out? Enjoy a stroll through the Shops at Legacy, where you'll find entertainment, fine dining, and boutique shopping. Reserve your new apartment today at Legacy Village Apartments.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| AQ - Bellagio | 2 | 2 | 0 | 1479 | $2232-2427 | Per Month | $1900 | |
| AQ - Capri | 2 | 2 | 0 | 1179 | $1537-1622 | Per Month | $1500 | |
| AQ - Genova | 2 | 2 | 0 | 1153 | $1412-1597 | Per Month | $1500 | |
| AQ - Napoli | 1 | 2 | 0 | 1119 | $1527-1973 | Per Month | $1500 | |
| AQ - Portofino | 1 | 2 | 0 | 1400 | $1804-2002 | Per Month | $1700 | |
| AQ - Positano | 2 | 2 | 0 | 1483 | $2042-2227 | Per Month | $1900 | |
| LS - Altamura | 2 | 2 | 0 | 1041 | $1051-1393 | Per Month | $350 | |
| LS - Andria | 1 | 1 | 0 | 1076 | $1137-1177 | Per Month | $250 | |
| LS - Barcellona | 1 | 1 | 0 | 999 | $1088-1107 | Per Month | $250 | |
| LS - Bari | 0 | 1 | 0 | 612 | $663-1113 | Per Month | $150 | |
| LS - Barletto | 1 | 1 | 0 | 623 | $684-1194 | Per Month | $250 | |
| LS - Calabria | 1 | 1 | 0 | 1140 | $1073-1320 | Per Month | $250 | |
| LS - Cecina | 1 | 1 | 0 | 883 | $920-977 | Per Month | $250 | |
| LS - Flex Unit | 1 | 1 | 0 | 832 | $887 | Per Month | $250 | |
| LS - Lipari | 1 | 1 | 0 | 978 | $1156-1661 | Per Month | $250 | |
| LS - Lombardi | 1 | 1 | 0 | 1049 | $1018-1397 | Per Month | $250 | |
| LS - Marsala | 1 | 1 | 0 | 1075 | $1131-1373 | Per Month | $250 | |
| LS - Milano | 1 | 1 | 0 | 682 | $705-792 | Per Month | $250 | |
| LS - Monopoli | 2 | 2 | 0 | 937 | $975-1361 | Per Month | $350 | |
| LS - Naples | 1 | 1 | 0 | 706 | $751-1196 | Per Month | $250 | |
| LS - Palermo | 1 | 1 | 0 | 975 | $1048-1516 | Per Month | $250 | |
| LS - Rimini | 1 | 1 | 0 | 886 | $907-968 | Per Month | $250 | |
| LS - San Marino | 0 | 1 | 0 | 264 | Please Call | Per Month | $150 | |
| LS - Sicilia | 1 | 1 | 0 | 913 | $908-950 | Per Month | $250 | |
| LS - Trapani | 2 | 2 | 0 | 1034 | $1005-1545 | Per Month | $350 | |
| LS - Valentia | 1 | 1 | 0 | 676 | $702-827 | Per Month | $250 | |
| LS - Vasto | 3 | 2 | 0 | 1383 | $1561-1630 | Per Month | $450 | |
| LS - Venezia | 0 | 1 | 0 | 494 | $598-962 | Per Month | $150 | |
| LS - Venice | 2 | 2 | 0 | 1224 | $1439-1452 | Per Month | $350 | |
| LS - Verona | 1 | 1 | 0 | 1139 | $1120-1198 | Per Month | $250 | |
| LS - Vittoria | 1 | 1 | 0 | 692 | $729-1069 | Per Month | $250 | |
| LV - Bella | 1 | 1 | 0 | 1240 | $1363-1410 | Per Month | $250 | |
| LV - Castello | 2 | 2 | 0 | 1053 | $946-1353 | Per Month | $350 | |
| LV - Catalina | 1 | 1 | 0 | 710 | $635-1075 | Per Month | $250 | |
| LV - Cortona | 2 | 2 | 0 | 1240 | $1339-1342 | Per Month | $350 | |
| LV - Florence | 2 | 2 | 0 | 946 | $885-1259 | Per Month | $350 | |
| LV - Ortebello | 1 | 1 | 0 | 639 | $646-1046 | Per Month | $250 | |
| LV - Pisa | 0 | 1 | 0 | 560 | $610-1064 | Per Month | $150 | |
| LV - Roma | 1 | 1 | 0 | 1024 | $855-1056 | Per Month | $250 | |
| LV - Tuscany | 1 | 1 | 0 | 1012 | $1076-1618 | Per Month | $250 | |
| LV - Venetian | 1 | 1 | 0 | 1076 | $1186-1438 | Per Month | $250 | |
| LV - Vercelli | 2 | 2 | 0 | 1221 | $1270-1565 | Per Month | $350 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 10:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 30,606 |
| Growth Since 2000 | 55% |
| Population Density | 2,468 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $107,330 |
| Average | $119,040 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| St Timothy Academy | K - 8 | PRIVATE |
We create a distinctive living experience and truly comfortable homes by caring about the details. Every associate is motivated and measured by this common purpose. At United Dominion, we live our mission every day.
Visit this management company's custom website See other UDR, Inc Properties in your search area7001 Parkwood Boulevard
Plano, TX 75024
1 (866) 650-1999 Check Availability