2020 Eldridge Parkway
Houston, TX 77077
Call: 1 (866) 323-6564The information you requested has been sent to your mobile phone.
SURRENDER TO A WORLD OF LUXURY AND ELEGANCE IN WEST HOUSTON. San Brisas is one of the newest premier residential community developed with you in mind. Your new living experience begins with exquisite custom details to make your new home one that is a reflection of perfection. Enjoy top-rated quality service from our professional on-site team while relaxing at your resort style pool or keeping fit in your state-of-the-art fitness center. If you desire elegance, convenience and satisfaction... you deserve a new home at San Brisas!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 886 | $1050-1150 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 1034 | $1230-1330 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1224 | $1316-1555 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1240 | $1395-1655 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1212 | $1435-1535 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1388 | $1468-1735 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1236 | $1530-1630 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1332 | $1560-1660 | Per Month | $400 |
| Apartment | 2 | 2 | 0 | 1393 | $1620-1720 | Per Month | $400 |
| Apartment | 3 | 2 | 0 | 1819 | $1819-2150 | Per Month | $500 |
| Apartment | 3 | 3 | 0 | 1568 | $1660-2000 | Per Month | $500 |
| Apartment | 3 | 3 | 0 | 1587 | $1692-2000 | Per Month | $500 |
| Apartment | 3 | 3 | 0 | 1778 | $1850-2050 | Per Month | $500 |
| Apartment | 3 | 3 | 0 | 1826 | $1862-2200 | Per Month | $500 |
| Townhome | 2 | 2 | 1 | 1715 | $2100-2200 | Per Month | $600 |
| Townhome | 3 | 2 | 1 | 2452 | $2035-2405 | Per Month | $600 |
| Townhome | 3 | 2 | 1 | 2098 | $2200-2300 | Per Month | $600 |
| Townhome | 3 | 2 | 1 | 2589 | $2630-2730 | Per Month | $600 |
| Townhome | 3 | 2 | 1 | 2887 | $2855-2955 | Per Month | $600 |
| Townhome | 3 | 3 | 1 | 2730 | $2800-2900 | Per Month | $600 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 8:30 to 5:30 |
| Tuesday | 8:30 to 5:30 |
| Wednesday | 8:30 to 5:30 |
| Thursday | 8:30 to 5:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 49,098 |
| Growth Since 2000 | 14% |
| Population Density | 5,760 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $70,401 |
| Average | $85,056 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Barbara Bush Elementary School | K - 5 | PUBLIC |
Professionally managed by Creekstone Management.
See other Creekstone Management Properties in your search area2020 Eldridge Parkway
Houston, TX 77077
1 (866) 323-6564 Check Availability