610 ST Emanuel Street
Houston, TX 77003
Call: 1 (866) 674-7913The information you requested has been sent to your mobile phone.
In the heart of the Warehouse District, situated perfectly between fine dining, grand shopping and nightlife at Bayou Place, Market Square and Main Street and a short walk to Astro's baseball at Minute Maid Park lies an apartment community that brings the heart of Houston to your doorstep. Great Houston apartments, great service and the amenities you deserve - with plenty of space in your loft apartment! All at a location that's exactly right, exactly where you want to be.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 677 | $870-900 | Per Month | |
| Apartment | 1 | 1 | 0 | 713 | $973 | Per Month | |
| Apartment | 1 | 1 | 0 | 778 | $978-983 | Per Month | |
| Apartment | 1 | 1 | 0 | 903 | $1045-1095 | Per Month | |
| Apartment | 1 | 1 | 0 | 940 | $1048 | Per Month | |
| Apartment | 1 | 1 | 0 | 896 | $1058-1118 | Per Month | |
| Apartment | 1 | 1 | 0 | 850 | $1068-1088 | Per Month | |
| Apartment | 1 | 1 | 0 | 940 | $1098-1163 | Per Month | |
| Apartment | 1 | 1 | 0 | 891 | $1125 | Per Month | |
| Apartment | 1 | 1 | 0 | 1085 | $1430 | Per Month | |
| Apartment | 1 | 1 | 0 | 742 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1114 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 889 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 981 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 759 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 1067 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1176 | $1390 | Per Month | |
| Apartment | 2 | 2 | 0 | 1417 | $1645 | Per Month | |
| Apartment | 2 | 2 | 0 | 1188 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1661 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 6:00 |
|---|---|
| Monday | 9:00 to 7:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 10:00 to 7:00 |
| Thursday | 9:00 to 7:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 9:00 to 6:00 |
| County | |
|---|---|
| Population | 13,769 |
| Growth Since 2000 | 42% |
| Population Density | 4,978 |
| Demographics | |
| Male | 54% |
| Female | 46% |
| Household Income | |
| Median | $23,900 |
| Average | $34,296 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Dodson Elementary School | K - 5 | PUBLIC |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area