230 West Alabama
Houston, TX 77006
Call: 1 (866) 450-5442The information you requested has been sent to your mobile phone.
IT WOULD BE HARD TO FIND A MORE IDEAL LOCATION. The Montrose area is without a doubt one of the most prestigious addresses in Metropolitan Houston with convenient access to the entire freeway network. 230 West Alabama is only minutes from major businesses, shopping and entertainment centers of Downtown, Midtown, the Texas Medical Center and the Galleria...while you can still enjoy relaxed surroundings at home with spectacular Downtown views. This fully renovated high-rise is Houston's newest chic address! Look no further. 230 West Alabama has it all. Explore living beyond the ordinary.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Efficiency | 0 | 1 | 0 | 420 | $770-870 | Per Month | $300 |
| Efficiency | 0 | 1 | 0 | 430 | $790-840 | Per Month | $300 |
| Efficiency | 0 | 1 | 0 | 450 | $825-925 | Per Month | $300 |
| Efficiency | 0 | 1 | 0 | 470 | $860-960 | Per Month | $300 |
| Efficiency | 0 | 1 | 0 | 490 | $890-940 | Per Month | $300 |
| Flat | 1 | 1 | 0 | 670 | $1150-1250 | Per Month | $300 |
| Flat | 1 | 1 | 0 | 680 | $1160-1220 | Per Month | $300 |
| Flat | 1 | 1 | 0 | 755 | $1245-1295 | Per Month | $300 |
| Flat | 1 | 1 | 0 | 880 | From $1505 | Per Month | $300 |
| Flat | 1 | 1 | 0 | 800 | From $1870 | Per Month | $300 |
| Flat | 2 | 2 | 0 | 1060 | $1590-1640 | Per Month | $500 |
| Loft | 1 | 1 | 1 | 1165 | From $3120 | Per Month | $500 |
| Loft | 2 | 2 | 0 | 800 | From $1870 | Per Month | $500 |
| Loft | 2 | 2 | 0 | 1040 | From $2870 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 740 | $1160-1270 | Per Month | $300 |
Prices and availability subject to change without notice.
| Sunday | Closed |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 20,074 |
| Growth Since 2000 | 5% |
| Population Density | 8,852 |
| Demographics | |
| Male | 58% |
| Female | 42% |
| Household Income | |
| Median | $51,449 |
| Average | $76,911 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Joy School | SPECIAL EDUCATION | PRIVATE |