Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 207 Apartments  
Photo Property BR Price City
            1-3 $1070-$1993 Dallas 78243|http://image.apartmentguide.com/495/78923/photos/quickchange-1185202974847.jpg|The Dakota in the Village|1|0|1|1|0|1-3|$1070-$1993|Downtown
            1-2 From $1360 Dallas 4706|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=b89bada0e2805da77a9aadd979019c5f|Caruth|1|1|0|1|0|1-2|From $1360|Highland Park
            1-2 $1242-$3417 Dallas 47087|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=17beb484f1d8ab4543e52d2ae023e36f|Gables Villa Rosa|1|0|0|1|0|1-2|$1242-$3417|Uptown
            1-2 $785-$6650 Dallas 18680|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=7f0762618c475b23aaaabf2e55eac97c|Mercantile Place on Main|1|1|0|0|0|1-2|$785-$6650|Downtown
            1-2 $1005-$2040 Dallas 80558|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=5182793661710ce7a87aa83572b3305e|Ambrose|1|0|0|0|0|1-2|$1005-$2040|Downtown
            1-2 From $1102 Dallas 18442|http://image.apartmentguide.com/141/25515/photos/25515pic2(2).jpg|South Side On Lamar|1|0|0|1|0|1-2|From $1102|Downtown
            0-2 $825-$3300 Dallas 77836|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=3305ecf4018b6d255263545f4f729a28|Third Rail Lofts|1|0|0|0|0|0-2|$825-$3300|Downtown
            1-3 $610-$1010 Dallas 46466|http://image.apartmentguide.com/255/48203/photos/quickchange-1131051564666.jpg|Lakewood Greens|1|0|0|0|0|1-3|$610-$1010|Dallas
            1-2 From $1210 Dallas 45975|http://image.apartmentguide.com/252/47821/photos/quickchange-1173721891588.jpg|DP & L Flats|0|0|1|1|1|1-2|From $1210|Downtown
            1-3 From $922 Dallas 15445|http://image.apartmentguide.com/120/21478/photos/21478pic4(1).jpg|Northbridge in the Village|0|0|1|1|0|1-3|From $922|Dallas
            1-2 From $839 Dallas 2038|http://image.apartmentguide.com/17/2261/photos/2261pic1.jpg|The Lakes in the Village|0|0|1|1|0|1-2|From $839|Dallas
            1-2 $480-$805 Dallas 41689|http://image.apartmentguide.com/232/45296/photos/quickchange-1158072797095.jpg|Springhouse Apartment Homes|0|1|1|1|0|1-2|$480-$805|Dallas
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero