2210 Winsted Dr.
Dallas, TX 75214
Call: 1 (866) 439-1161The information you requested has been sent to your mobile phone.
A blend of sophistication and luxury... The Winsted provides a premier lifestyle in a beautiful apartment home. The community's Mediterranean architecture surrounds you with a resort style atmosphere, while offering the comfort and convenience of a custom home. We are across the street from White Rock Lake, in the charming and fun Lake Wood area. Also, just around the corner from the Dallas Arboretum and Botanical Gardens..
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 579 | $905 | Per Month | $150 |
| Apartment | 0 | 1 | 0 | 991 | $1315 | Per Month | $200 |
| Apartment | 0 | 1 | 0 | 1045 | $1350 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 436 | $710 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 484 | $760 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 503 | $765 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 436 | $785 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 555 | $795 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 536 | $795-960 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 536 | $795 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 563 | $820 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 593 | $830 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 579 | $833 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 622 | $850 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 662 | $850 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 627 | $860 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 536 | $860 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 603 | $863 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 603 | $863-920 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 628 | $870 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 593 | $895 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 965 | $910 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 603 | $920 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 622 | $925 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 627 | $930 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 606 | $930 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 739 | $960 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 868 | $970 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 847 | $970 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 771 | $975 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 847 | $1035 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 739 | $1050 | Per Month | $150 |
| Apartment | 1 | 1 | 0 | 824 | $1080 | Per Month | $150 |
| Apartment | 1 | 1 | 1 | 915 | $1125 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 808 | $935 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 802 | $940 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 835 | $950 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 859 | $970 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 871 | $970 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 894 | $975 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 876 | $980 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 824 | $995 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 802 | $1015 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 835 | $1025 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 878 | $1030 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 958 | $1040 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 894 | $1050 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 891 | $1110 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 915 | $1125 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 918 | $1125 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 915 | $1125 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 891 | $1205 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 915 | $1225 | Per Month | $150 |
| Apartment | 1 | 2 | 0 | 1170 | $1250 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 802 | $940-1015 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 891 | $1115 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 911 | $1135-1230 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 911 | $1135 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 967 | $1200 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 967 | $1200-1315 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 991 | $1220 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 911 | $1230 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1021 | $1240 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1045 | $1250 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1045 | $1250-1350 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1062 | $1280 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1063 | $1380 | Per Month | $200 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 6:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 6:00 |
| County | |
|---|---|
| Population | 35,221 |
| Growth Since 2000 | -1% |
| Population Density | 4,234 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $64,091 |
| Average | $99,789 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| William Lipscomb Elementary School | K - 3 | PUBLIC |
We are dedicated to delivering exemplary service in a quality home environment. Our goal is to be the apartment home provider of choice--a goal we attain through our residents and employees. We understand that our customers define the standard of quality and service, and their loyalty must be earned.
Visit this management company's custom website See other Lincoln Property Company Properties in your search area2210 Winsted Dr.
Dallas, TX 75214
1 (866) 439-1161 Check Availability