2400 Thomas Avenue
Dallas, TX 75204
Call: 1 (888) 733-3146The information you requested has been sent to your mobile phone.
Bring in this coupon for a $300 giftcard!
Wonderfully nestled in the chic and trendy Historic State Thomas neighborhood and overlooking the Gorgeous Dallas Skyline, The Marquis of State Thomas blends old Victorian architecture with urban and modern design. The city's most popular visitor area, Uptown is host to fabulous upscale shopping, gourmet dining, art galleries, live entertainment, pet salons, lively parks, as well as one of the largest urban arts communities in the United States.<BR><BR>Within walking distance to one of Dallas' newest and premier destinations, One Arts Plaza provides an urban oasis to enhance the lives of everyone that lives, works and visits the arts district. It features beautifully landscaped gardens and parks with wi-fi as well as cascading fountains and cafes. It's newest addition, Dallas own Winspear Opera House, is prominently featured just across from our community.<BR><BR>For the athletic individual, Uptown prominently features The Katy Trail, a 3.5 mile long pedestrian jogging and cycling track set among 30 acres of lush
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 528 | $977-1120 | Per Month | $0 |
| Apartment | 0 | 1 | 0 | 578 | UpTo $972 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 503 | $842-1064 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 619 | $870-995 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 608 | $923-1056 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 608 | $947-1354 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 586 | $949-1082 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 621 | $953-1087 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 707 | $1056-1279 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 740 | $1096-1318 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 651 | $1141-1248 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 733 | $1216-1323 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 733 | $1220-1305 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 900 | $1256-1394 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 841 | $1272-1379 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 899 | $1303-1315 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 860 | $1333-1440 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1092 | $1660-1673 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 456 | UpTo $886 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1037 | $1418-1538 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1317 | $1958-2043 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1317 | $2127-2211 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1545 | $2170-2183 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1162 | UpTo $1651 | Per Month | $0 |
| Apartment | 3 | 3 | 0 | 2036 | $2183-2716 | Per Month | $0 |
| Apartment | 3 | 3 | 0 | 2099 | $2851-2864 | Per Month | $0 |
| Townhouse | 1 | 1 | 0 | 703 | $1048-1129 | Per Month | $0 |
| Townhouse | 1 | 1 | 0 | 769 | $1277-1384 | Per Month | $0 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 10:00 to 6:00 |
| Tuesday | 10:00 to 6:00 |
| Wednesday | 10:00 to 6:00 |
| Thursday | 10:00 to 6:00 |
| Friday | 10:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 26,541 |
| Growth Since 2000 | 24% |
| Population Density | 9,985 |
| Demographics | |
| Male | 56% |
| Female | 44% |
| Household Income | |
| Median | $50,914 |
| Average | $72,615 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Dallas Junior Academy | K - 12 | PRIVATE |
In 1969, Jim Clayton and Bill Williams purchased a small apartment community in Huntington Beach, California. Over thirty years later, CWS Apartment Homes LLC is an established leader in the apartment homes industry. The company's success is grounded in its roots: talented, dedicated and experienced professionals who strive for excellence with each interaction. Today, CWS Apartment Homes LLC and its affiliated companies own and manage over 8,000 residential units throughout the United States. Through personal hands on management the community thrived and residents were assured an unprecedented level of service. Each CWS community is unique and provides today's renter with a variety of floor plans, extraordinary resort-style amenities and incomparable service. When you choose a CWS community, you'll discover that we earnestly pursue our mission: "We develop and manage apartment communities where we provide each resident with exceptional service and a unique living experience."
Visit this management company's custom website See other CWS Apartment Homes, LLC Properties in your search area