2500 Bennett Street
Dallas, TX 75206
Call: 1 (888) 343-0263The information you requested has been sent to your mobile phone.
The Belmont features brand new studio, one bedroom, and two bedroom apartments, as well as two bedroom town homes for rent in Dallas. Conveniently located within walking distance of Knox/Henderson dining, shopping and nightlife, the Belmont offers the best of urban living coupled with breathtaking views of downtown Dallas. Uptown West Village is just a short drive across I-75 and our community is close to the downtown Dallas museums, aquarium and farmer's market. All Belmont apartments and town homes feature 9 or 10 foot ceilings, upgraded appliances, pendant/track lighting and select homes offer granite countertops. After a long day, we encourage our residents to relax in our enclave pool, warm themselves near the fire pit or work up a sweat at our fully equipped fitness center. If you're looking for a community with stunning views of downtown Dallas and close proximity to destination restaurants and eclectic boutiques, the Belmont is for you! Schedule your personalized tour today!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| Arden (A1A) | 1 | 1 | 0 | 720 | $900-1060 | Per Month | $100 | |
| Bleeker (B2A) | 2 | 2 | 0 | 1086 | $1317-1645 | Per Month | $200 | |
| Broadway (A1F) | 1 | 1 | 0 | 980 | $1299-1405 | Per Month | $100 | |
| Cornelia (B2E) | 2 | 2 | 0 | 1201 | $1556-1980 | Per Month | $200 | |
| Gramercy (B2C) | 2 | 2 | 0 | 1140 | $1358-1635 | Per Month | $200 | |
| Grand (E1A) | 0 | 1 | 0 | 569 | $763-888 | Per Month | $100 | |
| LaGuardia (B2G) | 2 | 2 | 0 | 1316 | $1730-1865 | Per Month | $200 | |
| Lafayette (B2B) | 2 | 2 | 0 | 1091 | $1448-1501 | Per Month | $200 | |
| Luxe (E1B) | 0 | 1 | 0 | 743 | $1175-1185 | Per Month | $100 | |
| MacDougal (C3) | 3 | 3 | 0 | 1623 | $2490 | Per Month | $300 | |
| Mercer (A1E) | 1 | 1 | 0 | 889 | $1280-1335 | Per Month | $100 | |
| Mulberry (B2F) | 2 | 2 | 0 | 1304 | $1513-1910 | Per Month | $200 | |
| Norfolk (A1B) | 1 | 1 | 0 | 735 | $945-993 | Per Month | $100 | |
| Rivington (B2D) | 2 | 2 | 0 | 1188 | $1540 | Per Month | $200 | |
| Stanton (A1D) | 1 | 1 | 0 | 818 | $938-1100 | Per Month | $100 | |
| Sullivan (A1C) | 1 | 1 | 0 | 776 | $1046 | Per Month | $100 | |
| Washington Square (B2.5AT) | 2 | 2 | 0 | 1312 | $2184 | Per Month | $200 | |
| Waverly Place (B2.5BT) | 2 | 2 | 0 | 1312 | $2259 | Per Month | $200 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
We create a distinctive living experience and truly comfortable homes by caring about the details. Every associate is motivated and measured by this common purpose. At United Dominion, we live our mission every day.
Visit this management company's custom website See other UDR, Inc Properties in your search area2500 Bennett Street
Dallas, TX 75206
1 (888) 343-0263 Check Availability