1900 Elm
Dallas, TX 75201
Call: 1 (866) 489-2178The information you requested has been sent to your mobile phone.
LIVE IN THE HEART OF THE CITY. High-rise luxury, downtown style. Spacious, open, light filled spaces ready for occupancy. Original Art Deco detailing incorporated into a state-of-the-art living environment. Walk to work, catch the DART train, pick up produce and flowers at the Farmers Market, cross the street to the Majestic Theater or stay in and enjoy watching life in the city. Arts District culture, Deep Ellum nightlife and uptown dining are all minutes away.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 494 | $550 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 580 | $620 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 667 | $647 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 534 | $675 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 789 | $739 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 799 | $749 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 797 | $749 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 610 | $765 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 826 | $769 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 832 | $779 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 844 | $779 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 637 | $790 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 887 | $799 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 758 | $800 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 610 | $817 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 698 | $835 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 676 | $845 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 645 | $864 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 645 | $865 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 675 | $875 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 702 | $875 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 703 | $875 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 702 | $875 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 667 | $893 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 675 | $904 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 676 | $905 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 774 | $925 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 702 | $940 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 801 | $960 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 798 | $960 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 800 | $960 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 810 | $965 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 824 | $990 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 792 | $995 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 866 | $1025 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 797 | $1067 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 902 | $1075 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 974 | $1095 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 961 | $1095 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 985 | $1100 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 826 | $1106 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 832 | $1114 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 844 | $1130 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1047 | $1160 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1184 | $1164 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1054 | $1175 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 961 | $1287 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1199 | $1301 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1280 | $1390 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1322 | $1425 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1152 | $1543 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1400 | $1725 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1322 | $1771 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 1400 | $1876 | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 0 | Please Call | Per Month | $0 |
| Apartment | 1 | 1 | 0 | 0 | Please Call | Per Month | $0 |
| Apartment | 2 | 1 | 0 | 1047 | $1050 | Per Month | $0 |
| Apartment | 2 | 1 | 0 | 1086 | $1195 | Per Month | $0 |
| Apartment | 2 | 1 | 0 | 1152 | $1275 | Per Month | $0 |
| Apartment | 2 | 1 | 1 | 1237 | $1350 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1035 | $1150 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1408 | $1500 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1456 | $1550 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1454 | $1550 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 1203 | $1850 | Per Month | $0 |
| Apartment | 2 | 2 | 0 | 2685 | $2100 | Per Month | $0 |
| Apartment | 2 | 2 | 1 | 1736 | $2300 | Per Month | $0 |
Prices and availability subject to change without notice.
| Monday | 8:30 to 5:30 |
|---|---|
| Tuesday | 8:30 to 5:30 |
| Wednesday | 8:30 to 5:30 |
| Thursday | 8:30 to 5:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 10:00 to 4:00 |
| County | |
|---|---|
| Population | 4,030 |
| Growth Since 2000 | 50% |
| Population Density | 3,011 |
| Demographics | |
| Male | 54% |
| Female | 46% |
| Household Income | |
| Median | $71,542 |
| Average | $107,556 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Pegasus School Liberal Arts & Science | K - 12 | STATE DEPARTMENT OF EDUCATION |
Since 1980 Pace Realty Corporation has been providing its owners with third party multifamily property management and consulting services throughout Texas,and is committed to the highest level of service for our residents,owners and associates.
Visit this management company's custom website See other Pace Realty Corporation Properties in your search area