1000 San Marcos Street
Austin, TX 78702
Call: 1 (866) 596-0819The information you requested has been sent to your mobile phone.
Introducing Robertson Hill Apartment Homes, where upscale living meets Austin charm. Featuring spacious bedrooms, granite countertops, simulated wood floors and balconies with downtown views. Located in Austin's Central Business district, Robinson Hill's desirable hilltop locale offers quick and easy access to I-35, the State Capitol, the University of Texas and major employers. Just minutes away from shopping, restaurants, entertainment, the electric Warehouse district and 6th Street music scene. Explore more at www.robertsonhillapartments
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 670 | From $1050 | Per Month | $99 |
| Apartment | 1 | 1 | 0 | 740 | From $1142 | Per Month | $99 |
| Apartment | 1 | 1 | 0 | 762 | From $1175 | Per Month | $99 |
| Apartment | 1 | 1 | 0 | 779 | From $1175 | Per Month | $99 |
| Apartment | 1 | 1 | 0 | 815 | From $1192 | Per Month | $99 |
| Apartment | 1 | 1 | 0 | 864 | From $1288 | Per Month | $99 |
| Apartment | 2 | 1 | 0 | 985 | From $1288 | Per Month | $99 |
| Apartment | 2 | 1 | 0 | 1011 | From $1329 | Per Month | $99 |
| Apartment | 2 | 2 | 0 | 1177 | From $1504 | Per Month | $99 |
| Apartment | 2 | 2 | 0 | 1202 | From $1571 | Per Month | $99 |
| Apartment | 2 | 2 | 0 | 1217 | From $1571 | Per Month | $99 |
| Apartment | 2 | 2 | 0 | 1272 | From $1675 | Per Month | $99 |
| Apartment | 2 | 2 | 0 | 1373 | From $1725 | Per Month | $99 |
| Townhouse | 2 | 2 | 1 | 1754 | From $2192 | Per Month | $99 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 23,328 |
| Growth Since 2000 | 3% |
| Population Density | 4,546 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $29,624 |
| Average | $35,183 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Garza Independence High School | 10 - 12 | PUBLIC |
1000 San Marcos Street
Austin, TX 78702
1 (866) 596-0819 Check Availability