8701 West Parmer Lane
Austin, TX 78729
Call: 1 (877) 352-3720The information you requested has been sent to your mobile phone.
LIVE, WORK, PLAY. Twenty-first century luxury living and work spaces. Announcing a traditional neighborhood design...Artisan, a Trinity Property Consultants community. You'll enjoy a distinctive apartment home with custom designed floorplans and amenities. One step into Artisan and you'll realize this is a new generation in apartment living. A convenient location in Northwest Austin close to major employers. Artisan...building quality for our customers.<BR>Have family in town or need a place for your corporate executive, Artisan now offers a corporate suite to lease out by the day, week or month.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 484 | $554-584 | Per Month | |
| Apartment | 1 | 1 | 0 | 792 | $599-660 | Per Month | |
| Apartment | 1 | 1 | 0 | 802 | $659-750 | Per Month | |
| Apartment | 1 | 1 | 0 | 826 | $709-724 | Per Month | |
| Apartment | 1 | 1 | 0 | 969 | $749-919 | Per Month | |
| Apartment | 1 | 1 | 0 | 825 | $749-819 | Per Month | |
| Apartment | 1 | 1 | 0 | 1023 | $845-975 | Per Month | |
| Apartment | 1 | 1 | 0 | 1059 | $909 | Per Month | |
| Apartment | 1 | 1 | 0 | 1006 | $959 | Per Month | |
| Apartment | 1 | 1 | 1 | 1249 | $994 | Per Month | |
| Apartment | 1 | 2 | 1 | 2100 | $2295-2530 | Per Month | |
| Apartment | 2 | 1 | 0 | 931 | $749-959 | Per Month | |
| Apartment | 2 | 1 | 0 | 1032 | $789 | Per Month | |
| Apartment | 2 | 2 | 0 | 1056 | $799 | Per Month | |
| Apartment | 2 | 2 | 0 | 1239 | $854-874 | Per Month | |
| Apartment | 2 | 2 | 0 | 1215 | $879-1225 | Per Month | |
| Apartment | 2 | 2 | 0 | 1214 | $879-1225 | Per Month | |
| Apartment | 2 | 2 | 0 | 1180 | $884-915 | Per Month | |
| Apartment | 2 | 2 | 0 | 1070 | $905 | Per Month | |
| Apartment | 2 | 2 | 0 | 1298 | $1039 | Per Month | |
| Apartment | 3 | 2 | 0 | 1428 | $1059-1309 | Per Month | |
| Apartment | 3 | 2 | 0 | 1493 | $1059-1099 | Per Month | |
| Apartment | 3 | 2 | 0 | 1488 | $1174 | Per Month | |
| Apartment | 3 | 2 | 0 | 1632 | $1279-1409 | Per Month | |
| Apartment | 3 | 2 | 1 | 2106 | $1649 | Per Month |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 8:30 to 5:30 |
| Tuesday | 8:30 to 5:30 |
| Wednesday | 8:30 to 5:30 |
| Thursday | 8:30 to 5:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 27,425 |
| Growth Since 2000 | 16% |
| Population Density | 2,882 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $77,452 |
| Average | $80,844 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Live Oak Elementary School | K - 5 | PUBLIC |
Professionally managed by Trinity Property Consultants.
See other Trinity Property Consultants Properties in your search area