Floor plans & Pricing
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Rent | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Form (E1) | 0 | 1 | 0 | 499 | $973-$1517 | Per Month | $150 |
| Begin (E1) Brand New | 0 | 1 | 0 | 533 | Please Call | Per Month | $150 |
| Renew (A1A) Brand New | 1 | 1 | 0 | 554 | $1091-$1485 | Per Month | $150 |
| Shape (A1A) | 1 | 1 | 0 | 651 | $1095-$1691 | Per Month | $150 |
| Touch (A1B) | 1 | 1 | 0 | 683 | $1295-$1791 | Per Month | $150 |
| Believe (A1c) | 1 | 1 | 0 | 688 | Please Call | Per Month | $150 |
| Act (A1B) Brand New | 1 | 1 | 0 | 700 | $1199-$1670 | Per Month | $150 |
| Build (A1D) Brand New | 1 | 1 | 0 | 741 | $1326-$1784 | Per Month | $150 |
| Rise (A1C) Brand New | 1 | 1 | 0 | 750 | $1205-$1732 | Per Month | $150 |
| Stretch (A1D) | 1 | 1 | 0 | 754 | $1112-$1965 | Per Month | $150 |
| Lift (A1F) Brand New | 1 | 1 | 0 | 803 | Please Call | Per Month | $150 |
| Flow (A1E) | 1 | 1 | 0 | 805 | $1252-$1662 | Per Month | $150 |
| Inspire Terrace (A1ET) Brand New | 1 | 1 | 0 | 805 | $1530-$2019 | Per Month | $150 |
| Inspire (A1E) Brand New | 1 | 1 | 0 | 805 | $1274-$1863 | Per Month | $150 |
| Climb (A1FD) | 1 | 1 | 0 | 852 | $1299-$2329 | Per Month | $150 |
| Thrive (A1GD) | 1 | 1 | 0 | 953 | $1353-$1954 | Per Month | $150 |
| Soar (A1.5A) Brand New | 1 | 1 | 1 | 917 | $1685-$2231 | Per Month | $150 |
| Reach (A1.5D) | 1 | 1 | 1 | 1042 | $1598-$2132 | Per Month | $150 |
| Move (A1.5B) Brand New | 1 | 1 | 1 | 1053 | Please Call | Per Month | $250 |
| Extend (A1.5C) Brand New | 1 | 1 | 1 | 1181 | Please Call | Per Month | $150 |
| Trust (A1.5D) Brand New | 1 | 1 | 1 | 1200 | Please Call | Per Month | $150 |
| Leap (B1.5) | 2 | 1 | 1 | 1004 | Please Call | Per Month | $300 |
| Share (B2A) | 2 | 2 | 0 | 1035 | $1439-$2433 | Per Month | $250 |
| Discover (B2A) Brand New | 2 | 2 | 0 | 1050 | $1607-$2633 | Per Month | $250 |
| Twist (B2B) Brand New | 2 | 2 | 0 | 1063 | Please Call | Per Month | $250 |
| Spring (B2B) | 2 | 2 | 0 | 1082 | Please Call | Per Month | $250 |
| Jump (B2C) Brand New | 2 | 2 | 0 | 1083 | $1537-$2402 | Per Month | $250 |
| Belong (B2D) Brand New | 2 | 2 | 0 | 1106 | $1646-$2462 | Per Month | $250 |
| Grow (B2C) | 2 | 2 | 0 | 1133 | $1714-$2649 | Per Month | $250 |
| Refresh 1 (B2E) Brand New | 2 | 2 | 0 | 1133 | $1598-$2564 | Per Month | $250 |
| Savor (B2D) | 2 | 2 | 0 | 1143 | Please Call | Per Month | $250 |
| Create (B2E) | 2 | 2 | 0 | 1152 | $1529-$2285 | Per Month | $250 |
| Explore (B2F) | 2 | 2 | 0 | 1162 | $1528-$2414 | Per Month | $250 |
| Give (B2F) Brand New | 2 | 2 | 0 | 1190 | $1666-$2588 | Per Month | $250 |
| Connect (B2G) | 2 | 2 | 0 | 1197 | $1737-$2486 | Per Month | $250 |
| Refresh 2 (B2G) Brand New | 2 | 2 | 0 | 1224 | $1999-$2865 | Per Month | $250 |
| Mix (B2I) Brand New | 2 | 2 | 0 | 1226 | $2155-$2777 | Per Month | $250 |
| Shine (B2H) | 2 | 2 | 0 | 1276 | Please Call | Per Month | $250 |
| Seek (B2H) Brand New | 2 | 2 | 0 | 1295 | Please Call | Per Month | $250 |
| Run (B2J) Brand New | 2 | 2 | 0 | 1326 | $2085-$3045 | Per Month | $250 |
| Stir (B2.5ATH) Brand New | 2 | 2 | 1 | 1393 | $1849-$2654 | Per Month | $250 |
Check Availability
Fill out the following form to inquire about available floor plans and units.
Save this Search