3850 Brookhaven Club Drive
Addison, TX 75001
Call: 1 (888) 344-8620The information you requested has been sent to your mobile phone.
The BRAND NEW Savoye at Vitruvian Park SM features efficiency, one bedroom, and two bedroom apartments for rent in Addison, Texas that will go fast! Minutes from the dining and entertainment of Addison's vibrant nightlife, Savoye is at the epicenter of the urban, 12 acre Vitruvian Park SM. Your new home at Savoye features a 42 inch HDTV and open kitchen with granite countertops. Select apartments are feature large, walk-in closets, hardwood flooring, and are designed to be LEED certified. Savoye Residents enjoy a private HD movie room with gaming systems, a demonstration kitchen, resort-style pool, and relaxing outdoor living spaces as well as a luxury fitness center complete with available fitness classes & trainers. Opening in 2010, apartments at Savoye will go fast, so reserve yours today.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| Believe (A1c) | 1 | 1 | 0 | 688 | $1110-1220 | Per Month | $150 | |
| Climb (A1FD) | 1 | 1 | 0 | 852 | $1420-1550 | Per Month | $150 | |
| Connect (B2G) | 2 | 2 | 0 | 1197 | $1715-1825 | Per Month | $300 | |
| Create (B2E) | 2 | 2 | 0 | 1152 | $1630-1830 | Per Month | $300 | |
| Explore (B2F) | 2 | 2 | 0 | 1162 | $1645-1805 | Per Month | $300 | |
| Flow (A1E) | 1 | 1 | 0 | 805 | $1325-1610 | Per Month | $150 | |
| Form (E1) | 0 | 1 | 0 | 499 | $910-985 | Per Month | $150 | |
| Grow (B2C) | 2 | 2 | 0 | 1133 | $1630-1790 | Per Month | $300 | |
| Leap (B1.5) | 2 | 1 | 0 | 1004 | $1730-1880 | Per Month | $300 | |
| Reach (A1.5D) | 1 | 1 | 0 | 1042 | $1790-1915 | Per Month | $150 | |
| Savor (B2D) | 2 | 2 | 0 | 1143 | $1720-1870 | Per Month | $300 | |
| Shape (A1A) | 1 | 1 | 0 | 651 | $1070-1210 | Per Month | $150 | |
| Share (B2A) | 2 | 2 | 0 | 1035 | $1475-1760 | Per Month | $300 | |
| Shine (B2H) | 2 | 2 | 0 | 1276 | $1456 | Per Month | $300 | |
| Spring (B2B) | 2 | 2 | 0 | 1082 | $1650-1835 | Per Month | $300 | |
| Stretch (A1D) | 1 | 1 | 0 | 754 | $1275-1405 | Per Month | $150 | |
| Thrive (A1GD) | 1 | 1 | 0 | 953 | $1550-1610 | Per Month | $150 | |
| Touch (A1B) | 1 | 1 | 0 | 683 | $1060-1370 | Per Month | $150 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 8:00 |
| Wednesday | 9:00 to 8:00 |
| Thursday | 9:00 to 8:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
We create a distinctive living experience and truly comfortable homes by caring about the details. Every associate is motivated and measured by this common purpose. At United Dominion, we live our mission every day.
Visit this management company's custom website See other UDR, Inc Properties in your search area