Floor plans & Pricing
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Rent | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| One Bedroom A1A | 1 | 1 | 0 | 620 | $1246-$1550 | Per Month | $250 | Reserve Now |
| One Bedroom A1B | 1 | 1 | 0 | 775 | $1380-$1750 | Per Month | $250 | Reserve Now |
| One Bedroom A1C | 1 | 1 | 0 | 802 | $1805 | Per Month | $250 | Reserve Now |
| One Bedroom A1D | 1 | 1 | 0 | 840 | $1750-$1800 | Per Month | $250 | Reserve Now |
| One Bedroom A1E | 1 | 1 | 0 | 869 | $1750-$2080 | Per Month | $250 | Reserve Now |
| One Bedroom A1F | 1 | 1 | 0 | 881 | $1583-$1925 | Per Month | $250 | Reserve Now |
| One Bedroom Den A1AD | 1 | 1 | 0 | 926 | $1688-$2430 | Per Month | $250 | Reserve Now |
| One Bedroom A1G | 1 | 1 | 0 | 937 | $1910-$1985 | Per Month | $250 | Reserve Now |
| Two Bedroom B2A | 2 | 2 | 0 | 1036 | $2030-$2130 | Per Month | $350 | Reserve Now |
| Two Bedroom B2B | 2 | 2 | 0 | 1037 | $2225-$2250 | Per Month | $350 | Reserve Now |
| Two Bedroom B2C | 2 | 2 | 0 | 1135 | $2008-$2525 | Per Month | $350 | Reserve Now |
| Two Bedroom B2D | 2 | 2 | 0 | 1135 | $2535 | Per Month | $350 | Reserve Now |
| Two Bedroom B2E | 2 | 2 | 0 | 1216 | $2480-$2755 | Per Month | $350 | Reserve Now |
| Two Bedroom B2F | 2 | 2 | 0 | 1298 | $2825-$2835 | Per Month | $350 | Reserve Now |
| Two Bedroom Den B2AD | 2 | 2 | 0 | 1298 | $2725 | Per Month | $350 | Reserve Now |
| Two Bedroom B2G | 2 | 2 | 0 | 1298 | $2655-$3105 | Per Month | $350 | Reserve Now |
| Two Bedroom B2H | 2 | 2 | 0 | 1300 | $2675-$2775 | Per Month | $350 | Reserve Now |
| Two Bedroom B2J | 2 | 2 | 0 | 1305 | $2700-$2900 | Per Month | $350 | Reserve Now |
| Two Bedroom B2I | 2 | 2 | 0 | 1305 | $2805-$3230 | Per Month | $350 | Reserve Now |
| Two Bedroom B2K | 2 | 2 | 0 | 1350 | $2905-$3130 | Per Month | $350 | Reserve Now |
| Two Bedroom B2L | 2 | 2 | 0 | 1363 | $2800-$2825 | Per Month | $350 | Reserve Now |
| Two Bedroom Den B2.5AD | 2 | 2 | 1 | 1497 | $3250-$3260 | Per Month | $350 | Reserve Now |
| Two Bedroom Townhome B2.5ATH | 2 | 2 | 1 | 1687 | $3910-$3960 | Per Month | $500 | Reserve Now |
| Two Bedroom Townhome B2.5BTH | 2 | 2 | 1 | 1687 | $3835 | Per Month | $500 | Reserve Now |
| Three Bedroom C2A | 3 | 2 | 0 | 1450 | $2750-$2819 | Per Month | $750 | Reserve Now |
Move-in Specials!
Coupon
Hurry call today and ask about our Fantastic specials!
Take advantage of this fantastic offer today!
Call: (972) 624-7822 (972) 624-7820 or click Activate Coupon
Check Availability
Fill out the following form to inquire about available floor plans and units.

Save this Search
Send to Mobile
Receive information about this property via text message on your mobile phone.
Standard text message fees apply.
For U.S. residents only.
View terms of use
Thank You!
The information you requested has been sent to your mobile phone.
ApartmentGuide.com SMS Terms & Conditions
Text AG INFO to 23157 to receive ApartmentGuide.com property and moving info. Approx 6 msgs/mo. Text AG HELP for info, AG REMOVE to quit. Msg&Data Rates May Apply.
Compatible carriers include: AT&T, T-Mobile, Verizon Wireless, Sprint/Nextel/Boost, Alltel, US Cellular, Cellular One, MetroPCS, Cricket, Virgin Mobile, InterOp, Cellular Com, Cellular South, Cincinnati Bell, and others.
By subscribing, you consent to receiving specific property info you request, plus up to 6 text messages per month from us which may include relevant offers from us, our affiliates and partners. You can unsubscribe at any time from all services by sending AG REMOVE to 23157.
To discontinue receiving SMS messages from ApartmentGuide.com, text AG REMOVE to 23157.
For additional help, text AG HELP to 23157
Or contact comments@apartmentguide.com or call 800-216-1423.
ApartmentGuide.com respects your right to privacy. You can view ourprivacy policy.