3333 Hacks Cross Road
Memphis, TN 38125
Call: 1 (888) 851-9937The information you requested has been sent to your mobile phone.
An apartment community reflecting the charm of an English country village. Colorful exteriors of soft sun-washed stucco, handsome brick and crisp trim compliment an apartment lifestyle filled with vigor and style. Enjoy the handsome coach house library with conference table, PC with printer & modem, fax & copier. We offer additional amenities like continental breakfast and a mini malco theatre. Great location at the edge of Germantown Right across from Southwind and Fed Ex World Headquarters with easy access to Nonconnah Parkway and all areas of Memphis.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 698 | From $697 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 767 | $736-836 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 808 | From $757 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 778 | $762-862 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 820 | $812-912 | Per Month | $250 |
| Apartment | 1 | 1 | 0 | 845 | $836-936 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 957 | From $862 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1040 | From $907 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1100 | From $936 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1194 | $957-1136 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1169 | From $1072 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1280 | From $1082 | Per Month | $250 |
| Apartment | 2 | 2 | 0 | 1269 | $1186-1236 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1272 | From $1242 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1385 | From $1242 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1437 | $1342-1407 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1548 | From $1362 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1419 | From $1362 | Per Month | $250 |
| Apartment | 3 | 2 | 0 | 1496 | $1442-1507 | Per Month | $250 |
| Townhome | 3 | 2 | 1 | 1702 | From $1607 | Per Month | $250 |
| Townhouse | 2 | 2 | 0 | 1287 | From $1102 | Per Month | $250 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 8:00 to 6:00 |
| Tuesday | 8:00 to 6:00 |
| Wednesday | 8:00 to 6:00 |
| Thursday | 8:00 to 6:00 |
| Friday | 8:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 31,196 |
| Growth Since 2000 | 34% |
| Population Density | 1,613 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $87,079 |
| Average | $89,374 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Southwind Elementary School | K - 5 | PUBLIC |
At LEDIC Management Group, we want you to come home and experience the hassle-free lifestyle you deserve. That's why we're one of the most popular multi-family management groups in the United States. We manage communities in fourteen states across the country and, no matter what city you are in, our office and maintenance professionals are ready to welcome you to your apartment home where we are dedicated to providing you with the highest levels of personalized service every day. At LEDIC Management Group, we are managing to be number one!
Visit this management company's custom website See other LEDIC Management Group Properties in your search area