70 South Fourth Street
Memphis, TN 38103
Call: 1 (888) 596-9342The information you requested has been sent to your mobile phone.
Trends are fleeting. Classics are Forever. Popular not trendy. downtown is your backyard. We offer 63 floor plans with a price range to fit any wallet. Step onto the trolley, enjoy all the venues of downtown. We understand your pet is part of your family and want to welcome your entire family to Fielder Square.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 478 | $665 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 472 | $680-690 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 556 | $730-750 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 604 | $775-790 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 680 | $875 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 687 | $885-945 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 677 | $895-900 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 770 | $940-980 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 833 | $965-980 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 777 | $965 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 911 | $1000-1115 | Per Month | $125 |
| Apartment | 1 | 1 | 0 | 933 | $1090-1195 | Per Month | $125 |
| Apartment | 2 | 1 | 0 | 848 | $1080 | Per Month | $125 |
| Apartment | 2 | 2 | 0 | 830 | $1005-1090 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 872 | $1060 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 932 | $1120 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1010 | $1125-1265 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 933 | $1190-1195 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1139 | $1310-1320 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1116 | $1320-1345 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1242 | $1375 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1360 | $1450-1470 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1441 | $1545 | Per Month | $150 |
| Apartment | 2 | 2 | 0 | 1872 | $2010 | Per Month | $150 |
| Apartment | 3 | 2 | 0 | 1990 | $2110-2310 | Per Month | $175 |
Prices and availability subject to change without notice.
| Monday | 9:00 to 6:00 |
|---|---|
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| Other | Call for hours |
| County | |
|---|---|
| Population | 10,377 |
| Growth Since 2000 | 34% |
| Population Density | 1,382 |
| Demographics | |
| Male | 57% |
| Female | 43% |
| Household Income | |
| Median | $50,950 |
| Average | $78,112 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Downtown Elementary School | K - 6 | PUBLIC |
Professionally managed by Heritage Properties, INC.
Visit this management company's custom website See other Heritage Properties, INC. Properties in your search area