815 NW Naito Parkway
Portland, OR 97209
Call: 1 (866) 477-7079The information you requested has been sent to your mobile phone.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 550 | From $609 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 646 | $741-950 | Per Month | $300 |
| Apartment | 1 | 1 | 1 | 1060 | $800-900 | Per Month | $300 |
| Apartment | 2 | 1 | 0 | 795 | From $853 | Per Month | $300 |
| Apartment | 2 | 1 | 0 | 1223 | $1250-1350 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 924 | $1225-1350 | Per Month | $300 |
| Loft | 1 | 1 | 0 | 1183 | From $1375 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 384 | From $576 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 488 | $699-800 | Per Month | $300 |
Prices and availability subject to change without notice.
| Sunday | 11:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 9:00 to 6:00 |
| County | |
|---|---|
| Population | 11,689 |
| Growth Since 2000 | 44% |
| Population Density | 10,194 |
| Demographics | |
| Male | 59% |
| Female | 41% |
| Household Income | |
| Median | $30,890 |
| Average | $46,284 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Listos Alternative School | 9 - 12 | PRIVATE |
Professionally managed by GSL Properties, Inc.
See other GSL Properties, Inc. Properties in your search area