Guide Your Apartment Search.

Featured Properties Featured Properties   of  

Featured Companies
Start New Search Narrow Search By: Amenities
View All 199 Apartments  
Photo Property BR Price City
            1-3 $643-$1079 Charlotte 33959|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=1f29bbda73ff8f00606c2078072a7ca2|Auston Woods|1|1|1|1|0|1-3|$643-$1079|North
            1-3 $885-$1260 Charlotte 18662|http://image.apartmentguide.com/145/26286/photos/quickchange-1129138286558.jpg|Courtney Ridge|0|0|1|1|1|1-3|$885-$1260|Southwest
            1-2 $825-$1045 Charlotte 2808|http://image.apartmentguide.com/22/3011/photos/3011pic1.jpg|Alexander Place|0|0|1|1|0|1-2|$825-$1045|Southeast
            1-3 From $690 Charlotte 5727|http://image.apartmentguide.com/45/6021/photos/6021pic8.jpg|Whitehall Estates|0|0|1|1|0|1-3|From $690|Southwest
            1-3 From $855 Charlotte 41413|http://image.apartmentguide.com/232/45219/photos/45219pic1(2).jpg|Courtney Oaks|0|0|1|0|0|1-3|From $855|Southwest
            1-3 $876-$1726 Charlotte 18529|http://image.apartmentguide.com/144/26074/photos/26074pic1(1).jpg|Bexley Crossing at Providence|0|1|1|0|0|1-3|$876-$1726|Ballantyne
            1-3 $895-$1280 Charlotte 17861|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=1aa5fde85b4ff1ef667aaafd7406a021|Bexley Creekside|0|1|1|0|0|1-3|$895-$1280|Northeast/University
            1-3 From $1879 Charlotte 78395|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=591946ffedeb61194b78ca4ca83f82bd|The Residence at SouthPark|0|0|1|0|0|1-3|From $1879|Southeast
            1-3 From $675 Charlotte 2627|http://image.apartmentguide.com/cgi-bin/imagemgr/get_image?image=7960d8df60dc02fcf9049604635e8a87|Echo Forest at the Arboretum|0|0|1|0|0|1-3|From $675|Southeast
            1-3 $690-$1770 Charlotte 43601|http://image.apartmentguide.com/238/46072/photos/quickchange-1155319698422.jpg|Bexley Greenway|0|1|1|0|0|1-3|$690-$1770|Northeast/University
            1-3 $689-$1159 Charlotte 33957|http://image.apartmentguide.com/218/43483/photos/43483.jpg|Carrington Place At Tyvola|0|0|1|0|0|1-3|$689-$1159|Southwest
            1-3 $605-$1825 Charlotte 16189|http://image.apartmentguide.com/125/23066/photos/quickchange-1155746753635.jpg|Bexley At Springs Farm|0|1|1|0|0|1-3|$605-$1825|Southeast
    Photo Property BR Price City
Additional Resources for Your Move
Landlords may check your credit.
Check your Credit Score and Report here.
Connect Home Services
Reserve Now and Save!
Job Seekers - Post a Resume Free
Post your resume for apartment industry employers to view
Want to Save on Auto Insurance?
Click for Your Free Quote.
Find Quality Moving Companies in Your Area
Let us connect you with licensed and insured movers in your area
Pocket Half Your Rent!
Split it with a Roommate.
BlackFoot nVero