Trump Place - 140 Riverside Blvd
140 Riverside Boulevard, New York, New York 10069View on Map
Floorplans & Pricing
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Rent | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Residence 419 | 0 | 1 | 0 | 464 | Please Call | Per Month | $0 |
| Residence 417 | 0 | 1 | 0 | 473 | Please Call | Per Month | $0 |
| Residence 416 | 0 | 1 | 0 | 474 | Please Call | Per Month | $0 |
| Residence 415 | 0 | 1 | 0 | 477 | Please Call | Per Month | $0 |
| Residence 412 | 0 | 1 | 0 | 480 | Please Call | Per Month | $0 |
| Residence 414 | 0 | 1 | 0 | 490 | Please Call | Per Month | $0 |
| Residence 23 | 0 | 1 | 0 | 491 | Please Call | Per Month | $0 |
| Residence 320 and 420 | 0 | 1 | 0 | 499 | Please Call | Per Month | $0 |
| Residence 21 or 22 | 0 | 1 | 0 | 515 | Please Call | Per Month | $0 |
| Residence 20 | 0 | 1 | 0 | 521 | $2965 | Per Month | $2284 |
| Residence 25 Floors 9-15 | 0 | 1 | 0 | 525 | Please Call | Per Month | $0 |
| Residence 29 floors 7-8 | 0 | 1 | 0 | 561 | Please Call | Per Month | $0 |
| Residence 25 | 0 | 1 | 0 | 574 | Please Call | Per Month | $0 |
| Residence 18 | 0 | 1 | 0 | 582 | Please Call | Per Month | $0 |
| Residence 319 | 0 | 1 | 0 | 707 | Please Call | Per Month | $0 |
| Residence 312 | 0 | 1 | 0 | 729 | Please Call | Per Month | $0 |
| Residence 804 | 1 | 1 | 0 | 575 | Please Call | Per Month | $0 |
| Residence 06, floors 3-8 | 1 | 1 | 0 | 661 | $3190-$3275 | Per Month | $3144 |
| Residence 06 | 1 | 1 | 0 | 661 | Please Call | Per Month | $0 |
| Residence 08 Floors 16-20 | 1 | 1 | 0 | 671 | Please Call | Per Month | $0 |
| Residence 1526 | 1 | 1 | 0 | 677 | Please Call | Per Month | $0 |
| Residence 08 Floors 9-15 | 1 | 1 | 0 | 679 | Please Call | Per Month | $0 |
| Residence 06 Floors 16-20 | 1 | 1 | 0 | 693 | $3625 | Per Month | $3144 |
| Residence 05 Floors 16-20 | 1 | 1 | 0 | 697 | Please Call | Per Month | $0 |
| Residence 04 Floors 16-20 | 1 | 1 | 0 | 698 | Please Call | Per Month | $0 |
| Residence 08 Floors 3-8 | 1 | 1 | 0 | 698 | $3340 | Per Month | $3144 |
| Residence 09 | 1 | 1 | 0 | 711 | Please Call | Per Month | $0 |
| Residence 02 Floors 3-8 | 1 | 1 | 0 | 718 | Please Call | Per Month | $0 |
| Residence 03 Floors 16-20 | 1 | 1 | 0 | 729 | $3515 | Per Month | $3144 |
| Residence 27 floors 3-8 | 1 | 1 | 0 | 729 | Please Call | Per Month | $0 |
| Residence 410 | 1 | 1 | 0 | 748 | Please Call | Per Month | $0 |
| Residence 07 Floors 16-20 | 1 | 1 | 0 | 758 | Please Call | Per Month | $0 |
| Residence 05 | 1 | 1 | 0 | 758 | $3550 | Per Month | $3144 |
| Residence 05 | 1 | 1 | 0 | 778 | Please Call | Per Month | $0 |
| Residence 11 | 1 | 1 | 0 | 779 | Please Call | Per Month | $0 |
| Residence 310 | 1 | 1 | 0 | 805 | Please Call | Per Month | $0 |
| Residence 10 floors 5-15 | 1 | 1 | 0 | 821 | Please Call | Per Month | $0 |
| Residence 01 Floors 16-20 | 1 | 1 | 0 | 824 | $4065 | Per Month | $3144 |
| Residence 03 floors 6-8 | 2 | 2 | 0 | 959 | $5435 | Per Month | $5380 |
| Residence 03 Floors 6-8 | 2 | 2 | 0 | 959 | Please Call | Per Month | $0 |
| Residence 28 Floors 7-8 | 2 | 2 | 0 | 1137 | Please Call | Per Month | $0 |
| Residence 27 Floors 9-15 | 2 | 2 | 0 | 1140 | $5660 | Per Month | $5380 |
| Penthouse 1C and 2C | 2 | 2 | 0 | 1195 | Please Call | Per Month | $0 |
| Residence 24 Floors 3-15 | 2 | 2 | 0 | 1197 | $6060 | Per Month | $5380 |
| Penthouse 1D and 2D | 2 | 2 | 0 | 1203 | Please Call | Per Month | $0 |
| Residence 02 and 03 Floors 21-26 | 2 | 2 | 0 | 1222 | Please Call | Per Month | $0 |
| Residence 04 Floors 21-26 | 2 | 2 | 0 | 1230 | Please Call | Per Month | $0 |
| Penthouse 1B and 2B | 2 | 2 | 0 | 1234 | $7125 | Per Month | $5380 |
| Residence 02 Floors 16-20 | 2 | 2 | 0 | 1241 | Please Call | Per Month | $0 |
| Penthouse 1A and 2A | 2 | 2 | 0 | 1245 | Please Call | Per Month | $0 |
| Residence 10 Floors 16-20 | 2 | 2 | 0 | 1247 | $6835 | Per Month | $5380 |
| Residence 01 Floors 21-26 | 2 | 2 | 0 | 1266 | Please Call | Per Month | $0 |
Prices and availability subject to change without notice.
Check Availability
Fill out the following form to inquire about available floorplans and units.
Apartment Description
Trump Place - 140 Riverside Blvd
Trump Place Apartments - 140 Riverside Blvd is convenient to the 1,2 and 3 local subway lines with easy access uptown and down town. We also provide a private shuttle to the 72nd street subway. Our great location in front of the scenic Hudson River and Riverside Park provides for amazing views. Trump Place Apartments - 140 Riverside Blvd features top of the line onsite amenities, including: garages, grocery shopping and restaurants, as well as a pet spa, wine shop and a preschool. Residents will enjoy our beautiful outdoor courtyard and on-site fitness center. Check out our other Upper West Side apartments.
General Directions
From I-15, exit Charleston West. Turn right on Shadow Lane. Past Alta, were on the right across from power station. Follow signs to leasing office!
Additional Information
Office Hours
| Sunday: | 10:00 AM to 05:00 PM |
| Monday: | 09:00 AM to 07:00 PM |
| Tuesday: | 09:00 AM to 07:00 PM |
| Wednesday: | 09:00 AM to 07:00 PM |
| Thursday: | 09:00 AM to 07:00 PM |
| Friday: | 09:00 AM to 07:00 PM |
| Saturday: | 10:00 AM to 05:00 PM |
General Info
Lease Terms: Variable
Managed By: Equity Residential
Fax: (212) 678-2000
Management Information
At Equity Residential, we are committed to providing you a home that suits your personal needs. A place where you can be yourself. An environment that fits. In addition to a wide range of apartment options, we offer a variety of unique services and benefits available only to our residents like Rent with Equity Rewards, Perks partner discounts and Coast to Coast relocation. Our long-standing commitments, such as Express Service, Total Satisfaction, Personal Attention and Exceptional Move-in, ensure that you get the satisfying experience you?re expecting. Above all, our employees are dedicated to providing you with a comfortable place to live.
