730 Columbus Avenue
New York, NY 10025
Call: 1 (888) 343-7149The information you requested has been sent to your mobile phone.
Luxury highrise building on the Upper West side of Manhattan. Located one block west from Central Park and major public transportation.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 610 | $2908 | Per Month | |
| Apartment | 0 | 1 | 0 | 610 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 610 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 610 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 970 | $3113 | Per Month | |
| Apartment | 1 | 1 | 0 | 845 | $3148 | Per Month | |
| Apartment | 1 | 1 | 0 | 770 | $3593 | Per Month | |
| Apartment | 1 | 1 | 0 | 675 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 937 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 770 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 977 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 937 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 818 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1139 | $4350 | Per Month | |
| Apartment | 2 | 2 | 0 | 1120 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 987 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1139 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1264 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1264 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1093 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 987 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1139 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1000 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1120 | Please Call | Per Month | |
| Apartment | 3 | 3 | 0 | 1403 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 10:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 92,776 |
| Growth Since 2000 | -2% |
| Population Density | 88,814 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $60,912 |
| Average | $106,887 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| School At Columbia | K - 8 | PRIVATE |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area