250West 50th Street
New York, NY 10019
Call: 1 (866) 916-8296The information you requested has been sent to your mobile phone.
Archstone Midtown West invites you to live life on your own terms. Situated perfectly in the Times Square area, you'll have the best of Manhattan right at your doorstep. There are plenty of trendy clubs, restaurants, boutique shopping and a thriving culture right outside your door. Great apartments, great service and the amenities you deserve. All at a location that's exactly right, exactly where you want to be. Community amenities: 100% satisfaction. 100% guaranteed. 24-hour attended front desk Concierge, Sparkling swimming pool, Sundeck deck, State-of-the-art fitness center, Business center, Conference room, ATM, on-site Clothes care facility, Closed circuit TV, Off-site garage parking, Apartment features: Ceramic entry, Hardwood floors, Spacious closets, Central heat and air, Intrusion alarms, Faux granite countertops, Tile floors,Pantry White-on-white appliance package Dishwasher Microwave Premium GE appliances Cable ready Relax. You're covered with the Archstone Seal of Service.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 428 | $2305 | Per Month | |
| Apartment | 0 | 1 | 0 | 559 | $2805 | Per Month | |
| Apartment | 0 | 1 | 0 | 412 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 666 | $3020 | Per Month | |
| Apartment | 1 | 1 | 0 | 674 | $3075-3240 | Per Month | |
| Apartment | 1 | 1 | 0 | 674 | $3175 | Per Month | |
| Apartment | 1 | 1 | 0 | 771 | $3295-3345 | Per Month | |
| Apartment | 1 | 1 | 0 | 666 | $3300-3380 | Per Month | |
| Apartment | 1 | 1 | 0 | 777 | $3320-3570 | Per Month | |
| Apartment | 1 | 1 | 0 | 683 | $3365-3400 | Per Month | |
| Apartment | 1 | 1 | 0 | 715 | $3370 | Per Month | |
| Apartment | 1 | 1 | 0 | 686 | $3535 | Per Month | |
| Apartment | 1 | 1 | 0 | 823 | $3685 | Per Month | |
| Apartment | 1 | 1 | 0 | 674 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 683 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 682 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 666 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 683 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 736 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 666 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 673 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 715 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 658 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 666 | Please Call | Per Month | |
| Apartment | 2 | 1 | 0 | 1016 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 953 | $4965-5025 | Per Month | |
| Apartment | 2 | 2 | 0 | 1027 | $5135 | Per Month | |
| Apartment | 2 | 2 | 0 | 1057 | $5335 | Per Month | |
| Apartment | 2 | 2 | 0 | 1120 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 947 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1157 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1009 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 11:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 6:00 |
| County | |
|---|---|
| Population | 45,925 |
| Growth Since 2000 | 20% |
| Population Density | 42,135 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $68,998 |
| Average | $135,741 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Manhattan Bridges High School | 9 - 12 | PUBLIC |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area