300 East 39th Street
New York, NY 10016
Call: 1 (866) 916-8293The information you requested has been sent to your mobile phone.
Living at one of our apartment communities is better than anything you've ever experienced. Sure, other apartment companies say they want to make you happy. But we actually guarantee it. And that, quite simply,is the difference between us and everyone else.When you live with us, you live in a great apartment in the location you want with the amenities you deserve-and the peace of mind that comes from knowing your apartment is as important to us as it is to you. No fine print. No hidden terms. Just great apartments and great service. Guaranteed. Now isn't that refreshing?
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 511 | $2880 | Per Month | |
| Apartment | 0 | 1 | 0 | 483 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 578 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 583 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 540 | Please Call | Per Month | |
| Apartment | 0 | 1 | 0 | 541 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 684 | $3250 | Per Month | |
| Apartment | 1 | 1 | 0 | 665 | $3280 | Per Month | |
| Apartment | 1 | 1 | 0 | 792 | $3565-3845 | Per Month | |
| Apartment | 1 | 1 | 0 | 623 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 709 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 650 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 579 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 739 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 739 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 722 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 971 | $4275-4285 | Per Month | |
| Apartment | 2 | 2 | 0 | 1033 | $4730-4955 | Per Month | |
| Apartment | 2 | 2 | 0 | 1288 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 845 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 57,278 |
| Growth Since 2000 | 9% |
| Population Density | 104,989 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $84,439 |
| Average | $140,487 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Churchill School And Center | K - 12 | PRIVATE |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area