343 Gold Street
Brooklyn, NY 11201
Call: 1 (888) 397-4513The information you requested has been sent to your mobile phone.
For those inspired by the excitement and opportunity of everyday life, welcome to youtopia. More than a lifestyle, Avalon Fort Greene offers the perfect backdrop for you to be you. Studio, 1-, 2- and 3-bedroom rentals each with gourmet kitchen, stainless steel appliances and washer/dryer. A community with every resource you desire and a neighborhood with a positively eclectic vibe. Amenities include a fitness center, resident lounge, garage parking with valet, urban park plaza and breathtaking views of Manhattan and Brooklyn. Choose your youtopia today. Avalon Fort Greene.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 667 | From $2401 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 664 | From $2465 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 681 | From $2481 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 658 | From $2519 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 678 | From $2540 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 709 | From $2581 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 699 | From $2595 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 674 | From $2627 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 728 | From $2649 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 685 | From $2693 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 712 | From $2717 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 712 | From $2718 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 666 | From $2723 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 775 | From $2732 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 667 | From $2749 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 758 | From $2776 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 669 | From $2813 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 662 | From $2863 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 669 | From $2898 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 780 | From $2900 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 727 | From $2915 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 801 | From $2960 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 727 | From $3000 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 763 | From $3004 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 770 | From $3056 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 767 | From $3058 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 763 | From $3089 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 766 | From $3105 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 796 | From $3127 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 824 | From $3142 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 766 | From $3190 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 796 | From $3212 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 761 | From $3222 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 763 | From $3229 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 763 | From $3314 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 770 | From $3406 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 796 | From $3627 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 761 | From $3722 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1084 | From $4053 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1218 | From $4585 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1202 | From $4596 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1141 | From $4645 | Per Month | $500 |
| Apartment | 1 | 1 | 0 | 1318 | From $8335 | Per Month | $500 |
| Apartment | 2 | 1 | 0 | 1012 | From $3530 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1058 | From $3790 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1073 | From $3931 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1132 | From $3940 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1055 | From $3945 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1084 | From $3968 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1111 | From $4156 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1111 | From $4269 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1118 | From $4483 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1218 | From $4500 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1111 | From $4506 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1202 | From $4511 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1230 | From $4540 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1141 | From $4560 | Per Month | $500 |
| Apartment | 2 | 2 | 0 | 1118 | From $4983 | Per Month | $500 |
| Apartment | 3 | 2 | 0 | 1274 | From $5064 | Per Month | $500 |
| Apartment | 3 | 2 | 0 | 1318 | From $5250 | Per Month | $500 |
| Apartment | 3 | 2 | 0 | 1315 | From $5739 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 496 | From $1984 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 489 | From $2060 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 515 | From $2157 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 515 | From $2260 | Per Month | $500 |
| Studio | 0 | 1 | 0 | 604 | From $2491 | Per Month | $500 |
Prices and availability subject to change without notice.
| Sunday | 9:30 to 5:30 |
|---|---|
| Monday | 9:30 to 6:30 |
| Tuesday | 9:30 to 6:30 |
| Wednesday | 9:30 to 6:30 |
| Thursday | 9:30 to 6:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 8:30 to 5:30 |
| County | |
|---|---|
| Population | 53,770 |
| Growth Since 2000 | 6% |
| Population Density | 35,754 |
| Demographics | |
| Male | 51% |
| Female | 49% |
| Household Income | |
| Median | $69,098 |
| Average | $123,669 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Sterling School | K - 6 | PRIVATE |
All Avalon associates, whether delivering service to our customers, or providing support from our regional offices, are working toward the collective purpose of "Enhancing the Lives of Our Residents."
Visit this management company's custom website See other Avalon Bay Communities, Inc. Properties in your search area