11-15 Clinton Street
Newark, NJ 07102
Call: 1 (888) 332-0491The information you requested has been sent to your mobile phone.
Brand new luxurious rental apartments in the center of it all in downtown Newark!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 576 | UpTo $1125 | Per Month | |
| Apartment | 1 | 1 | 0 | 642 | UpTo $1326 | Per Month | |
| Apartment | 1 | 1 | 0 | 827 | UpTo $1354 | Per Month | |
| Apartment | 1 | 1 | 0 | 576 | UpTo $1208 | Per Month | |
| Apartment | 1 | 1 | 0 | 661 | UpTo $1242 | Per Month | |
| Apartment | 2 | 1 | 0 | 1107 | UpTo $1902 | Per Month | |
| Apartment | 2 | 1 | 0 | 918 | UpTo $1728 | Per Month | |
| Apartment | 2 | 1 | 0 | 871 | UpTo $1785 | Per Month |
Prices and availability subject to change without notice.
| Monday | 9:00 to 5:00 |
|---|---|
| Tuesday | 9:00 to 5:00 |
| Wednesday | 9:00 to 5:00 |
| Thursday | 9:00 to 5:00 |
| Friday | 9:00 to 5:00 |
| Saturday | By Appointment Only |
| County | |
|---|---|
| Population | 9,702 |
| Growth Since 2000 | -6% |
| Population Density | 8,875 |
| Demographics | |
| Male | 56% |
| Female | 44% |
| Household Income | |
| Median | $16,249 |
| Average | $32,223 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Gray Charter School | K - 8 | PUBLIC |