11 Pine Street
Montclair, NJ 07042
Call: 1 (888) 734-8291The information you requested has been sent to your mobile phone.
Coming Summer 2009!<BR>Follow us on Twitter @MontclairBaySt<BR>For those who want to live in close proximity to New York City but can appreciate having some extra breathing room, consider making the Montclair Residences at Bay Street Station your next stop. The entire community was designed around the Bay Street Station on the New Jersey Transit System, which can have you in the Big Apple in less than 40 minutes. So close to Manhattan, yet a world apart, this inviting community, Montclair, has some of the highest-rated schools in Essex<BR>County. Here, you'll be within walking distance of downtown's thriving gallery, entertainment, restaurant and coffeehouse district. You'll appreciate the heated swimming pool and 24-hour state-of-the-art fitness center, and for those who occasionally have to bring their work home, there's access to our Wi-Fi lounge.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 513 | $1268 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 752 | $1565 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 756 | $1573 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 804 | $1673 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 816 | $1698 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 828 | $1723 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 855 | $1779 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 860 | $1790 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 895 | $1863 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 902 | $1877 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 992 | $2062 | Per Month | $1000 |
| Apartment | 1 | 1 | 0 | 1072 | $2231 | Per Month | $1000 |
| Apartment | 1 | 1 | 1 | 838 | $1744 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 957 | $1993 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1036 | $2155 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1091 | $2270 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1104 | $2297 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1135 | $2300 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1139 | $2300 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1172 | $2439 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1234 | $2568 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1303 | $2711 | Per Month | $1000 |
| Apartment | 2 | 2 | 0 | 1384 | $2883 | Per Month | $1000 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 4:00 |
|---|---|
| Monday | 8:30 to 5:30 |
| Tuesday | 8:30 to 5:30 |
| Wednesday | 1:00 to 7:00 |
| Thursday | 8:30 to 5:30 |
| Friday | 8:30 to 5:30 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 25,257 |
| Growth Since 2000 | -6% |
| Population Density | 6,767 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $76,999 |
| Average | $120,108 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Montclair Kimberley Academy Mid | 5 - 8 | PRIVATE |
We are dedicated to delivering exemplary service in a quality home environment. Our goal is to be the apartment home provider of choice--a goal we attain through our residents and employees. We understand that our customers define the standard of quality and service, and their loyalty must be earned.
Visit this management company's custom website See other Lincoln Property Company Properties in your search area