1200 Narraticon Parkway
Deptford, NJ 08096
Call: 1 (866) 804-2235The information you requested has been sent to your mobile phone.
Come home to the comfort and convenience you've been searching for. The lifestyle at Narraticon is one of gracious setting and peaceful surroundings. Our great location puts us minutes to Route 47, I-295, Route 55, fine dining, shopping and entertainment. When you move to Narraticon, you not only have a new home, you have a new family. We care that you are comfortable and we do this by putting you, our resident, first.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 0 | $905-925 | Per Month | |
| Apartment | 1 | 1 | 0 | 0 | $940-965 | Per Month | |
| Apartment | 2 | 1 | 0 | 0 | $1055-1070 | Per Month | |
| Apartment | 2 | 1 | 0 | 0 | $1060-1085 | Per Month | |
| Apartment | 2 | 1 | 0 | 0 | $1075-1100 | Per Month | |
| Apartment | 2 | 1 | 0 | 0 | $1170-1200 | Per Month | |
| Townhome | 3 | 1 | 1 | 0 | From $1620 | Per Month | |
| Townhome | 3 | 2 | 1 | 0 | From $1660 | Per Month | |
| Townhome | 4 | 2 | 1 | 0 | From $1810 | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:30 to 5:30 |
| Tuesday | 9:30 to 5:30 |
| Wednesday | 9:30 to 5:30 |
| Thursday | 9:30 to 5:30 |
| Friday | 9:30 to 5:30 |
| Saturday | 11:00 to 5:00 |
| County | |
|---|---|
| Population | 37,488 |
| Growth Since 2000 | 15% |
| Population Density | 2,610 |
| Demographics | |
| Male | 48% |
| Female | 52% |
| Household Income | |
| Median | $62,614 |
| Average | $78,470 |
Professionally managed by Wendy Homes Associates.
See other Wendy Homes Associates Properties in your search area1200 Narraticon Parkway
Deptford, NJ 08096
1 (866) 804-2235 Check Availability