909 Walnut
Kansas City, MO 64106
Call: 1 (888) 816-5083The information you requested has been sent to your mobile phone.
Come be a part of the tallest residential building in Missouri. With 35 stories of uniquely designed rental units, taking residential living to new heights. This sophisticated and cosmopolitan building combines the best of 1930's Art Deco with cutting-edge modern design, providing what will be the most stunning apartments ever offered in Kansas City. Call or stop by today!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 1 | 1057 | $1300-1650 | Per Month | $700 |
| Apartment | 1 | 1 | 1 | 1386 | $1600-1900 | Per Month | $500 |
| Apartment | 2 | 2 | 2 | 794 | $820-1000 | Per Month | $900 |
| Apartment | 2 | 2 | 2 | 1114 | $1350-1600 | Per Month | $1100 |
| Apartment | 2 | 2 | 2 | 1459 | $1400-1900 | Per Month | $950 |
| Apartment | 2 | 2 | 2 | 1350 | $1400-1900 | Per Month | $950 |
| Apartment | 2 | 2 | 2 | 1581 | $1750-2000 | Per Month | $1150 |
| Apartment | 2 | 2 | 2 | 1900 | $2000-2500 | Per Month | $950 |
| Apartment | 2 | 2 | 2 | 1950 | $2100-2600 | Per Month | $700 |
Prices and availability subject to change without notice.
| Monday | 9:00 to 5:00 |
|---|---|
| Tuesday | 9:00 to 5:00 |
| Wednesday | 9:00 to 5:00 |
| Thursday | 9:00 to 5:00 |
| Friday | 9:00 to 5:00 |
| Saturday | By Appointment Only |
| County | |
|---|---|
| Population | 7,786 |
| Growth Since 2000 | 18% |
| Population Density | 4,459 |
| Demographics | |
| Male | 57% |
| Female | 43% |
| Household Income | |
| Median | $30,212 |
| Average | $34,185 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Woodland Elementary School | K - 8 | PUBLIC |
Professionally managed by The Sterling Group.
See other The Sterling Group Properties in your search area