1 Leighton Street
Cambridge, MA 02141
Call: 1 (866) 920-1948The information you requested has been sent to your mobile phone.
Save $2,400 on a two bedroom apartment and $6,000 on a 3 bedroom apartment by 11/30 and also enjoy a $500 visa gift card!
In the heart of North Point, situated perfectly between great shopping at the CambridgeSide Galleria and over ten acres of beautiful open space lies an apartment community that brings the best of Cambridge to your doorstep. Great apartments, great service and the amenities you deserve - with spectacular views of the Charles River and the Boston skyline. All at a location that's exactly right, exactly where you want to be.<BR> To receive more information, please visit www.ArchstoneNorthPoint.com.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 528 | $1595-2445 | Per Month | |
| Apartment | 0 | 1 | 0 | 534 | $2465 | Per Month | |
| Apartment | 0 | 1 | 0 | 560 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 634 | $2520-2985 | Per Month | |
| Apartment | 1 | 1 | 0 | 659 | $2630 | Per Month | |
| Apartment | 1 | 1 | 0 | 989 | $2835-3010 | Per Month | |
| Apartment | 1 | 1 | 0 | 772 | $2885 | Per Month | |
| Apartment | 1 | 1 | 0 | 932 | $2960 | Per Month | |
| Apartment | 1 | 1 | 0 | 805 | $3320 | Per Month | |
| Apartment | 1 | 1 | 0 | 628 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 691 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 853 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 705 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 674 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 980 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 687 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 893 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 728 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 780 | Please Call | Per Month | |
| Apartment | 2 | 1 | 0 | 1013 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1081 | $2700-2980 | Per Month | |
| Apartment | 2 | 2 | 0 | 1096 | $2885-3060 | Per Month | |
| Apartment | 2 | 2 | 0 | 1193 | $3065-3140 | Per Month | |
| Apartment | 2 | 2 | 0 | 1248 | $3215-3550 | Per Month | |
| Apartment | 2 | 2 | 0 | 1145 | $3255 | Per Month | |
| Apartment | 2 | 2 | 0 | 1056 | $3290 | Per Month | |
| Apartment | 2 | 2 | 0 | 1189 | $3630 | Per Month | |
| Apartment | 2 | 2 | 0 | 1391 | $4750 | Per Month | |
| Apartment | 2 | 2 | 0 | 1040 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1045 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1199 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1238 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1059 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1082 | Please Call | Per Month | |
| Apartment | 3 | 2 | 0 | 1500 | Please Call | Per Month | |
| Apartment | 3 | 2 | 0 | 1624 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 11:00 to 5:00 |
|---|---|
| Monday | 1:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 9:00 to 5:00 |
| Other | Please call for hours |
| County | |
|---|---|
| Population | 12,181 |
| Growth Since 2000 | 1% |
| Population Density | 19,516 |
| Demographics | |
| Male | 52% |
| Female | 48% |
| Household Income | |
| Median | $50,344 |
| Average | $64,614 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Kennedy - Longfellow Elementary School | K - 8 | PUBLIC |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area1 Leighton Street
Cambridge, MA 02141
1 (866) 920-1948 Check Availability