30 Cambridge Park Drive
Cambridge, MA 02140
Call: 1 (866) 636-2488The information you requested has been sent to your mobile phone.
Save thousands!<BR>Lease a one-bedroom apartment and move in by 11/23/09, and save up to $2050!<BR>Also, lease a select one bedroom, and move in by 11/23/09, and receive a $550 Visa Gift Card!<BR>But you better hurry, availability is limited and this offer won'
In the heart of Cambridge, situated perfectly between the Alewife MBTA subway station and CambridgeSide Galleria, lies an apartment community that brings the best of Cambridge to your doorstep. Great apartments, great service and the amenities you deserve-with an array of shopping, dining, arts and entertainment nearby. All at a location that's exactly right, exactly where you want to be. Check us out at ArchstoneCambridgePark.com
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 698 | $1460-1570 | Per Month | |
| Apartment | 1 | 1 | 0 | 701 | $1520-1570 | Per Month | |
| Apartment | 1 | 1 | 0 | 727 | $1570-1635 | Per Month | |
| Apartment | 1 | 1 | 0 | 720 | $1585-1640 | Per Month | |
| Apartment | 1 | 1 | 0 | 828 | $1700 | Per Month | |
| Apartment | 1 | 1 | 0 | 752 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 716 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 918 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 870 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 706 | Please Call | Per Month | |
| Apartment | 1 | 1 | 0 | 716 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1097 | $2555 | Per Month | |
| Apartment | 2 | 2 | 0 | 1090 | $2565-2665 | Per Month | |
| Apartment | 2 | 2 | 0 | 1107 | $2635 | Per Month | |
| Apartment | 2 | 2 | 0 | 1173 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1495 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1352 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1216 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1115 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1238 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1097 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1131 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1155 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1096 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1404 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1155 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1320 | Please Call | Per Month | |
| Apartment | 2 | 2 | 0 | 1237 | Please Call | Per Month |
Prices and availability subject to change without notice.
| Sunday | 11:00 to 5:00 |
|---|---|
| Monday | 1:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 9:00 to 5:00 |
| County | |
|---|---|
| Population | 17,754 |
| Growth Since 2000 | 1% |
| Population Density | 15,219 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $67,376 |
| Average | $94,257 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| International School Of Boston | K - 12 | PRIVATE |
We know that it's the little things that can add up to a whole lot. So we provide the services and amenities that our customers truly value. From the minute you walk in the door we promise that your experience with Archstone is a dependable one. It's this way of thinking that transforms our communities into home for hundreds and thousands of people across the country.
Visit this management company's custom website See other Archstone Properties in your search area30 Cambridge Park Drive
Cambridge, MA 02140
1 (866) 636-2488 Check Availability