20 Lambourne Rd
Towson, MD 21204
Call: 1 (888) 584-8271
The information you requested has been sent to your mobile phone.
Only minutes form I-695 & York Road, 20 Lambourne Apartment Homes features 11 amazing floor plans! Choose from studio, one, two, and three bedroom apartments for rent! Perfectly located between Goucher College & Towson University, 20 Lambourne is mere minutes from the MARC train and walking distance from MTA bus stops. While our community offers secured building access & assigned garage parking apartments at 20 Lambourne boast spacious, unique floor plans, stunning views, fireplaces, and balconies in select apartment homes. Work out the day's stress in our fitness center or relax and soak up the sun by our rooftop pool with sundeck! Feel like a night on the town? Towson Town Center is mere blocks away and features fine dining, exquisite boutique shops, and plenty of entertainment options as well!
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit | Unit Availability |
|---|---|---|---|---|---|---|---|---|
| Bolsey (A1C) | 1 | 1 | 0 | 740 | $856-1530 | Per Month | $500 | |
| Bosley Loft (A1GL) | 1 | 1 | 0 | 875 | $1088-1610 | Per Month | $500 | |
| Cromwell (A1B) | 1 | 1 | 0 | 691 | $973-1549 | Per Month | $500 | |
| Cromwell Loft (A1FL) | 1 | 1 | 0 | 820 | $1143-1473 | Per Month | $500 | |
| Dulaney (B2HD) | 2 | 2 | 0 | 1313 | $1498-1958 | Per Month | $500 | |
| Dulaney Loft (C2DL) | 3 | 3 | 0 | 1530 | $2142-2261 | Per Month | $500 | |
| Efficiency (E1) | 0 | 1 | 0 | 552 | $958-988 | Per Month | $500 | |
| Fairmont (B2A) | 2 | 2 | 0 | 956 | $1140-1529 | Per Month | $500 | |
| Fairmont Loft (B2EL) | 2 | 2 | 0 | 1092 | $1297-1716 | Per Month | $500 | |
| Goucher (B2B) | 2 | 2 | 0 | 1018 | $1185-1655 | Per Month | $500 | |
| Goucher (B3L) | 2 | 3 | 0 | 1205 | $1442-2163 | Per Month | $500 | |
| Hampton (B2F) | 2 | 2 | 0 | 1129 | $1287-1720 | Per Month | $500 | |
| Hampton Loft (B2KL) | 2 | 3 | 0 | 1343 | $1627-2119 | Per Month | $500 | |
| Joppa (B2D) | 2 | 2 | 0 | 1090 | $1295-1718 | Per Month | $500 | |
| Loch Raven (B2G) | 2 | 2 | 0 | 1158 | $1306-1687 | Per Month | $500 | |
| Loch Raven Loft (B2J) | 2 | 2 | 0 | 1318 | $1485-1795 | Per Month | $500 | |
| Providence (C2) | 3 | 2 | 0 | 1446 | $1583-2460 | Per Month | $500 | |
| Reservoir (A1D) | 1 | 1 | 0 | 758 | $974-1131 | Per Month | $500 | |
| York (A1E) | 1 | 1 | 0 | 806 | $1029-1136 | Per Month | $500 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 21,217 |
| Growth Since 2000 | 5% |
| Population Density | 3,541 |
| Demographics | |
| Male | 47% |
| Female | 54% |
| Household Income | |
| Median | $69,049 |
| Average | $119,252 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Loyola Blakefield High School | K - 12 | CATHOLIC |
We create a distinctive living experience and truly comfortable homes by caring about the details. Every associate is motivated and measured by this common purpose. At United Dominion, we live our mission every day.
Visit this management company's custom website See other UDR, Inc Properties in your search area20 Lambourne Rd
Towson, MD 21204
1 (888) 584-8271 Check Availability