1133 East-West Highway
Silver Spring, MD 20910
Call: 1 (866) 604-4016The information you requested has been sent to your mobile phone.
VERI INSPIRED...VERI REFRESHING...VERI NOW...THE VERIDIAN. A place where urbanized Art Deco architecture and modern day technology converge. With two towers of downtown living that soar fifteen stories above Silver Spring, you are never more than a five minute walk to shopping, restaurants, and entertainment. Check out downtown Silver Spring's vibrant new community at www.TheVeridianApartments.com. CALL NOW TO SAVE UP TO 2 MONTHS FREE PLUS NO AMENITY RENT! *subject to expiration at any time
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 662 | $1685-1755 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 660 | $1700-1755 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 756 | $1745-1835 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 724 | $1755-1810 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 751 | $1790 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 707 | $1805-1825 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 730 | $1840-1870 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 785 | $1850-1920 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 784 | $1900-2010 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 754 | $1965-1975 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 910 | $1975-2045 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 949 | $1995-2065 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 823 | $2050 | Per Month | $300 |
| Apartment | 1 | 1 | 0 | 1012 | $2280-2320 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1097 | $2365-2395 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1086 | $2375-2405 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1108 | $2395-2465 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1125 | $2405-2505 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1120 | $2410-2440 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1169 | $2455-2595 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1146 | $2465-2610 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1172 | $2525-2595 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1248 | $2590-2690 | Per Month | $300 |
| Apartment | 2 | 2 | 0 | 1227 | $2610-2630 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 470 | $1360-1390 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 493 | $1380 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 511 | $1385 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 568 | $1420 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 500 | $1505 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 591 | $1530 | Per Month | $300 |
| Studio | 0 | 1 | 0 | 673 | $1655 | Per Month | $300 |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 37,588 |
| Growth Since 2000 | 2% |
| Population Density | 7,787 |
| Demographics | |
| Male | 47% |
| Female | 53% |
| Household Income | |
| Median | $60,767 |
| Average | $81,668 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Chelsea School | SPECIAL EDUCATION | PRIVATE |
Professionally managed by The JBG Companies.
Visit this management company's custom website See other The JBG Companies Properties in your search area1133 East-West Highway
Silver Spring, MD 20910
1 (866) 604-4016 Check Availability