6000 Westlake Drive
Indianapolis, IN 46224
Call: 1 (888) 873-7154The information you requested has been sent to your mobile phone.
Set on 100 acres alongside 7 lakes, Westlake Apartments in Indianapolis, Indiana, is a peaceful community located just 1 block from I-465 and minutes from Indianapolis International Airport and downtown Indy. We offer studio and 1-, 2- and 3-bedroom apartments on 29 spacious floor plans designed with comfort and convenience in mind. Most homes have a patio or balcony and in-home storage. Select homes have lake views, walk-in closets and ceiling fans, and some homes have been remodeled to include new appliances, counters, cabinets, lighting, flooring, windows and doors. Go for a jog or stroll around the lakes, or head for the lakeside pool, tennis courts or sand volleyball court. Work out in our 24-hour fitness center, located in the lakeside Westlake Clubhouse. Go boating, rafting, fishing or windsurfing. Take your family to the onsite playground. Park in a covered carport or a garage. Our pet-friendly community also welcomes cats and dogs. Call today to schedule a personal tour.
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 0 | 1 | 0 | 441 | $379-389 | Per Month | $200 |
| Apartment | 0 | 1 | 0 | 467 | $419-429 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 516 | $419-429 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 617 | $449-459 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 616 | $469 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 602 | $469-497 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 617 | $469-509 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 590 | $479-519 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 602 | $479-499 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 661 | $489-499 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 722 | $509 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 702 | $519 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 661 | $519 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 590 | $549 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 702 | $559 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 756 | $589 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 722 | $609 | Per Month | $200 |
| Apartment | 1 | 1 | 0 | 756 | $609 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 796 | $468-519 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 780 | $479-519 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 735 | $489-529 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 800 | $509-549 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 819 | $519-529 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 828 | $519-529 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 735 | $539 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 878 | $549-595 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 1081 | $549-559 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 878 | $549 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 882 | $549-559 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 800 | $549-619 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 825 | $569 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 780 | $569 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 819 | $609 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 882 | $609 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 796 | $649 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 1081 | $695 | Per Month | $200 |
| Apartment | 2 | 1 | 0 | 828 | $709 | Per Month | $200 |
| Apartment | 2 | 1 | 1 | 901 | $559-599 | Per Month | $200 |
| Apartment | 2 | 1 | 1 | 901 | $619 | Per Month | $200 |
| Apartment | 2 | 1 | 1 | 1088 | $629-639 | Per Month | $200 |
| Apartment | 2 | 1 | 1 | 1178 | $629 | Per Month | $200 |
| Apartment | 2 | 1 | 1 | 1088 | $699-749 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1134 | $549-619 | Per Month | $200 |
| Apartment | 2 | 2 | 0 | 1134 | $619-699 | Per Month | $200 |
| Apartment | 2 | 2 | 1 | 1216 | $659-669 | Per Month | $200 |
| Apartment | 2 | 2 | 1 | 1306 | $669 | Per Month | $200 |
| Apartment | 2 | 2 | 1 | 1306 | $769-819 | Per Month | $200 |
| Apartment | 3 | 1 | 1 | 1200 | $779-789 | Per Month | $200 |
| Apartment | 3 | 1 | 1 | 1200 | $809-819 | Per Month | $200 |
Prices and availability subject to change without notice.
| Sunday | 1:00 to 5:00 |
|---|---|
| Monday | 9:00 to 7:00 |
| Tuesday | 9:00 to 7:00 |
| Wednesday | 9:00 to 7:00 |
| Thursday | 9:00 to 7:00 |
| Friday | 9:00 to 7:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 32,629 |
| Growth Since 2000 | -6% |
| Population Density | 4,333 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $43,831 |
| Average | $47,573 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| Arthur C Newby Elementary School 2 | K - 6 | PUBLIC |
Professionally managed by Flaherty & Collins Properties.
See other Flaherty & Collins Properties Properties in your search area6000 Westlake Drive
Indianapolis, IN 46224
1 (888) 873-7154 Check Availability