1014 Mission Hills Drive
Greenwood, IN 46143
Call: 1 (866) 491-5366The information you requested has been sent to your mobile phone.
FOR COMFORTABLE AND QUIET LIVING IN A CHARMING VILLAGE SETTING. Mission Hills Village apartment homes boast a unique blend of privacy and convenience in a premier location. We are dedicated to providing our residents with complete peace of mind and quality living. Our Greenwood location is within minutes of major shopping, downtown, restaurants, entertainment, golf, interstates, hospitals and medical clinics. Come and discover "The Quintessential Mission Hills Village Tradition" where our mission is caring for our residents.<BR><BR>
| Style | Beds | Ba | 1/2 Ba | Sq. Ft. | Price | Term | Deposit |
|---|---|---|---|---|---|---|---|
| Apartment | 1 | 1 | 0 | 598 | From $529 | Per Month | |
| Apartment | 1 | 1 | 0 | 685 | From $549 | Per Month | |
| Apartment | 1 | 1 | 0 | 750 | From $575 | Per Month | |
| Apartment | 1 | 1 | 0 | 748 | From $579 | Per Month | |
| Apartment | 1 | 1 | 0 | 842 | From $605 | Per Month | |
| Apartment | 2 | 1 | 0 | 950 | From $615 | Per Month | |
| Apartment | 2 | 1 | 1 | 985 | From $640 | Per Month | |
| Apartment | 2 | 1 | 1 | 1000 | From $850 | Per Month | |
| Apartment | 2 | 2 | 0 | 985 | From $649 | Per Month | |
| Apartment | 2 | 2 | 0 | 966 | From $650 | Per Month | |
| Apartment | 2 | 2 | 0 | 997 | From $680 | Per Month | |
| Apartment | 2 | 2 | 0 | 1017 | From $740 | Per Month | |
| Apartment | 2 | 2 | 0 | 1096 | From $799 | Per Month | |
| Apartment | 2 | 2 | 0 | 1190 | From $825 | Per Month | |
| Apartment | 2 | 2 | 0 | 1000 | From $850 | Per Month | |
| Apartment | 3 | 2 | 0 | 1190 | From $977 | Per Month |
Prices and availability subject to change without notice.
| Sunday | 12:00 to 5:00 |
|---|---|
| Monday | 9:00 to 6:00 |
| Tuesday | 9:00 to 6:00 |
| Wednesday | 9:00 to 6:00 |
| Thursday | 9:00 to 6:00 |
| Friday | 9:00 to 6:00 |
| Saturday | 10:00 to 5:00 |
| County | |
|---|---|
| Population | 42,875 |
| Growth Since 2000 | 35% |
| Population Density | 847 |
| Demographics | |
| Male | 49% |
| Female | 51% |
| Household Income | |
| Median | $72,625 |
| Average | $79,294 |
NOTE: The schools listed below are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located the county area. To learn more about each school, select a school from the list below.
| V O Isom Central Elementary School | K - 5 | PUBLIC |
Professionally managed by Buckingham Companies, AMO.
Visit this management company's custom website See other Buckingham Companies, AMO Properties in your search area